These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Wire Mesh, 50 Micron, Viton Seal
Style | Model | Bottom O.d. | Filter Size | Height | Top I.d. | Top O.d. | |
---|---|---|---|---|---|---|---|
A | MF0419843 | 1.85" | - | 6.02 | 0.87" | 1.85" | RFQ
|
A | MF0419841 | 1.85" | - | 6.02" | 0.87" | 1.85" | RFQ
|
B | MF0421282 | 1.85" | - | 3.3" | 0.87" | 1.85" | RFQ
|
B | MF0421284 | 1.85" | - | 3.3" | 0.87" | 1.85" | RFQ
|
A | MF0653462 | 1.85" | - | 6.02" | 0.87" | 1.85" | RFQ
|
B | MF0586881 | 1.85" | - | 3.3" | 0.87" | 1.85" | RFQ
|
C | MF0420744 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0397497 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0397496 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0007743 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0178662 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0694297 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0714730 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0714778 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
C | MF0714779 | 1.378" | 49 Sq. Inch | 3.66" | 0.476" | 1.378" | RFQ
|
D | MF0616013 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
D | MF0617971 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
E | MF0421094 | 1.752" | - | 3.54" | 0.87" | 1.752" | RFQ
|
E | MF0007748 | 1.752" | - | 3.54" | 0.87" | 1.752" | RFQ
|
D | MF0616012 | 1.752" | 114 Sq. Inch | 6.18" | 0.87" | 1.752" | RFQ
|
D | MF0895944 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
D | MF0419630 | 1.752" | 114 Sq. Inch | 6.18" | 0.87" | 1.752" | RFQ
|
D | MF0397621 | 1.752" | 114 Sq. Inch | 6.18" | 0.87" | 1.752" | RFQ
|
D | MF0178774 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
D | MF0077515 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
E | MF0178711 | 1.752" | - | 3.54" | 0.87" | 1.752" | RFQ
|
D | MF0397619 | 1.752" | 114 Sq. Inch | 6.18" | 0.87" | 1.752" | RFQ
|
D | MF0007753 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
D | MF0397620 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
E | MF0397559 | 1.752" | - | 3.54" | 0.87" | 1.752" | RFQ
|
D | MF0397622 | 1.752" | 114 Sq. Inch | 6.18 | 0.87" | 1.752" | RFQ
|
F | MF0421062 | 2.217" | - | 4.64" | 1.004" | 2.217" | RFQ
|
G | MF0420216 | 2.362" | - | 7.4" | 1.347" | 2.362" | RFQ
|
G | MF0420215 | 2.362" | - | 7.4" | 1.347" | 2.362" | RFQ
|
H | MF0178845 | 2.362" | 156 Sq. Inch | 5mm | 1.346" | 2.362" | RFQ
|
G | MF0178902 | 2.362" | - | 7.4" | 1.347" | 2.362" | RFQ
|
G | MF0591950 | 2.362" | - | 7.4" | 1.347" | 2.362" | RFQ
|
H | MF0419993 | 2.362" | 156 Sq. Inch | 5" | 1.346" | 2.362" | RFQ
|
H | MF0397700 | 2.362" | 156 Sq. Inch | 5mm | 1.346" | 2.362" | RFQ
|
H | MF0007758 | 2.362" | 156 Sq. Inch | 5" | 1.346" | 2.362" | RFQ
|
G | MF0366945 | 2.362" | - | 7.4" | 1.347" | 2.362" | RFQ
|
H | MF0419994 | 2.362" | 156 Sq. Inch | 5" | 1.346" | 2.362" | RFQ
|
I | MF0503549 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
J | MF0506110 | 2.717" | 318 Sq. Inch | 6.81" | 1.343" | 2.717" | RFQ
|
I | MF0506182 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
I | MF0581679 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
I | MF0693730 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
I | MF0420184 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
I | MF0420186 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
I | MF0829751 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
J | MF0887736 | 2.717" | 318 Sq. Inch | 6.81" | 1.343" | 2.717" | RFQ
|
I | MF0653372 | 2.717" | 205 Sq. Inch | 4.52" | 1.346" | 2.717" | RFQ
|
K | MF0008226 | 3.032" | 310 Sq. Inch | 7.04" | 1.898" | 3.032" | RFQ
|
K | MF0420783 | 3.032" | 310 Sq. Inch | 7.04 | 1.898" | 3.032" | RFQ
|
K | MF0178980 | 3.032" | 310 Sq. Inch | 7.04 | 1.898" | 3.032" | RFQ
|
K | MF0420785 | 3.032" | 310 Sq. Inch | 7.04 | 1.898" | 3.032" | RFQ
|
K | MF0420784 | 3.032" | 310 Sq. Inch | 7.04" | 1.898" | 3.032" | RFQ
|
L | MF0586872 | 3.563" | 493 Sq. Inch | 6.37" | 1.898" | 3.563" | RFQ
|
L | MF0503552 | 3.563" | 493 Sq. Inch | 6.37" | 1.898" | 3.563" | RFQ
|
M | MF0421479 | 3.563" | 1028 Sq. Inch | 12.91" | 1.894" | 3.563" | RFQ
|
L | MF0420955 | 3.563" | 493 Sq. Inch | 6.37" | 1.898" | 3.563" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- B/A PRODUCTS CO.
- KEYSHAFT
- LAB SAFETY SUPPLY
- NORTON
- SUR R
- Truck Boxes
- Lifting and Spreader Beams
- Synchronous Drive Gearbelts
- Quick Connect Gas Couplings
- Welding Torch Handles
- RINGERS GLOVES Cut Resistant Gloves Nitrile Dip Coat
- STARRETT 98 Series Machinists Levels, Ground and Graduated Vials
- SUNDSTROM SAFETY Correction Lenses
- OHAUS Spring Scale
- APPLETON ELECTRIC Hpf Ballast Type, High Pressure Sodium Light Fixture
- BELL Electrical Boxes
- ALLEGRO SAFETY Auto Drain Bowls & Guard Less Floats
- MORSE CUTTING TOOLS 330L Series Left Hand Jobber Length Drills, High Speed Steel