These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Wire Mesh, 100 Micron
Style | Model | Bottom O.d. | Collapse Pressure | Cracking Pressure | Filter Size | Height | Top I.d. | Top O.d. | |
---|---|---|---|---|---|---|---|---|---|
A | MF0895062 | 1.85" | 435 | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0422236 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0396062 | 1.85" | 435 | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
D | MF0398078 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0398105 | 1.85" | 3045 | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
A | MF0398110 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0398134 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0398160 | 1.85" | - | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
D | MF0422068 | 1.85" | 232 | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0422069 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0422070 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0422145 | 1.85" | 3045 | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
A | MF0422156 | 1.85" | 435 | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
A | MF0422157 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
A | MF0422158 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0422235 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0422246 | 1.85" | 435 | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
A | MF0396004 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0422247 | 1.85" | - | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
C | MF0422248 | 1.85" | 435 | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
B | MF0506126 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
D | MF0586910 | 1.85" | 232 | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0586912 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0589902 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0589917 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
A | MF0589922 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0589937 | 1.85" | - | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0589942 | 1.85" | - | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
E | MF0894578 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0895061 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
C | MF0895065 | 1.85" | - | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
E | MF0895104 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0396061 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0422146 | 1.85" | 3045 | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0183331 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
B | MF0183684 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
A | MF0183337 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0183341 | 1.85" | - | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0183348 | 1.85" | - | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
B | MF0008167 | 1.85" | - | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
A | MF0008473 | 1.85" | 435 | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
D | MF0008601 | 1.85" | 232 | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
C | MF0035391 | 1.85" | 435 | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
D | MF0182874 | 1.85" | - | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
E | MF0035402 | 1.85" | 3045 | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
D | MF0369547 | 1.85" | 232 | 232 PSI | 85 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
A | MF0369548 | 1.85" | - | 435 PSI | 157 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
B | MF0895105 | 1.85" | 3045 | 3045 PSI | 153 Sq. Inch | 6.77" | 1.004" | 1.85" | RFQ
|
C | MF0369549 | 1.85" | 435 | 435 PSI | 226 Sq. Inch | 9.68" | 1.004" | 1.85" | RFQ
|
E | MF0369569 | 1.85" | - | 3045 PSI | 82 Sq. Inch | 3.7" | 1.004" | 1.85" | RFQ
|
F | MF0586454 | 3.287" | - | 435 PSI | 975 Sq. Inch | 14.68 | 1.866" | 3.287" | RFQ
|
G | MF0037916 | 3.287" | - | 3045 PSI | 513 Sq. Inch | 10.03 | 1.866" | 3.287" | RFQ
|
H | MF0586924 | 3.287" | - | 435 PSI | 366 Sq. Inch | 5.59 | 1.866" | 3.287" | RFQ
|
I | MF0586929 | 3.287" | - | - | - | 5.59 | 1.866" | 3.287" | RFQ
|
G | MF0586934 | 3.287" | 3045 | 3045 PSI | 513 Sq. Inch | 10.03" | 1.866" | 3.287" | RFQ
|
F | MF0586935 | 3.287" | - | 435 PSI | 975 Sq. Inch | 14.68 | 1.866" | 3.287" | RFQ
|
J | MF0586452 | 3.287" | - | - | - | 10.03" | 1.866" | 3.287" | RFQ
|
J | MF0096991 | 3.287" | - | - | - | 10.03" | 1.866" | 3.287" | RFQ
|
F | MF0503839 | 3.287" | 435 | 435 PSI | 975 Sq. Inch | 14.68" | 1.866" | 3.287" | RFQ
|
I | MF0369571 | 3.287" | - | - | - | 5.59 | 1.866" | 3.287" | RFQ
|
H | MF0008107 | 3.287" | 435 | 435 PSI | 366 Sq. Inch | 5.59" | 1.866" | 3.287" | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FENNER DRIVES
- KEYSHAFT
- REPEL-AIDE
- CALBOND
- PULS DC
- Cable Pull Switch Accessories
- Current Transformers
- Underground Sprinkler Head Nozzles
- Vacuum Ejectors
- Protector Bars
- ANSELL Natural Rubber Latex Gloves, 24 Inch Length
- OBERON TCG Arc Flash Kits, 25 Cal Arc Rating
- TRI-ARC All-Terrain Grip Strut Rolling Ladders
- TRI-ARC U-Design Serrated Unsupported Cantilever Ladders, 30 Inch Cantilever
- SPEEDGLAS Welding Helmet Magnification Plates
- SANI-LAV Spray Nozzles
- COOPER B-LINE B234 Series Four Hole Left Hand Corner Gussets
- RHEEM Burners
- FOLLETT Insulations