These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Glass, 5 Micron, Viton Seal
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Height | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0895002 | - | 1.752" | 7.64 | 3045 | 3045 PSI | Glass | 82 Sq. Inch | 3.85" | RFQ
|
B | MF0747283 | - | 2.362" | 35.79 | - | 3045 PSI | Glass | 382 Sq. Inch | 9.6" | RFQ
|
C | MF0760810 | - | 2.087" | - | - | - | Glass | - | 4.72" | RFQ
|
D | MF0760803 | - | 1.654" | - | - | - | Glass | - | 7.04 | RFQ
|
E | MF0760801 | - | 1.654" | 5.88 | 363 | 363 PSI | Glass | 63 Sq. Inch | 3.54" | RFQ
|
F | MF0758328 | - | 3.071" | - | - | 305 PSI | Glass | - | 4.56" | RFQ
|
G | MF0758324 | - | 1.772" | - | 305 | 305 PSI | Glass | - | 4.44" | RFQ
|
H | MF0747311 | - | 2.362" | 18.37 | - | 305 PSI | Glass | 196 Sq. Inch | 5.31" | RFQ
|
I | MF0746450 | - | 2.087" | 25.08 | 305 | 305 PSI | Glass | 268 Sq. Inch | 8.22" | RFQ
|
G | MF0774770 | - | 1.772" | - | - | 305 PSI | Glass | - | 4.44" | RFQ
|
I | MF0746398 | - | 2.087" | 25.08 | 305 | 305 PSI | Glass | 268 Sq. Inch | 8.22" | RFQ
|
J | MF0742814 | - | 2.992" | 59.18 | - | 305 PSI | Glass | 605 Sq. Inch | 8.18" | RFQ
|
K | MF0730014 | - | 2.217" | - | - | - | Glass | - | 8.26" | RFQ
|
K | MF0730013 | - | 2.217" | - | - | - | Glass | - | 8.26" | RFQ
|
L | MF0729926 | - | 3.071" | - | 305 | 305 PSI | Glass | - | 16.85" | RFQ
|
M | MF0728566 | - | 1.772" | 11.47 | 305 | 305 PSI | Glass | 155 Sq. Inch | 8.22" | RFQ
|
N | MF0728484 | - | 3.071" | 38.23 | - | 305 PSI | Glass | 408 Sq. Inch | 8.22 | RFQ
|
M | MF0760813 | - | 1.772" | 11.47 | - | 305 PSI | Glass | 155 Sq. Inch | 8.22 | RFQ
|
O | MF0774791 | - | 1.85" | 6.94 | 435 | 435 PSI | Glass | 74 Sq. Inch | 3.3" | RFQ
|
N | MF0723540 | - | 3.071" | 38.23 | 305 | 305 PSI | Glass | 408 Sq. Inch | 8.22" | RFQ
|
F | MF0774938 | - | 3.071" | - | - | 305 PSI | Glass | - | 4.56" | RFQ
|
P | MF0775072 | - | 3.071" | 60.96 | - | 3045 PSI | Glass | 651 Sq. Inch | 12.99" | RFQ
|
P | MF0775070 | - | 3.071" | 60.96 | - | 3045 PSI | Glass | 651 Sq. Inch | 12.99" | RFQ
|
Q | MF0775055 | - | 3.071" | 48.17 | - | 305 PSI | Glass | 651 Sq. Inch | 12.95 | RFQ
|
F | MF0775053 | - | 3.071" | - | 305 | 305 PSI | Glass | - | 4.56" | RFQ
|
L | MF0775051 | - | 3.071" | - | 305 | 305 PSI | Glass | - | 16.85" | RFQ
|
F | MF0775049 | - | 3.071" | - | - | 305 PSI | Glass | - | 4.56" | RFQ
|
F | MF0774936 | - | 3.071" | - | - | 305 PSI | Glass | - | 4.56" | RFQ
|
R | MF0774869 | - | 1.772" | 7.96 | 3045 | 3045 PSI | Glass | 85 Sq. Inch | 4.48" | RFQ
|
F | MF0774930 | - | 3.071" | - | - | 305 PSI | Glass | - | 4.56" | RFQ
|
Q | MF0774892 | - | 3.071" | 48.17 | 305 | 305 PSI | Glass | 651 Sq. Inch | 12.95" | RFQ
|
S | MF0774891 | - | 3.386" | - | 305 | 305 PSI | Glass | - | 16.81" | RFQ
|
S | MF0774890 | - | 3.386" | - | - | 305 PSI | Glass | - | 16.81 | RFQ
|
J | MF0774889 | - | 2.992" | 59.18 | 305 | 305 PSI | Glass | 605 Sq. Inch | 8.18" | RFQ
|
I | MF0774879 | - | 2.087" | 25.08 | - | 305 PSI | Glass | 268 Sq. Inch | 8.22 | RFQ
|
T | MF0774870 | - | 1.772" | 13.77 | 3045 | 3045 PSI | Glass | 147 Sq. Inch | 8.26" | RFQ
|
I | MF0727956 | - | 2.087" | 25.08 | 305 | 305 PSI | Glass | 268 Sq. Inch | 8.22" | RFQ
|
N | MF0723537 | - | 3.071" | 38.23 | - | 305 PSI | Glass | 408 Sq. Inch | 8.22 | RFQ
|
N | MF0795351 | - | 3.071" | 38.23 | - | 305 PSI | Glass | 408 Sq. Inch | 8.22 | RFQ
|
M | MF0714876 | - | 1.772" | 11.47 | 305 | 305 PSI | Glass | 155 Sq. Inch | 8.22" | RFQ
|
U | MF0714929 | - | 2.087" | 10.78 | - | 305 PSI | Glass | 115 Sq. Inch | 4.92" | RFQ
|
U | MF0714928 | - | 2.087" | 10.78 | 305 | 305 PSI | Glass | 115 Sq. Inch | 4.92" | RFQ
|
O | MF0714915 | - | 1.85" | 6.94 | - | 435 PSI | Glass | 74 Sq. Inch | 3.3" | RFQ
|
L | MF0714880 | - | 3.071" | - | 305 | 305 PSI | Glass | - | 16.85" | RFQ
|
Q | MF0714879 | - | 3.071" | 48.17 | - | 305 PSI | Glass | 651 Sq. Inch | 12.95 | RFQ
|
Q | MF0714878 | - | 3.071" | 48.17 | - | 305 PSI | Glass | 651 Sq. Inch | 12.95 | RFQ
|
M | MF0714875 | - | 1.772" | 11.47 | - | 305 PSI | Glass | 155 Sq. Inch | 8.22 | RFQ
|
V | MF0714937 | - | 2.087" | - | - | - | Glass | - | 8.66" | RFQ
|
G | MF0714873 | - | 1.772" | - | - | 305 PSI | Glass | - | 4.44" | RFQ
|
G | MF0714872 | - | 1.772" | - | 305 | 305 PSI | Glass | - | 4.44" | RFQ
|
W | MF0714865 | - | 2.898" | 45.82 | - | 363 PSI | Glass | 489 Sq. Inch | 9.13" | RFQ
|
X | MF0714838 | - | 3.563" | 96.36 | - | 435 PSI | Glass | 1028 Sq. Inch | 12.91 | RFQ
|
X | MF0714837 | - | 3.563" | 96.36 | 435 | 435 PSI | Glass | 1028 Sq. Inch | 12.91" | RFQ
|
Y | MF0714836 | - | 3.563" | 88.93 | - | 3045 PSI | Glass | 949 Sq. Inch | 12.91 | RFQ
|
Z | MF0714821 | - | 1.85" | 6.94 | 3045 | 3045 PSI | Glass | 71 Sq. Inch | 3.31" | RFQ
|
V | MF0714936 | - | 2.087" | - | - | - | Glass | - | 8.66" | RFQ
|
M | MF0714938 | - | 1.772" | 11.47 | 305 | 305 PSI | Glass | 155 Sq. Inch | 8.22" | RFQ
|
M | MF0722403 | - | 1.772" | 11.47 | 305 | 305 PSI | Glass | 155 Sq. Inch | 8.22" | RFQ
|
A1 | MF0714977 | - | 3.071" | 36.82 | - | 305 PSI | Glass | 393 Sq. Inch | 6.18 | RFQ
|
B1 | MF0717756 | - | 1.85" | 13.31 | 435 | 435 PSI | Glass | 142 Sq. Inch | 6.02" | RFQ
|
N | MF0716062 | - | 3.071" | - | - | - | Glass | - | 8.22 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- DAYTON
- KEYSHAFT
- RIDGID
- EGO POWER PLUS
- ADB HOIST RINGS MFG.
- Bar Pipe and L Clamps
- PTAC and PTHP Accessories
- LED Floodlights
- Electric Conduit Benders
- Sheet and Ring Gaskets
- LAKELAND Disposable Coveralls
- ANSELL 40-400 Edge Blue White Nitrile Coated Gloves
- RINGERS GLOVES Thermal Insulated Impact Gloves
- STARRETT Magnetic Base With Indicator Holder
- CAMLOCK FITTINGS Type E Male Cam and Groove Adapter, Hose Shank
- HYDE Putty Knifes
- OMRON Force Guided Relays
- WHEATON Sample Vial Clear 2mL
- VULCAN HART Element Clamp
- SPEARS VALVES PVC SR Thread Y Pattern Valves