These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Cellulose, 10 Micron, Buna Seal
Style | Model | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Height | Top I.d. | Top O.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0004008 | 2.87" | 13.01 | 145 | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0391982 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0653485 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0616898 | 2.87" | 13.01 | 145 | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0616897 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0613677 | 2.87" | 13.01 | 145 | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0442395 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0004016 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0884633 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0201550 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0391974 | 2.87" | 13.01 | - | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0067171 | 2.87" | 13.01 | 145 | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
A | MF0067104 | 2.87" | 13.01 | 145 | 145 PSI | 289 Sq. Inch | 4.65" | 1.07" | 2.87" | RFQ
|
B | MF0406737 | 5.906" | 56.76 | - | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0271550 | 5.906" | 56.76 | - | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0422829 | 5.906" | 56.76 | 87 | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0263938 | 5.906" | 56.76 | 87 | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0590047 | 5.906" | 56.76 | - | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0035332 | 5.906" | 56.76 | 87 | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0875995 | 5.906" | 56.76 | - | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0878615 | 5.906" | 56.76 | 87 | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
B | MF0422828 | 5.906" | 56.76 | 87 | 87 PSI | 1419 Sq. Inch | 8.07" | 3.504" | 5.906" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- Track and Recessed Lighting Fixtures
- Lab Filtration
- Eye Protection and Accessories
- Dock Equipment
- Wire and Cable
- Float Switches
- Rubber Edge Trim Seals
- Jobsite Boxes
- Split Rivets
- Condensate Pump Accessories
- PARKER Union Reducer, Flare, Brass
- ROCKWOOD Concave Door Stop
- APOLLO VALVES 721F, 6GB Globe Valves
- FLIR Ultrasonic Leak Detectors
- AKRO-MILS 30184 Shelf Bins
- DIXON Compression Fittings
- IRONCLAD Super Duty Abrasion Impact Gloves
- ANSELL 11-423 Hyflex Heat Resistant Industrial Gloves