These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 250 Micron
Style | Model | Top O.D. | Height | Cracking Pressure | Top I.D. | Bottom O.d. | Flow Direction | Filter Size | Flow Rate | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0423532 | 1.811" | 4.173" | 15 psi | - | 1.811" | Outside In | 49 sq. in. | 5.5 GPM | RFQ
|
A | MF0608396 | 1.811" | 4.173" | 15 psi | - | 1.811" | Outside In | 49 sq. in. | 5.5 GPM | RFQ
|
A | MF0599317 | 1.811" | - | 15 psi | - | 1.811" | Outside In | 49 sq. in. | 5.5 GPM | RFQ
|
B | MF0608424 | 2 13/25" | - | 15 psi | - | 2 13/25" | Outside In | 91 sq. in. | 13 GPM | RFQ
|
C | MF0608410 | 2 13/25" | - | 15 psi | - | 2 13/25" | Outside In | 68 sq. in. | 8 GPM | RFQ
|
B | MF0423621 | 2 13/25" | 5.472" | 15 psi | - | 2 13/25" | Outside In | 91 sq. in. | 13 GPM | RFQ
|
C | MF0599331 | 2 13/25" | - | 15 psi | - | 2 13/25" | Outside In | 68 sq. in. | 8 GPM | RFQ
|
B | MF0599344 | 2 13/25" | 5.472" | 15 psi | - | 2 13/25" | Outside In | 91 sq. in. | 13 GPM | RFQ
|
C | MF0423578 | 2 13/25" | 4.291" | 15 psi | - | 2 13/25" | Outside In | 68 sq. in. | 8 GPM | RFQ
|
D | MF0608561 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
E | MF0608564 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
E | MF0423909 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
E | MF0423907 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0599480 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
E | MF0599483 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0423894 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0423895 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0423896 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0423897 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
D | MF0423898 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
E | MF0423908 | 2.047" | 3 7/25" | 15 psi | - | 2.047" | Outside In | 41 sq. in. | 5 GPM | RFQ
|
F | MF0423954 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0608585 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
H | MF0423934 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
H | MF0608570 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
H | MF0423931 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
G | MF0599506 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
H | MF0423933 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
F | MF0423951 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
I | MF0423943 | 2.756" | 4.09" | - | - | 2.756" | - | - | - | RFQ
|
F | MF0423952 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0423964 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
H | MF0423932 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
F | MF0423953 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
I | MF0608576 | 2.756" | 4.09" | - | - | 2.756" | - | - | - | RFQ
|
F | MF0423955 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0423965 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0423967 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
F | MF0608582 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0423966 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
G | MF0423968 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
H | MF0599491 | 2.756" | 4.09" | 15 psi | - | 2.756" | Outside In | 91 sq. in. | 5 GPM | RFQ
|
I | MF0599497 | 2.756" | 4.09" | - | - | 2.756" | - | - | - | RFQ
|
F | MF0599503 | 2.756" | 5.86" | 15 psi | - | 2.756" | Outside In | 117 sq. in. | Outside In | RFQ
|
J | MF0608453 | 3.386" | - | - | - | 3.386" | - | - | - | RFQ
|
K | MF0608431 | 3.386" | 5.472" | - | - | 3.386" | - | - | - | RFQ
|
L | MF0608498 | 3.386" | - | - | - | 3.386" | - | - | - | RFQ
|
M | MF0608461 | 3.386" | 5.472" | 15 psi | - | 3.386" | Outside In | 117 sq. in. | 13 GPM | RFQ
|
N | MF0608454 | 3.386" | 5.472" | 15 psi | - | 3.386" | Outside In | 117 sq. in. | 13 GPM | RFQ
|
O | MF0608469 | 3.386" | 5.472" | 15 psi | - | 3.386" | Outside In | 117 sq. in. | 13 GPM | RFQ
|
P | MF0608483 | 3.386" | - | 15 psi | - | 3.386" | Outside In | 177 sq. in. | 30 GPM | RFQ
|
O | MF0423686 | 3.386" | 5.472" | 15 psi | - | 3.386" | Outside In | 117 sq. in. | 13 GPM | RFQ
|
P | MF0423735 | 3.386" | 7.874" | 15 psi | - | 3.386" | Outside In | 177 sq. in. | 30 GPM | RFQ
|
Q | MF0423772 | 3.386" | 10.236" | 15 psi | - | 3.386" | Outside In | 235 sq. in. | 40 GPM | RFQ
|
L | MF0423773 | 3.386" | 10.236" | - | - | 3.386" | - | - | - | RFQ
|
L | MF0423774 | 3.386" | - | - | - | 3.386" | - | - | - | RFQ
|
Q | MF0608497 | 3.386" | 10.236" | 15 psi | - | 3.386" | Outside In | 235 sq. in. | 40 GPM | RFQ
|
K | MF0423631 | 3.386" | - | - | - | 3.386" | - | - | - | RFQ
|
K | MF0423632 | 3.386" | 5.472" | - | - | 3.386" | - | - | - | RFQ
|
J | MF0599372 | 3.386" | - | - | - | 3.386" | - | - | - | RFQ
|
K | MF0599350 | 3.386" | 5.472" | - | - | 3.386" | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MAGLINER
- RWM
- STANDARD XCHANGE
- RAPIDAIR
- Profiling Tools
- Solenoid Valves Less Coil
- Safety Kit
- Chemical Neutralizers
- Box Nails
- AKRO-MILS 30284 Akrobins Super Size Bins
- ADB HOIST RINGS MFG. Heavy Duty® D Ring Side Pulls, Metric
- BOLLE SAFETY Contour Safety Glasses
- ASSOCIATED SPRING RAYMOND Powerline X1500 Gas Springs
- SANDUSKY LEE Standard Door Wall Mount Storage Cabinets
- WEILER 3/4" Crimped Wire End Brush, Stainless Steel
- COOPER B-LINE HDNR Cable Management Flange Racks
- SPEARS VALVES CPVC Schedule 80 Nipples, 3/8 Inch Diameter, Threaded Both Ends
- BALDOR / DODGE SCAH, Four-Bolt Flange, Ball Bearings