These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Glass, 20 Micron, Viton Seal
Style | Model | Filter Media | Top O.D. | Cracking Pressure | Min. Operating Temp. | Max. Operating Temp. | Fluid Type | Height | Bottom O.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0897016 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | 11.634" | 2.362" | RFQ
|
A | MF0897018 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | 11.634" | 2.362" | RFQ
|
A | MF0897019 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | 11.634" | 2.362" | RFQ
|
A | MF0897021 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897015 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897017 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | 11.634" | 2.362" | RFQ
|
A | MF0897020 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897022 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897023 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897024 | Glass | 2.362" | 435 psi | -13°F | 248°F | HL/HM/HV/HH | - | 2.362" | RFQ
|
A | MF0897181 | Glass | 2.362" | - | - | - | - | - | 2.362" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- IRONCLAD
- KEYSHAFT
- ZSI-FOSTER
- PERMAKLEEN
- CAROLINA GLOVE
- Interior Automotive Accessories
- Trash and Recycling Container Accessories
- Trailer Locks
- Nail Sets
- Pressure Gauge Panel Mount Kits
- ULTRATECH Nylon Shell Palm Work Gloves
- JOHN GUEST Plug In Elbows, Acetal Black, Metric
- COXREELS EZ-SD Series Cable Reels
- KETT TOOLS Brush Holders
- LUBESITE 200 Series Grease Feeders
- ALTRONIX SMP7CTX220 Series Power Supply/Chargers
- MERSEN FERRAZ PCF Midget Fast-Acting Fuses