These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 25 Micron, Viton Seal
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Media | Filter Size | Flow | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0058347 | - | 1.772" | 2.42 | - | 305 PSI | Cellulose | 61 Sq. Inch | Outside-In | RFQ
|
B | MF0424660 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
C | MF0424740 | - | 5.118" | 24.80 | - | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
C | MF0424738 | - | 5.118" | 24.80 | 44 | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
D | MF0424704 | - | 3.898" | 28.57 | 44 | 44 PSI | Cellulose | 714 Sq. Inch | Outside-In | RFQ
|
D | MF0424702 | - | 3.898" | 28.57 | 44 | 44 PSI | Cellulose | 714 Sq. Inch | Outside-In | RFQ
|
B | MF0424665 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424664 | - | 3.898" | 18.45 | 44 | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424663 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424662 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424661 | - | 3.898" | 18.45 | 44 | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424659 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
C | MF0424742 | - | 5.118" | 24.80 | - | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
B | MF0424658 | - | 3.898" | 18.45 | - | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
B | MF0424657 | - | 3.898" | 18.45 | 44 | 44 PSI | Cellulose | 461 Sq. Inch | Outside-In | RFQ
|
E | MF0424579 | - | 3.898" | 23.09 | - | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
E | MF0424577 | - | 3.898" | 23.09 | 145 | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
E | MF0424574 | - | 3.898" | 23.09 | - | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
E | MF0424572 | - | 3.898" | 23.09 | - | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
E | MF0424570 | - | 3.898" | 23.09 | 145 | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
F | MF0309048 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
C | MF0309047 | - | 5.118" | 24.80 | 44 | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
C | MF0424741 | - | 5.118" | 24.80 | - | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
C | MF0424743 | - | 5.118" | 24.80 | 44 | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
G | MF0309045 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424842 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424851 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424850 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424849 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424848 | - | 5.118" | 36.52 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424847 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424846 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424845 | - | 5.118" | 36.52 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424844 | - | 5.118" | 36.52 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
G | MF0424843 | - | 5.118" | 36.52 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424793 | - | 5.118" | 36.51 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
C | MF0424744 | - | 5.118" | 24.80 | - | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
F | MF0424792 | - | 5.118" | 36.51 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424791 | - | 5.118" | 36.51 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424790 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424789 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424788 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424787 | - | 5.118" | 36.51 | 44 | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424786 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424785 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
F | MF0424784 | - | 5.118" | 36.51 | - | 44 PSI | Cellulose | 913 Sq. Inch | Outside-In | RFQ
|
C | MF0424745 | - | 5.118" | 24.80 | 44 | 44 PSI | Cellulose | 620 Sq. Inch | Outside-In | RFQ
|
E | MF0424566 | - | 3.898" | 23.09 | - | 145 PSI | Cellulose | 577 Sq. Inch | Outside-In | RFQ
|
H | MF0424507 | - | 2.756" | 10.10 | - | 44 PSI | Cellulose | 253 Sq. Inch | Outside-In | RFQ
|
I | MF0424853 | - | 5.118" | 42.85 | - | 44 PSI | Cellulose | 1071 Sq. Inch | Outside-In | RFQ
|
J | MF0606485 | - | 1.79" | 3.84 | - | 145 PSI | Cellulose | 96 Sq. Inch | Outside-In | RFQ
|
K | MF0608884 | - | 5.118" | 49.60 | 44 | 44 PSI | Cellulose | 1240 Sq. Inch | Outside-In | RFQ
|
L | MF0608870 | - | 5.118" | 46.44 | 44 | 44 PSI | Cellulose | 1161 Sq. Inch | Outside-In | RFQ
|
M | MF0608743 | - | 2.756" | 10.10 | 44 | 44 PSI | Cellulose | 253 Sq. Inch | Outside-In | RFQ
|
N | MF0608725 | - | 2.756" | 10.17 | 44 | 44 PSI | Cellulose | 254 Sq. Inch | Outside-In | RFQ
|
O | MF0608707 | - | 2.756" | 6.16 | 44 | 44 PSI | Cellulose | 154 Sq. Inch | Outside-In | RFQ
|
P | MF0606592 | - | 3.07" | - | 145 | 145 PSI | Cellulose | - | Outside-In | RFQ
|
Q | MF0606547 | - | 2.75" | 18.04 | 145 | 145 PSI | Cellulose | 451 Sq. Inch | Outside-In | RFQ
|
R | MF0606538 | - | 2.75" | - | - | - | Cellulose | - | - | RFQ
|
S | MF0606499 | - | 1.79" | 7.16 | 145 | 145 PSI | Cellulose | 179 Sq. Inch | Outside-In | RFQ
|
T | MF0606356 | - | 3.602" | - | - | - | Cellulose | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- FLOWLINE
- KEYSHAFT
- SQUARE D
- IRONWEAR
- BELIMO
- LED Display/Cove Lighting
- Angular Contact Bearings
- Swivel Joints
- Pads and Applicators
- Medical Cabinet Accessories
- CONDOR Cowhide Leather Gray Palm Gloves
- BENCHPRO Tool Balancers, 98 Inch Width
- VIEGA PROPRESS Caps, SS, Press Connection, FKM Seal
- LOC-LINE 90 Degree Nozzles For 1/4 Inch Systems
- HALTEC Air Liquid Valve
- TEXAS PNEUMATIC TOOLS Rear Valve Chest
- MORSE DRUM
- FIBERGRATE Rectangular Fiberglass Tubes