These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 20 Micron, Viton Seal
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0060036 | - | 1.752" | 5.41 | - | 435 PSI | 135 Sq. Inch | Outside-In | - | RFQ
|
B | MF0595690 | - | 1.654" | 2.66 | - | 580 PSI | 66 Sq. Inch | Outside-In | - | RFQ
|
B | MF0598558 | - | 1.654" | 2.66 | - | 580 PSI | 66 Sq. Inch | Outside-In | - | RFQ
|
C | MF0598024 | - | 1.752" | 2.51 | - | 435 PSI | 63 Sq. Inch | Outside-In | - | RFQ
|
D | MF0597934 | - | 3.032" | 12.41 | - | 435 PSI | 310 Sq. Inch | Outside-In | - | RFQ
|
E | MF0597812 | - | 2.362" | 9.36 | - | 435 PSI | 234 Sq. Inch | Outside-In | - | RFQ
|
A | MF0597667 | - | 1.752" | 5.41 | 435 | 435 PSI | 135 Sq. Inch | Outside-In | Outside-In | RFQ
|
F | MF0595889 | - | 2.087" | - | - | - | - | - | - | RFQ
|
G | MF0595867 | - | 2.087" | 4.32 | 435 | 435 PSI | 108 Sq. Inch | Outside-In | Outside-In | RFQ
|
H | MF0595823 | - | 1.693" | 2.44 | - | 435 PSI | 61 Sq. Inch | Outside-In | - | RFQ
|
I | MF0595812 | - | 2.913" | 18.35 | 435 | 435 PSI | 459 Sq. Inch | Outside-In | Outside-In | RFQ
|
J | MF0595801 | - | 1.693" | 1.48 | - | 435 PSI | 37 Sq. Inch | Outside-In | - | RFQ
|
K | MF0595733 | - | 2.008" | 11.78 | 290 | 290 PSI | 295 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0595713 | - | 1.772" | 5.78 | 290 | 290 PSI | 144 Sq. Inch | Outside-In | Outside-In | RFQ
|
M | MF0595698 | - | 1.654" | - | - | 290 PSI | - | Outside-In | - | RFQ
|
D | MF0589807 | - | 3.032" | 12.41 | 435 | 435 PSI | 310 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0598590 | - | 1.772" | 5.78 | - | 290 PSI | 144 Sq. Inch | Outside-In | - | RFQ
|
N | MF0430818 | - | 1.772" | 6.90 | - | 232 PSI | 173 Sq. Inch | Outside-In | - | RFQ
|
N | MF0430817 | - | 1.772" | 6.90 | - | 232 PSI | 173 Sq. Inch | Outside-In | - | RFQ
|
O | MF0430463 | - | 2.756" | 20.89 | - | 232 PSI | 522 Sq. Inch | Outside-In | - | RFQ
|
O | MF0430461 | - | 2.756" | 20.89 | - | 232 PSI | 522 Sq. Inch | Outside-In | - | RFQ
|
O | MF0430458 | - | 2.756" | 20.89 | - | 232 PSI | 522 Sq. Inch | Outside-In | - | RFQ
|
O | MF0430457 | - | 2.756" | 20.89 | 232 | 232 PSI | 522 Sq. Inch | Outside-In | Outside-In | RFQ
|
P | MF0430394 | - | 2.756" | - | - | - | - | - | - | RFQ
|
P | MF0430393 | - | 2.756" | - | - | - | - | - | - | RFQ
|
E | MF0060175 | - | 2.362" | 9.36 | 435 | 435 PSI | 234 Sq. Inch | Outside-In | Outside-In | RFQ
|
Q | MF0430139 | - | 2.165" | 11.44 | - | 232 PSI | 286 Sq. Inch | Outside-In | - | RFQ
|
Q | MF0430138 | - | 2.165" | 11.44 | 232 | 232 PSI | 286 Sq. Inch | Outside-In | Outside-In | RFQ
|
Q | MF0430137 | - | 2.165" | 11.44 | - | 232 PSI | 286 Sq. Inch | Outside-In | - | RFQ
|
R | MF0430136 | - | 2.165" | 11.44 | - | 232 PSI | 286 Sq. Inch | Outside-In | - | RFQ
|
R | MF0430135 | - | 2.165" | 11.44 | 232 | 232 PSI | 286 Sq. Inch | Outside-In | Outside-In | RFQ
|
M | MF0598567 | - | 1.654" | - | - | 290 PSI | - | Outside-In | - | RFQ
|
K | MF0598612 | - | 2.008" | 11.78 | 290 | 290 PSI | 295 Sq. Inch | Outside-In | Outside-In | RFQ
|
G | MF0423436 | - | 2.087" | 4.32 | 435 | 435 PSI | 108 Sq. Inch | Outside-In | Outside-In | RFQ
|
A | MF0606677 | - | 1.752" | 5.41 | - | 435 PSI | 135 Sq. Inch | Outside-In | - | RFQ
|
F | MF0608366 | - | 2.087" | - | - | - | - | - | - | RFQ
|
G | MF0608316 | - | 2.087" | 4.32 | - | 435 PSI | 108 Sq. Inch | Outside-In | - | RFQ
|
H | MF0608216 | - | 1.693" | 2.44 | - | 435 PSI | 61 Sq. Inch | Outside-In | - | RFQ
|
I | MF0608178 | - | 2.913" | 18.35 | 435 | 435 PSI | 459 Sq. Inch | Outside-In | Outside-In | RFQ
|
J | MF0608152 | - | 1.693" | 1.48 | 435 | 435 PSI | 37 Sq. Inch | Outside-In | Outside-In | RFQ
|
S | MF0608025 | - | 3.15" | 20.96 | 435 | 435 PSI | 524 Sq. Inch | Outside-In | Outside-In | RFQ
|
T | MF0607772 | - | 1.77" | 2.64 | 435 | 435 PSI | 66 Sq. Inch | Outside-In | Outside-In | RFQ
|
U | MF0607604 | - | 1.26" | 2.32 | 290 | 290 PSI | 58 Sq. Inch | Outside-In | Outside-In | RFQ
|
K | MF0607521 | - | 2.008" | 11.78 | 290 | 290 PSI | 295 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0607488 | - | 1.772" | 5.78 | 290 | 290 PSI | 144 Sq. Inch | Outside-In | Outside-In | RFQ
|
M | MF0607465 | - | 1.654" | - | 290 | 290 PSI | - | Outside-In | Outside-In | RFQ
|
C | MF0606931 | - | 1.752" | 2.51 | - | 435 PSI | 63 Sq. Inch | Outside-In | - | RFQ
|
D | MF0606856 | - | 3.032" | 12.41 | - | 435 PSI | 310 Sq. Inch | Outside-In | - | RFQ
|
E | MF0606780 | - | 2.362" | 9.36 | - | 435 PSI | 234 Sq. Inch | Outside-In | - | RFQ
|
T | MF0604508 | - | 1.77" | 2.64 | - | 435 PSI | 66 Sq. Inch | Outside-In | - | RFQ
|
U | MF0598692 | - | 1.26" | 2.32 | 290 | 290 PSI | 58 Sq. Inch | Outside-In | Outside-In | RFQ
|
I | MF0604495 | - | 2.913" | 18.35 | - | 435 PSI | 459 Sq. Inch | Outside-In | - | RFQ
|
G | MF0604475 | - | 2.087" | 4.32 | 435 | 435 PSI | 108 Sq. Inch | Outside-In | Outside-In | RFQ
|
N | MF0602190 | - | 1.772" | 6.90 | 232 | 232 PSI | 173 Sq. Inch | Outside-In | Outside-In | RFQ
|
O | MF0602080 | - | 2.756" | 20.89 | - | 232 PSI | 522 Sq. Inch | Outside-In | - | RFQ
|
P | MF0602058 | - | 2.756" | - | - | - | - | - | - | RFQ
|
Q | MF0601983 | - | 2.165" | 11.44 | - | 232 PSI | 286 Sq. Inch | Outside-In | - | RFQ
|
R | MF0601982 | - | 2.165" | 11.44 | 232 | 232 PSI | 286 Sq. Inch | Outside-In | Outside-In | RFQ
|
F | MF0599287 | - | 2.087" | - | - | - | - | - | - | RFQ
|
G | MF0599237 | - | 2.087" | 4.32 | - | 435 PSI | 108 Sq. Inch | Outside-In | - | RFQ
|
H | MF0599137 | - | 1.693" | 2.44 | 435 | 435 PSI | 61 Sq. Inch | Outside-In | Outside-In | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- Cordless Tools
- Ground Fault Protection
- Heat Guns and Accessories
- Power Shears
- Machinery
- Digital Multimeters
- Connector Nuts
- Fire Probing Tools
- Threadlockers
- Rubber Rods
- INNOVATIVE COMPONENTS 5/16-18 Thread Size Soft Touch Star Knob
- ORION Cap
- MOON AMERICAN Fire Hose Pin Rack Unit
- IRONCLAD Kong Dexterity Supergrip Gloves
- ANSELL 70-225 Hyflex Reversible Cut Resistant Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Black
- JACKSON SAFETY Due North All-Purpose Industrieal Ice Traction Aids-Replaceable Spikes