These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 10 Micron, Viton Seal
Style | Model | Filter Media | Top O.D. | Cracking Pressure | Top I.D. | Height | Bottom O.d. | Flow Direction | Flow Rate | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0058345 | Cellulose | 1.772" | 305 psi | 1.004" | 3.38" | 1.772" | Outside In | Outside In | RFQ
|
B | MF0423207 | Cellulose | 3.957" | - | - | - | 3.957" | - | - | RFQ
|
C | MF0397511 | Cellulose | 1.378" | 435 psi | 0.476" | 3.7" | 1.378" | Outside In | Outside In | RFQ
|
D | MF0066224 | Cellulose | 2.874" | - | 1.748" | - | 2.894" | Outside In | Outside In | RFQ
|
E | MF0421316 | Cellulose | 3.032" | 435 psi | 1.898" | 13.74" | 3.032" | Outside In | Outside In | RFQ
|
F | MF0066377 | Cellulose | 1.752" | 305 psi | 0.87" | 3.85" | 1.752" | Outside In | Outside In | RFQ
|
G | MF0423006 | Cellulose | 2.008" | - | 1.268" | 7" | 2.008" | - | - | RFQ
|
H | MF0066500 | Cellulose | 2 7/25" | 145 psi | 1.27" | 6.26" | 2 7/25" | Outside In | Outside In | RFQ
|
I | MF0423072 | Cellulose | 1.181" | - | 0.634" | 2 3/4" | 1.181" | - | - | RFQ
|
J | MF0066532 | Cellulose | 3.94" | 145 psi | 2.07" | 6.3" | 3.94" | Outside In | Outside In | RFQ
|
K | MF0423166 | Cellulose | 3.228" | 3045 psi | 1.331" | 5.03" | 3.228" | Outside In | Outside In | RFQ
|
L | MF0066564 | Cellulose | 5.079" | 145 psi | 2.791" | 15.74" | 5.079" | Outside In | Outside In | RFQ
|
M | MF0168728 | Cellulose | 1.63" | 435 psi | - | 2.99" | 1.63" | Outside In | Outside In | RFQ
|
N | MF0396799 | Cellulose | 2.362" | 435 psi | - | 7.99" | 2.362" | Outside In | Outside In | RFQ
|
B | MF0423208 | Cellulose | 3.957" | - | - | - | 3.957" | - | - | RFQ
|
D | MF0201561 | Cellulose | 2.874" | - | 1.748" | - | 2.894" | Outside In | Outside In | RFQ
|
O | MF0423247 | Cellulose | 1.693" | 435 psi | 0.717" | 1.29" | 1.693" | Outside In | Outside In | RFQ
|
P | MF0264232 | Cellulose | 1.752" | 435 psi | - | - | 1.752" | Outside In | Outside In | RFQ
|
Q | MF0423273 | Cellulose | 2.913" | - | 1.587" | 5.98" | 2.913" | - | - | RFQ
|
R | MF0301852 | Cellulose | 1.772" | 232 psi | 0.906" | - | 1.772" | Outside In | Outside In | RFQ
|
S | MF0423320 | Cellulose | 2.913" | 435 psi | 1.587" | 8.85" | 2.913" | Outside In | Outside In | RFQ
|
T | MF0301861 | Cellulose | 2.508" | 145 psi | 1.122" | 11 22/25" | 2.508" | Outside In | Outside In | RFQ
|
U | MF0423353 | Cellulose | 1.693" | 435 psi | 0.717" | 3.26" | 1.693" | Outside In | Outside In | RFQ
|
V | MF0301880 | Cellulose | 2.756" | 232 psi | 1.614" | 11 24/25" | 2.756" | Outside In | Outside In | RFQ
|
W | MF0423434 | Cellulose | 2.087" | 435 psi | 0.965" | 3.7" | 2.087" | Outside In | Outside In | RFQ
|
C | MF0397510 | Cellulose | 1.378" | 435 psi | 0.476" | 3.7" | 1.378" | Outside In | Outside In | RFQ
|
P | MF0396707 | Cellulose | 1.752" | 435 psi | - | - | 1.752" | Outside In | Outside In | RFQ
|
X | MF0423478 | Cellulose | 2.087" | - | 0.965" | 5.86" | 2.087" | - | - | RFQ
|
N | MF0064092 | Cellulose | 2.362" | 435 psi | - | 7.99" | 2.362" | Outside In | Outside In | RFQ
|
Y | MF0599603 | Cellulose | 2.047" | 44 psi | 0.965" | 2.83" | 2.047" | Outside In | Outside In | RFQ
|
Z | MF0601980 | Cellulose | 2.165" | 232 psi | 1.024" | 6.57" | 2.165" | Outside In | Outside In | RFQ
|
A1 | MF0599630 | Cellulose | 2.756" | 44 psi | 1.161" | 3.34" | 2.756" | Outside In | Outside In | RFQ
|
B1 | MF0320334 | Cellulose | 3.898" | 145 psi | 1.654" | 9 1/4" | 3.898" | Outside In | Outside In | RFQ
|
X | MF0062053 | Cellulose | 2.087" | - | 0.965" | 5.86" | 2.087" | - | - | RFQ
|
B1 | MF0321711 | Cellulose | 3.898" | 145 psi | 1.654" | 9 1/4" | 3.898" | Outside In | Outside In | RFQ
|
C1 | MF0063889 | Cellulose | 2.028" | - | - | 6.71" | 2.028" | - | - | RFQ
|
B1 | MF0324050 | Cellulose | 3.898" | 145 psi | 1.654" | 9 1/4" | 3.898" | Outside In | Outside In | RFQ
|
D1 | MF0063951 | Cellulose | 5.65" | 435 psi | - | 19.01" | 5.65" | Outside In | Outside In | RFQ
|
B1 | MF0333790 | Cellulose | 3.898" | 145 psi | 1.654" | 9 1/4" | 3.898" | Outside In | Outside In | RFQ
|
E1 | MF0334781 | Cellulose | 2.756" | - | 1.378" | 5.11" | 2.756" | - | - | RFQ
|
P | MF0396706 | Cellulose | 1.752" | 435 psi | - | 6.71" | 1.752" | Outside In | Outside In | RFQ
|
F1 | MF0064186 | Cellulose | 5.65" | 435 psi | - | 36 1/4" | 5.65" | Outside In | Outside In | RFQ
|
E1 | MF0334783 | Cellulose | 2.756" | 145 psi | 1.378" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
G1 | MF0064342 | Cellulose | 3.032" | 435 psi | - | 10.82" | 3.032" | Outside In | Outside In | RFQ
|
H1 | MF0334817 | Cellulose | 2 19/25" | 145 psi | 1.38" | 3.35" | 2 19/25" | Outside In | Outside In | RFQ
|
I1 | MF0064399 | Cellulose | 1.752" | 435 psi | - | 4.05" | 1.752" | Outside In | Outside In | RFQ
|
J1 | MF0334832 | Cellulose | 5 3/25" | 145 psi | 2.99" | 19.69" | 5 3/25" | Outside In | Outside In | RFQ
|
K1 | MF0064459 | Cellulose | 3 19/25" | 435 psi | - | 13.11" | 3 19/25" | Outside In | Outside In | RFQ
|
L1 | MF0366440 | Cellulose | 1.752" | 435 psi | - | 6.71" | 1.752" | Outside In | Outside In | RFQ
|
M1 | MF0064521 | Cellulose | 3 19/25" | 435 psi | - | 16.22" | 3 19/25" | Outside In | Outside In | RFQ
|
L1 | MF0366778 | Cellulose | 1.752" | 435 psi | - | 6.71" | 1.752" | Outside In | Outside In | RFQ
|
P | MF0366779 | Cellulose | 1.752" | 435 psi | - | - | 1.752" | Outside In | Outside In | RFQ
|
N1 | MF0301969 | Cellulose | 1.772" | 305 psi | 1.004" | 4 11/25" | 1.772" | Outside In | Outside In | RFQ
|
E1 | MF0304190 | Cellulose | 2.756" | 145 psi | 1.378" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
W | MF0599236 | Cellulose | 2.087" | 435 psi | 0.965" | 3.7" | 2.087" | Outside In | Outside In | RFQ
|
O1 | MF0424387 | Cellulose | 2.756" | 44 psi | 1.161" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
O1 | MF0424377 | Cellulose | 2.756" | 44 psi | 1.161" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
I1 | MF0318671 | Cellulose | 1.752" | 435 psi | - | 4.05" | 1.752" | Outside In | Outside In | RFQ
|
O1 | MF0424379 | Cellulose | 2.756" | 44 psi | 1.161" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
P | MF0318748 | Cellulose | 1.752" | 435 psi | - | - | 1.752" | Outside In | Outside In | RFQ
|
O1 | MF0424381 | Cellulose | 2.756" | 44 psi | 1.161" | 5.11" | 2.756" | Outside In | Outside In | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- EAGLE TOOL US
- FAG BEARINGS
- CUTTING TOOL TECHNOLOGIES
- VALCOOL
- Vacuum Cleaner Hoses
- Pneumatic Lubricators
- Cable Bit Accessories
- Replacement Propellers
- Voice Data Wiring Block Accessories
- AUTOQUIP Coil Transfer Cars
- OIL SAFE Bulk System Filter Upgrade Kits
- ANSELL Natural Rubber Gloves
- MILLER BY HONEYWELL Double D-Ring Body Belts, With Pad
- JOHN GUEST Union Connectors, Polypropylene White
- VNE Hex Hanger with Grommets
- DESTACO 207 Series Vertical Hold Down Clamps
- EATON Easy700 Series Programmable Relays
- BROWNING SH Type, Quick Disconnect Bushings
- LOUISVILLE AE3200 Series Aluminum Extension Ladders