These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Interchange Hydraulic Filters, Cellulose, 10 Micron
Style | Model | Bottom I.d. | Bottom O.d. | Capacity | Collapse Pressure | Cracking Pressure | Filter Size | Flow | Flow Direction | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0607296 | - | 3.287" | - | - | - | - | - | - | RFQ
|
B | MF0607276 | - | 1.85" | - | - | - | - | - | - | RFQ
|
C | MF0433733 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
D | MF0594440 | - | 1.85" | 3.58 | - | 435 PSI | 90 Sq. Inch | Outside-In | - | RFQ
|
E | MF0597102 | - | 2.362" | 6.25 | 145 | 145 PSI | 156 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
D | MF0598331 | - | 1.85" | 3.58 | 435 | 435 PSI | 90 Sq. Inch | Outside-In | Outside-In | RFQ
|
B | MF0598377 | - | 1.85" | - | - | - | - | - | - | RFQ
|
F | MF0598421 | - | 3.287" | 30.79 | 435 | 435 PSI | 770 Sq. Inch | Outside-In | Outside-In | RFQ
|
G | MF0598443 | - | 3.287" | - | - | - | - | - | - | RFQ
|
H | MF0603791 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
C | MF0603864 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
E | MF0605987 | - | 2.362" | 6.25 | 145 | 145 PSI | 156 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
I | MF0605995 | - | 2.362" | 12.81 | 145 | 145 PSI | 320 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
D | MF0607230 | - | 1.85" | 3.58 | 435 | 435 PSI | 90 Sq. Inch | Outside-In | Outside-In | RFQ
|
J | MF0607252 | - | 1.85" | 6.66 | 435 | 435 PSI | 166 Sq. Inch | Outside-In | Outside-In | RFQ
|
F | MF0607320 | - | 3.287" | 30.79 | - | 435 PSI | 770 Sq. Inch | Outside-In | - | RFQ
|
H | MF0433403 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
D | MF0301433 | - | 1.85" | 3.58 | - | 435 PSI | 90 Sq. Inch | Outside-In | - | RFQ
|
D | MF0301467 | - | 1.85" | 3.58 | - | 435 PSI | 90 Sq. Inch | Outside-In | - | RFQ
|
J | MF0301468 | - | 1.85" | 6.66 | 435 | 435 PSI | 166 Sq. Inch | Outside-In | Outside-In | RFQ
|
H | MF0301850 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
H | MF0309061 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
H | MF0433400 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
H | MF0433402 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
H | MF0433404 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
C | MF0433730 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
C | MF0433732 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
F | MF0594224 | - | 3.287" | 30.79 | 435 | 435 PSI | 770 Sq. Inch | Outside-In | Outside-In | RFQ
|
I | MF0597110 | - | 2.362" | 12.81 | 145 | 145 PSI | 320 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
J | MF0598353 | - | 1.85" | 6.66 | - | 435 PSI | 166 Sq. Inch | Outside-In | - | RFQ
|
C | MF0433731 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
A | MF0598397 | - | 3.287" | - | - | - | - | - | - | RFQ
|
H | MF0433401 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
H | MF0873884 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
G | MF0607342 | - | 3.287" | - | - | - | - | - | - | RFQ
|
C | MF0873924 | - | 3.54" | 25.11 | 145 | 145 PSI | 558 Sq. Inch | Inside-Out | Inside-Out | RFQ
|
H | MF0433399 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
H | MF0795429 | - | 3.54" | 25.11 | - | 145 PSI | 558 Sq. Inch | Inside-Out | - | RFQ
|
K | MF0308790 | 0.53" | 1.22" | 0.86 | 145 | 145 PSI | 19 Sq. Inch | Outside-In | Outside-In | RFQ
|
K | MF0066184 | 0.53" | 1.22" | 0.86 | 145 | 145 PSI | 19 Sq. Inch | Outside-In | Outside-In | RFQ
|
K | MF0603811 | 0.53" | 1.22" | 0.86 | - | 145 PSI | 19 Sq. Inch | Outside-In | - | RFQ
|
K | MF0433505 | 0.53" | 1.22" | 0.86 | - | 145 PSI | 19 Sq. Inch | Outside-In | - | RFQ
|
K | MF0433504 | 0.53" | 1.22" | 0.86 | - | 145 PSI | 19 Sq. Inch | Outside-In | - | RFQ
|
K | MF0433506 | 0.53" | 1.22" | 0.86 | 145 | 145 PSI | 19 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0431144 | 0.65" | 1.634" | 1.03 | - | 435 PSI | 26 Sq. Inch | Outside-In | - | RFQ
|
M | MF0431596 | 0.65" | 1.634" | 2.03 | 435 | 435 PSI | 51 Sq. Inch | Outside-In | Outside-In | RFQ
|
M | MF0431595 | 0.65" | 1.634" | 2.03 | 435 | 435 PSI | 51 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0431145 | 0.65" | 1.634" | 1.03 | - | 435 PSI | 26 Sq. Inch | Outside-In | - | RFQ
|
M | MF0602992 | 0.65" | 1.634" | 2.03 | 435 | 435 PSI | 51 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0431143 | 0.65" | 1.634" | 1.03 | 435 | 435 PSI | 26 Sq. Inch | Outside-In | Outside-In | RFQ
|
L | MF0602335 | 0.65" | 1.634" | 1.03 | 435 | 435 PSI | 26 Sq. Inch | Outside-In | Outside-In | RFQ
|
N | MF0834646 | 1.81" | 2.91" | - | - | 145 PSI | - | Inside-Out | - | RFQ
|
N | MF0886014 | 1.81" | 2.91" | - | - | 145 PSI | - | Inside-Out | - | RFQ
|
O | MF0305602 | 1.98" | 3.504" | 41.35 | - | 44 PSI | 1034 Sq. Inch | Inside-Out | - | RFQ
|
P | MF0432425 | 1.98" | 3.268" | - | - | - | - | - | - | RFQ
|
O | MF0065935 | 1.98" | 3.504" | 41.35 | - | 44 PSI | 1034 Sq. Inch | Inside-Out | - | RFQ
|
P | MF0065924 | 1.98" | 3.268" | - | - | - | - | - | - | RFQ
|
O | MF0301876 | 1.98" | 3.504" | 41.35 | - | 44 PSI | 1034 Sq. Inch | Inside-Out | - | RFQ
|
P | MF0305562 | 1.98" | 3.268" | - | - | - | - | - | - | RFQ
|
P | MF0307644 | 1.98" | 3.268" | - | - | - | - | - | - | RFQ
|
P | MF0432429 | 1.98" | 3.268" | - | - | - | - | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AUTONICS
- KEYSHAFT
- KINEDYNE
- LINCOLN ELECTRIC
- PROSENSE
- Hazardous Location Manual Motor Switches and Starters
- Duster Refills and Mitts
- LED Decorative Lighting
- Dippers
- Floor Sander Accessories
- STARRETT Flexible Steel Rules
- OIL SAFE Color Coded Drum Rings
- CONDOR Men's Kevlar Cotton Heat Resistant Gloves
- CAMLOCK FITTINGS Type C Female Cam And Groove Coupler, Hose Shank
- MILLER BY HONEYWELL Aircore Positioning Full Body Harnesses, Blue
- BROAN NUTONE Ceiling Ventilator, Insulated
- MAIN FILTER INC. Interchange Hydraulic Pressure Line Filters, Glass, 40 Micron, Viton Seal
- SPEARS VALVES PVC True Union 2000 Industrial Ball Valve Boxes Schedule 40 x Schedule 40, EPDM
- SPEARS VALVES PVC Premium Actuated True Union 2000 Industrial Ball Valves, Flanged, FKM
- VIKAN 3 Gallon Bucket Lids