These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Hydraulic Suction Strainer Filters
Style | Model | Bottom O.d. | Filter Rating | Filter Size | Flow Rate | Height | Microns | Thread Size | Top O.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0068804 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 125 | - | 1.811" | RFQ
|
B | MF0009114 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
C | MF0508348 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
D | MF0508351 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
E | MF0381623 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 125 | - | 1.811" | RFQ
|
C | MF0236298 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
B | MF0381624 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
F | MF0062071 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 60 | - | 1.811" | RFQ
|
B | MF0653395 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
C | MF0062078 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
B | MF0400106 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
B | MF0407190 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
D | MF0588479 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
B | MF0408022 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
D | MF0846641 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
D | MF0504152 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
B | MF0508347 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
G | MF0062080 | 1.811" | 60 | - | - | 4.173 | - | - | 1.811" | RFQ
|
G | MF0487507 | 1.811" | 60 | - | - | 4.173 | - | - | 1.811" | RFQ
|
G | MF0068813 | 1.811" | 60 | - | - | 4.173 | - | - | 1.811" | RFQ
|
B | MF0262488 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
F | MF0506728 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
H | MF0504146 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 60 | - | 1.811" | RFQ
|
I | MF0506730 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
F | MF0359193 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
J | MF0506736 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 60 | - | 1.811" | RFQ
|
D | MF0506738 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
A | MF0068788 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 125 | - | 1.811" | RFQ
|
C | MF0068812 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
C | MF0506743 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
G | MF0506747 | 1.811" | - | - | - | 4.173" | 60 | - | 1.811" | RFQ
|
K | MF0068811 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 250 | - | 1.811" | RFQ
|
J | MF0068809 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
J | MF0068793 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
B | MF0846639 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
D | MF0508586 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
K | MF0487510 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 250 | - | 1.811" | RFQ
|
B | MF0589409 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
K | MF0508346 | 1.811" | 250 | 49 Sq. Inch | 5.5 gpm | 4.173 | 250 | - | 1.811" | RFQ
|
H | MF0504147 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 60 | - | 1.811" | RFQ
|
H | MF0588482 | 1.811" | 60 | 49 Sq. Inch | 5.5 gpm | 4.173 | 60 | - | 1.811" | RFQ
|
B | MF0504149 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
D | MF0504153 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
K | MF0506745 | 1.811" | 250 | 49 Sq. Inch | 5.5 gpm | 4.173 | 250 | - | 1.811" | RFQ
|
B | MF0589424 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
B | MF0588478 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
H | MF0506741 | 1.811" | 60 | 49 Sq. Inch | 5.5 gpm | 4.173 | 60 | - | 1.811" | RFQ
|
B | MF0506737 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
A | MF0506731 | 1.811" | 125 | 41 Sq. Inch | 4 gpm | 3.583 | 125 | - | 1.811" | RFQ
|
I | MF0506729 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 60 | - | 1.811" | RFQ
|
B | MF0593087 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
E | MF0506723 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 125 | - | 1.811" | RFQ
|
B | MF0705310 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
J | MF0487512 | 1.811" | 60 | 41 Sq. Inch | 4 gpm | 3.583 | 60 | - | 1.811" | RFQ
|
B | MF0504148 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
B | MF0585073 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 125 | - | 1.811" | RFQ
|
D | MF0573012 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
E | MF0062069 | 1.811" | 125 | 41 Sq. Inch | 4 gpm | 3.583 | 125 | - | 1.811" | RFQ
|
A | MF0062072 | 1.811" | - | 41 Sq. Inch | 4 gpm | 3.583" | 125 | - | 1.811" | RFQ
|
B | MF0503609 | 1.811" | 125 | 49 Sq. Inch | 5.5 gpm | 4.173 | 125 | - | 1.811" | RFQ
|
K | MF0062079 | 1.811" | - | 49 Sq. Inch | 5.5 gpm | 4.173" | 250 | - | 1.811" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- KURIYAMA
- MILWAUKEE VALVE
- WHIZARD
- AMERICRAFT MANUFACTURING
- Ice Totes
- Carbon Steel Hex Stock
- Welding Chaps and Spats
- Portable Oil and Kerosene Heater Accessories
- Wire Connector Kits
- ADB HOIST RINGS MFG. EZ-Torque Hoist Rings, Metric
- ML KISHIGO Hook And Loop Mesh Vests, 4 Pocket, Orange
- LOUISVILLE AE2200 Series Aluminum Extension Ladders
- LOUISVILLE AS2100 Series Aluminum Step Ladders
- VIEGA PROPRESS Tees, Zero Lead Bronze, Press x Press x FNPT
- IRWIN Long Nose Locking Pliers
- DEWALT High Speed Steel Drill Bit
- THOMAS & BETTS 54109 Series Lug Compression Connectors
- BOSTON GEAR TW113A Series Sub-Fractional HP Double Reduction Non-Flanged Reducers