These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
MAIN FILTER INC. Hydraulic Filters, Wire Mesh, 25 Micron
Style | Model | Bottom I.d. | Bottom O.d. | Collapse Pressure | Cracking Pressure | Filter Size | Gasket Material | Height | Microns | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0587380 | - | 2.36" | 304 | 304 PSI | 187 Sq. Inch | Viton | 7.83" | 25 | RFQ
|
B | MF0593162 | - | 3.228" | - | 235 PSI | - | Viton | 8.012 | 25 | RFQ
|
A | MF0615669 | - | 2.36" | - | 304 PSI | 187 Sq. Inch | Viton | 7.83" | 25 | RFQ
|
A | MF0359765 | - | 2.36" | - | 304 PSI | 187 Sq. Inch | Viton | 7.83" | 25 | RFQ
|
A | MF0369033 | - | 2.36" | - | 304 PSI | 187 Sq. Inch | Viton | 7.83" | 25 | RFQ
|
C | MF0575611 | - | 1.22" | - | - | - | - | 1.26" | 25 | RFQ
|
A | MF0613849 | - | 2.36" | 304 | 304 PSI | 187 Sq. Inch | Viton | 7.83" | 25 | RFQ
|
D | MF0613799 | - | 3.15" | - | 435 PSI | 678 Sq. Inch | Buna | 15.63 | 25 | RFQ
|
B | MF0593163 | - | 3.228" | - | 235 PSI | - | Viton | 8.012 | 25 | RFQ
|
B | MF0593161 | - | 3.228" | - | 235 PSI | - | Viton | 8.012 | 25 | RFQ
|
E | MF0617038 | 1.81" | 2.91" | - | - | - | - | 8.74" | 25 | RFQ
|
E | MF0617037 | 1.81" | 2.91" | - | - | - | - | 8.74" | - | RFQ
|
E | MF0617036 | 1.81" | 2.91" | - | - | - | - | 8.74" | 25 | RFQ
|
E | MF0616654 | 1.81" | 2.91" | - | - | - | - | 8.74" | 25 | RFQ
|
E | MF0619142 | 1.81" | 2.91" | - | - | - | - | 8.74" | 25 | RFQ
|
E | MF0584478 | 1.81" | 2.91" | - | - | - | - | 8.74" | - | RFQ
|
E | MF0584477 | 1.81" | 2.91" | - | - | - | - | 8.74" | - | RFQ
|
F | MF0193226 | 1.378" | 2.756" | - | - | - | - | 5.11" | - | RFQ
|
G | MF0193262 | 2.992" | 5.118" | - | - | - | - | 9.84" | - | RFQ
|
H | MF0193261 | 2.992" | 5.118" | - | - | - | - | 9.84" | 125 | RFQ
|
I | MF0066269 | 3.7" | 5.59" | 870 | 870 PSI | 1652 Sq. Inch | Buna | 20.16" | 25 | RFQ
|
I | MF0613720 | 3.7" | 5.59" | 870 | 870 PSI | 1652 Sq. Inch | Buna | 20.16" | 25 | RFQ
|
I | MF0355753 | 3.7" | 5.59" | 870 | 870 PSI | 1652 Sq. Inch | Buna | 20.16" | 25 | RFQ
|
I | MF0355751 | 3.7" | 5.59" | 870 | 870 PSI | 1652 Sq. Inch | Buna | 20.16" | 25 | RFQ
|
I | MF0034054 | 3.7" | 5.59" | - | 870 PSI | 1652 Sq. Inch | Buna | 20.16 | 25 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- IMPACTO
- KEYSHAFT
- SCHNEIDER ELECTRIC
- BRIDGEPORT FITTINGS
- HEIDOLPH
- Flare Nut Wrench Sets
- Stock Picking Ladder Carts
- Paint Trays and Buckets
- Coupling Inserts
- Deburring Blades
- CONDOR Cut Resistant Gloves, Cut Level A4, Gray
- MILLER ELECTRIC Metalworker Welding Gloves
- Krytox GPL 226 Series Anti Corrosion Grease
- DESTACO 385-R Series Pull Action Latch Clamps
- JOHN GUEST Reducing Union Connectors, Acetal Gray
- DAYTON Hazardous Location Upblast Ventilators With Belt Drive Pkg
- WEATHERHEAD Male Elbow, 45 Degree
- KINGSTON VALVES 305 Series, Repair Kits
- SANDPIPER Wet End Repair Kits
- HUSQVARNA String Trimmers