These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LOVEJOY ADB Series, Aluminum Double Beam Clamp Style Couplings Inch Bores
Style | Model | Bore A | Bore B | Bore Size | Clamp Screw Size | Coupling Size | Coupling Type | Finish | Hub Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 68514476844 | - | - | 1/2" | M3 | ADB5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €379.01 | |
A | 68514476856 | - | - | 5/8" | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €346.73 | |
B | 68514476839 | - | - | 25mm | - | ADB4 | Double Beam Coupling | - | Aluminum | €330.55 | |
A | 68514476841 | - | - | 3/8" | M2.5 | ADB4 | Double Beam Coupling | Anodized Aluminum | Aluminum | €330.55 | |
A | 68514476837 | - | - | 5/16" | M2.5 | ADB3.5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €237.70 | |
A | 68514476830 | - | - | 3/16" | M2 | ADB3 | Double Beam Coupling | Anodized Aluminum | Aluminum | €149.62 | |
A | 68514476833 | - | - | 3/16" | M2 | ADB3.5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €191.47 | |
A | 68514476835 | - | - | 1/4" | M2.5 | ADB3.5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €281.51 | |
A | 68514476838 | - | - | 1/4" | M2.5 | ADB4 | Double Beam Coupling | Anodized Aluminum | Aluminum | €254.55 | |
A | 68514476840 | - | - | 5/16" | M2.5 | ADB4 | Double Beam Coupling | Anodized Aluminum | Aluminum | €254.55 | |
A | 68514476832 | - | - | 1/4" | M2 | ADB3 | Double Beam Coupling | Anodized Aluminum | Aluminum | €196.83 | |
A | 68514476850 | - | - | 5/8" | M4 | ADB6 | Double Beam Coupling | Anodized Aluminum | Aluminum | €519.04 | |
A | 68514476853 | - | - | 1/2" | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €464.25 | |
A | 68514476848 | - | - | 1/2" | M4 | ADB6 | Double Beam Coupling | Anodized Aluminum | Aluminum | €519.04 | |
A | 68514476855 | 1/2" x 3/4" | 1/2" x 3/4" | - | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €464.25 | |
A | 68514476854 | 1/2" x 5/8" | 1/2" x 5/8" | - | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €464.25 | |
C | 68514476849 | 1/2" x 5/8" | 1/2" x 5/8" | - | - | ADB6 | Double Beam Coupling | Anodized | Aluminum | €438.24 | |
A | 68514476836 | 1/4" x 5/16" | 1/4" x 5/16" | - | M2.5 | ADB3.5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €191.47 | |
D | 68514476858 | 3/4" x 3/4" | 3/4" x 3/4" | - | - | ADB7 | Double Beam | Anodized | Almunium | €462.97 | |
A | 68514476846 | 3/8" x 1/2" | 3/8" x 1/2" | - | M4 | ADB6 | Double Beam Coupling | Anodized Aluminum | Aluminum | €438.24 | |
A | 68514476843 | 3/8" x 1/2" | 3/8" x 1/2" | - | M3 | ADB5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €349.08 | |
A | 68514476852 | 3/8" x 3/4" | 3/8" x 3/4" | - | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €464.25 | |
B | 68514476842 | 3/8" x 3/8" | 3/8" x 3/8" | - | - | ADB5 | Double Beam Coupling | - | Aluminum | €349.08 | |
B | 68514476847 | 3/8" x 5/8" | 3/8" x 5/8" | - | - | ADB6 | Double Beam | - | Aluminum | €519.04 | |
A | 68514476851 | 3/8" x 5/8" | 3/8" x 5/8" | - | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €463.31 | |
A | 68514476831 | 3/16" x 1/4" | 3/16" x 1/4" | - | M2 | ADB3 | Double Beam Coupling | Anodized Aluminum | Aluminum | €196.83 | |
A | 68514476834 | 3/16" x 1/4" | 3/16" x 1/4" | - | M2.5 | ADB3.5 | Double Beam Coupling | Anodized Aluminum | Aluminum | €191.47 | |
A | 68514476857 | 5/8" x 3/4" | 5/8" x 3/4" | - | M5 | ADB7 | Double Beam Coupling | Anodized Aluminum | Aluminum | €464.25 | |
A | 68514476845 | 5/16" x 5/8" | 5/16" x 5/8" | - | M4 | ADB6 | Double Beam Coupling | Anodized Aluminum | Aluminum | €438.24 |
We are here to help!
Looking for a part not listed here?
Explore More
- Generators
- Fastening Tool Accessories
- Gas and Water Line Connectors
- Indexable Tools
- Key Stock
- Stretch Wrap Machines
- Downblast Centrifugal Roof Ventilators Less Drive Pkg
- Fall Rescue Devices
- Unloader Relief Valves
- Coolant Mixers
- BOSCH Sds Plus Wood Chisel 7 Inch
- SMC VALVES Clq Series Compact Lock Cylinder
- BALDOR / DODGE DLEZ, Two-Bolt Flange, Ball Bearings
- FORMSPRAG Shafts
- ROBERTSHAW Level Switches
- CONDOR Cut Resistant Gloves, Nitrile Coating, High-Performance Polyethylene Lining
- TOUGH GUY Flexible Bed Spiked Shoes
- TRI-ARC U-Design Crossover Standard Angle Base Ladder, 90 Degree Incline
- DESTACO 602 Series Straight Line Action Clamps