These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LISTA Modular Drawer Cabinet
Style | Model | Overall Height | Number Of Drawers | Drawer Capacity | Overall Depth | Overall Width | Color | Drawer Load Rating | Drawer Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XSMP0600-0501BB | 33 1/2" | 5 | 150 lbs. | 28 1/2" | 22.187" | Blue | 150 lbs. | 2 3/8", 3 3/8", 5 3/8", 7 5/16" | €2,426.23 | |
B | XSMP0600-0202BB | 33 1/2" | 1 | 150 lbs. | 28 1/2" | 22.187" | Blue | 150 lbs. | 5" | €1,642.25 | |
C | HS0900-0901FA/FT/CB | 39 3/8" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 39 3/8" | €4,138.69 | |
D | HS0900-0702FA/FT/BB | 39 3/8" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 39 3/8" | €3,863.92 | |
E | HS0900-0702FA/FT/CB | 39 3/8" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 39 3/8" | €3,863.92 | |
F | HS0900-0901FA/FT/BB | 39 3/8" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 39 3/8" | €4,138.69 | |
G | HS0900-0901FA/FT/LG | 39 3/8" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 39 3/8" | €4,138.69 | |
H | SC0900-0403FA/FT/CB | 41 1/2" | 4 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 5 1/8", 7 1/16", 9", 11" | €2,639.40 | |
H | SC0900-1002FA/FT/BB | 41 1/2" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 41 3/4" | €4,526.65 | |
I | SC0900-1002FA/FT/CB | 41 1/2" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8" | €4,526.65 | |
J | HS0900-0503FA/FT/BB | 41 1/2" | 5 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 5 1/8", 7 1/16", 9" | €3,088.59 | |
K | SC0900-1002FA/FT/CB | 41 1/2" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | - | €4,526.65 | |
L | HS0900-0503FA/FT/LG | 41 1/2" | 5 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 3 1/8", 5 1/8", 7 1/16", 9" | €3,088.59 | |
M | SC0900-0403FA/FT/BB | 41 1/2" | 4 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 5 1/8", 7 1/16", 9", 11" | €2,639.40 | |
N | SC0900-0702FA/FT/LG | 41 1/2" | 7 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 3 1/8", 5 1/8", 7 1/16" | €3,589.32 | |
O | SC0900-0702FA/FT/CB | 41 1/2" | 7 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 3 1/8", 5 1/8", 7 1/16" | €3,589.32 | |
P | XSHS0900-0904LG | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 3 1/8" | €4,760.65 | |
Q | XSSC0900-1002/LG | 41 3/4" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8" | €4,377.55 | |
R | XSSC0900-0901/BB | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 4 1/8" | €3,836.58 | |
S | XSSC0900-0703/BB | 41 3/4" | 7 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/16", 7 1/16" | €3,676.32 | |
T | XSSC0900-0501/BB | 41 3/4" | 5 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 5 1/16", 7 1/16", 9" | €3,118.27 | |
U | XSSC0900-0501/LG | 41 3/4" | 5 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 5 1/8", 7 1/16", 9" | €3,118.27 | |
V | XSSC0900-0703/LG | 41 3/4" | 7 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 5 1/8", 7 1/16" | €3,676.32 | |
W | XSSC0900-0901/LG | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 5 1/8" | €3,836.58 | |
X | XSHS0900-0904CB | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8" | €4,760.65 | |
Y | XSHS0900-0901/LG | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 5 1/8" | €4,260.64 | |
Z | XSHS0900-0709BB | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8", 5 1/8" | €4,191.89 | |
A1 | XSHS0900-0807LG | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,295.20 | |
B1 | XSHS0900-0807CB | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,295.20 | |
C1 | XSHS0900-0807BB | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,295.20 | |
D1 | XSHS0900-0805LG | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 3 1/8", 4 1/8" | €4,616.45 | |
E1 | XSHS0900-0805CB | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8" | €4,616.45 | |
F1 | XSHS0900-0805BB | 41 3/4" | 8 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8" | €4,616.45 | |
G1 | XSHS0900-0709LG | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 3 1/8", 4 1/8", 5 1/8" | €4,191.89 | |
H1 | XSHS0900-0709CB | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8", 5 1/8" | €4,191.89 | |
I1 | XSHS0900-0703LG | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 5 1/8", 7 1/8" | €3,916.13 | |
G | XSHS0900-0702/LG | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 3 1/8", 5 1/8", 7 1/16" | €3,802.75 | |
J1 | XSHS0900-0703CB | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/8", 7 1/8" | €3,916.13 | |
K1 | XSHS0900-0703BB | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/8", 7 1/8" | €3,916.13 | |
L1 | XSHS0900-0501/CB | 41 3/4" | 5 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 5 1/8", 7 1/16", 9" | €3,356.40 | |
E | XSHS0900-0702/CB | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 5 1/8", 7 1/16" | €3,802.75 | |
E | XSHS0900-0901/CB | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/8" | €4,260.64 | |
M1 | XSSC0900-1002/CB | 41 3/4" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8" | €4,377.55 | |
N1 | XSSC0900-0901/CB | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/8" | €3,836.58 | |
O1 | XSSC0900-0703/CB | 41 3/4" | 7 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/8", 7 1/16" | €3,676.32 | |
P1 | XSSC0900-0501/CB | 41 3/4" | 5 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 5 1/8", 7 1/16", 9" | €3,118.27 | |
Q1 | XSHS0900-0501/LG | 41 3/4" | 5 | 440 lbs. | 22 1/2" | 40 1/4" | Gray | 440 lbs. | 5 1/8", 7 1/16", 9" | €3,356.40 | |
X | XSHS0900-0904BB | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8" | €4,760.65 | |
R1 | XSSC0900-1002/BB | 41 3/4" | 10 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8" | €4,377.55 | |
S1 | HS0900-0501FA-WWG | 41 3/4" | 5 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 5 1/16", 7 1/16", 9" | €3,356.40 | |
T1 | XSSC0900-0904LG | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 3 1/8" | €4,618.41 | |
U1 | XSSC0900-0904CB | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 3 1/8" | €4,618.41 | |
V1 | XSSC0900-0904BB | 41 3/4" | 9 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 3 1/8" | €4,618.41 | |
W1 | XSSC0900-0807LG | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,071.93 | |
X1 | XSHS0900-0901FA-WWG | 41 3/4" | 9 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 5 1/16" | €4,260.64 | |
Y1 | HS0900-0702FA-WWG | 41 3/4" | 7 | 440 lbs. | 22 1/2" | 40 1/4" | Blue | 440 lbs. | 3 1/8", 5 1/16", 7 1/16" | €3,802.75 | |
Z1 | XSSC0900-0807CB | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,071.93 | |
A2 | XSSC0900-0807BB | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 2 1/8", 3 1/8", 4 1/8", 5 1/8" | €4,071.93 | |
B2 | XSSC0900-0805LG | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Gray | 440 lbs. | 3 1/8", 4 1/8" | €4,009.58 | |
C2 | XSSC0900-0805CB | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8" | €4,055.01 | |
D2 | XSSC0900-0805BB | 41 3/4" | 8 | 440 lbs. | 28 1/2" | 28 1/4" | Blue | 440 lbs. | 3 1/8", 4 1/8" | €4,009.58 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Lay Flat Plastic Ducting
- Spark Proof Centrifugal Blower
- Explosion Proof Extension Cables
- Forklift Fuses
- Cutting Blades
- Pneumatic Air Blower
- Piston Accumulator
- Solenoid Valve Coils
- Venturi Style Pneumatic Air Blower
- Battery Powered Hydraulic Pump
- Portable Carbon Monoxide Detector
- Hydraulic Pump Repair Kit
Explore More
- BISHAMON INDUSTRIES
- GOULDS WATER TECHNOLOGY
- KEYSHAFT
- SAFTCART
- SHAW PLUGS
- Sink Pump Systems
- Wired Intercom Systems
- Automotive Lamps and Bulbs
- Temporary Power Distribution Boxes and Carts
- Oil Seals
- ADB HOIST RINGS MFG. EN Guard Hoist Rings, Metric
- ANSELL 11-727 Hyflex Ultralight Abrasion Resistant Gloves
- Krytox GPL 203 Series Standard Grade Grease
- VIEGA PROPRESS 45 Degree Elbows, Copper, Press x Press, EPDM
- LASCO Deep Socket Coupling
- WHEELER-REX Socket Set
- ANDERSON METALS Brass FNPT Elbow, 90 Degrees
- WRIGHT TOOL Metric Combination Wrenches, Satin Finish, 12 Point Flat Stem
- KERN AND SOHN KXP-V20 Series Platforms