These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LINCOLN ELECTRIC Carbon Steel Flux Cored Welding Wire
Style | Model | Wire Dia. | Spool Width | Shielding Type | Spool Type | Welding Current Designation | Spool Diameter | Minimum Required Elongation | Aws Classification | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ED031448 | 0.03" | 1 3/4" | Self Shielded | Plastic Spool | DCEN | 4" | 20% | - | €37.32 | |
B | ED033130 | 0.03" | 2.188" | Self Shielded | Plastic Spool | DCEN | 8" | 20% | E71T-11, E71T11-AZ-CS3 | €157.27 | |
C | ED030637 | 0.035" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 20% | E71T-11, E71T11-AZ-CS3 | €316.94 | |
D | ED030584 | 0.035" | 1 3/4" | Self Shielded | Plastic Spool | DCEN | 4" | 20% | E71T-11, E71T11-AZ-CS3 | €20.96 | |
E | ED016354 | 0.035" | 2.188" | Self Shielded | Plastic Spool | DCEN | 8" | 20% | - | €114.97 | |
F | ED034274 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €207.65 | |
G | ED016363 | 0.045" | 2.188" | Self Shielded | Plastic Spool | DCEN | 8" | 20% | E71T-11, E71T11-AZ-CS3 | €125.83 | |
H | ED031672 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €185.61 | |
H | ED031675 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.59 | |
F | ED034277 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.59 | |
H | ED031850 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €322.10 | |
H | ED031847 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €313.94 | |
I | ED031663 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | - | €219.58 | |
C | ED030638 | 0.045" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 20% | E71T-11, E71T11-AZ-CS3 | €277.98 | |
H | ED031669 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9C-H8, E71T-9M-H8, E71T-1C-H8, E71T-1M-H8, E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 | €185.61 | |
J | ED033950 | 0.045" | 4" | Gas Shielded | Plastic Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €218.26 | |
F | ED035592 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €184.41 | |
K | ED033989 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €203.83 | |
K | ED033992 | 0.045" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €308.82 | |
K | ED033993 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €273.25 | |
F | ED034418 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €200.86 | |
H | ED031673 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €190.28 | |
F | ED034275 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €207.65 | |
L | ED031664 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €217.54 | |
F | ED034278 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.59 | |
H | ED031670 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9C-H8, E71T-9M-H8, E71T-1C-H8, E71T-1M-H8, E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 | €212.47 | |
F | ED035591 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €184.41 | |
H | ED031676 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.02 | |
K | ED033990 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €201.11 | |
H | ED031848 | 0.052" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €288.31 | |
F | ED035590 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €184.41 | |
M | ED030934 | 0.062" | 4" | Self Shielded | Plastic Spool | DCEN | 12" | 22% | E71T-8-H8, E71T8-A2-CS3-H8 | €272.35 | |
N | ED032978 | 0.062" | 4 5/8" | Gas Shielded | Plastic Spool | DCEP | 16 1/2" | 22% | E70T-9C-H8, E70T-1C-H8, E70T1-C1A2-CS1-H8 | €269.71 | |
H | ED031665 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €219.65 | |
F | ED034419 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €200.86 | |
H | ED031674 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €185.61 | |
F | ED034276 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €207.65 | |
N | ED032974 | 0.062" | 4 5/8" | Gas Shielded | Plastic Spool | DCEP | 16 1/2" | 22% | E70T-5C-JH4, E70T5-C1A4-CS1-H4 | €319.13 | |
H | ED031852 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €322.10 | |
H | ED031671 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9C-H8, E71T-9M-H8, E71T-1C-H8, E71T-1M-H8, E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 | €185.61 | |
M | ED031576 | 0.062" | 4" | Self Shielded | Plastic Spool | DCEN | 12" | 22% | E71T-8-H8, E71T8-A2-CS3-H8 | €292.58 | |
H | ED031846 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9C-H8, E71T-9M-H8, E71T-1C-H8, E71T-1M-H8, E71T1-C1A2-CS1-H8, E71T1-M21A2-CS1-H8 | €313.94 | |
H | ED031849 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €274.88 | |
K | ED033994 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €270.50 | |
H | ED031840 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 14" | 22% | E71T-12C-JH8, E71T-1C-JH8, E71T-9C-JH8, E71T1-C1A4-CS2-H8 | €281.23 | |
F | ED034279 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.59 | |
K | ED033991 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-9M-H8, E71T-1M-H8, E71T1-M21A2-CS1-H8 | €178.54 | |
H | ED031677 | 0.062" | 4.312" | Gas Shielded | Fiber Spool | DCEP | 12" | 22% | E71T-12M-JH8, E71T-1M-JH8, E71T-9M-JH8, E71T1-M21A4-CS2-H8 | €212.59 | |
C | ED030643 | 0.068" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 22% | E71T-8-H16, E71T8-A2-CS3-H16 | €287.19 | |
C | ED030640 | 0.068" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 22% | E71T-8-JH8, E71T8-A4-CS3-H8 | €302.87 | |
O | ED012506 | 0.068" | 3" | Self Shielded | Plastic Spool | DCEN | 9 1/2" | 20% | E71T-11, E71T11-AZ-CS3 | - | RFQ
|
P | ED012518 | 0.068" | 3" | Self Shielded | Plastic Spool | DCEN | 9 1/2" | 22% | E71T-8-H16, E71T8-A2-CS3-H16 | €589.05 | |
C | ED030641 | 0.068" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 20% | E71T-11, E71T11-AZ-CS3 | €253.40 | |
M | ED031030 | 0.072" | 4" | Self Shielded | Plastic Spool | DCEN | 12" | 22% | E71T-8-H8, E71T8-A2-CS3-H8 | €268.76 | |
M | ED030949 | 0.072" | 4" | Self Shielded | Plastic Spool | DCEN | 12" | 22% | E71T-8-H16, E71T8-A2-CS3-H16 | €290.22 | |
Q | ED030644 | 0.072" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 22% | - | €372.16 | |
O | ED014464 | 0.078" | 3" | Self Shielded | Plastic Spool | DCEN | 9 1/2" | 22% | E70T-7, E70T7-AZ-CS3 | - | RFQ
|
N | ED032977 | 0.078" | 4 5/8" | Gas Shielded | Plastic Spool | DCEP | 16 1/2" | 22% | E70T-9C-H8, E70T-1C-H8, E70T1-C1A2-CS1-H8 | €269.71 | |
C | ED030647 | 0.078" | 4 1/4" | Self Shielded | Steel Spool | DCEN | 11.812" | 22% | E71T-8-H16, E71T8-A2-CS3-H16 | €280.02 | |
M | ED033039 | 0.078" | 4" | Self Shielded | Plastic Spool | DCEN | 12" | 22% | E71T-8-H8, E71T8-A2-CS3-H8 | €266.20 | |
N | ED014459 | 0.078" | 4 5/8" | Self Shielded | Plastic Spool | DCEN | 16 1/2" | 22% | E70T-7, E70T7-AZ-CS3 | €462.71 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- DOMINION FAUCETS
- FULHAM
- NOVATEK
- PURAFILTER
- Electro Mechanical Actuators
- Worm Gear Clamps
- Oil Removal Filters
- Magnifier Measuring Scales
- Air Hose/Electrical Cord Combination Reels
- AKRO-MILS 30084 Shelfmax Shelf Bins
- AKRO-MILS 30235 Akrobins Plastic Storage Bins
- CONDOR Cold Condition Insulated Gloves, Hi Visibility Orange
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- JOHN GUEST Stem Adapters, BSPP Thread, Acetal Gray
- MSA Fire and Rescue Visor
- BATTERY DOCTOR Heavy Duty Toggle Switches
- PS DOORS Safemezz Vertical Gates
- GRUVLOK 90 Deg. Long Radius Elbows
- Ansell 11-644 Hyflex Cut Resistant Gloves