These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LIFT-ALL U Type, Tuff Edge One Ply Web Sling
Style | Model | Basket Hitch Capacity | Choker Hitch Capacity | Length | Vertical Hitch Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|
A | UU1804TX9 | 12,800 lb. | 5000 lb. | 9ft. | 6400 lb. | 4" | €458.64 | |
A | UU1804TX17 | 12,800 lb. | 5000 lb. | 17ft. | 6400 lb. | 4" | €580.17 | |
A | UU1804TX11 | 12,800 lb. | 5000 lb. | 11ft. | 6400 lb. | 4" | €489.05 | |
A | UU1804TX12 | 12,800 lb. | 5000 lb. | 12ft. | 6400 lb. | 4" | €486.21 | |
A | UU1804TX13 | 12,800 lb. | 5000 lb. | 13ft. | 6400 lb. | 4" | €519.49 | |
A | UU1804TX14 | 12,800 lb. | 5000 lb. | 14ft. | 6400 lb. | 4" | €534.72 | |
A | UU1804TX15 | 12,800 lb. | 5000 lb. | 15ft. | 6400 lb. | 4" | €549.85 | |
A | UU1804TX16 | 12,800 lb. | 5000 lb. | 16ft. | 6400 lb. | 4" | €249.70 | |
A | UU1804TX18 | 12,800 lb. | 5000 lb. | 18ft. | 6400 lb. | 4" | €550.93 | |
A | UU1804TX19 | 12,800 lb. | 5000 lb. | 19ft. | 6400 lb. | 4" | €610.46 | |
A | UU1804TX20 | 12,800 lb. | 5000 lb. | 20ft. | 6400 lb. | 4" | €277.23 | |
A | UU1804TX3 | 12,800 lb. | 5000 lb. | 3ft. | 6400 lb. | 4" | €381.60 | |
A | UU1804TX4 | 12,800 lb. | 5000 lb. | 4ft. | 6400 lb. | 4" | €397.97 | |
A | UU1804TX5 | 12,800 lb. | 5000 lb. | 5ft. | 6400 lb. | 4" | €390.02 | |
A | UU1804TX7 | 12,800 lb. | 5000 lb. | 7ft. | 6400 lb. | 4" | €402.53 | |
A | UU1804TX10 | 12,800 lb. | 5000 lb. | 10ft. | 6400 lb. | 4" | €474.67 | |
A | UU1802TX11 | 6400 lb. | 2500 lb. | 11ft. | 3200 lb. | 2" | €218.55 | |
A | UU1802TX10 | 6400 lb. | 2500 lb. | 10ft. | 3200 lb. | 2" | €205.00 | |
A | UU1802TX9 | 6400 lb. | 2500 lb. | 9ft. | 3200 lb. | 2" | €216.99 | |
A | UU1802TX12 | 6400 lb. | 2500 lb. | 12ft. | 3200 lb. | 2" | €239.42 | |
A | UU1802TX13 | 6400 lb. | 2500 lb. | 13ft. | 3200 lb. | 2" | €108.60 | |
A | UU1802TX14 | 6400 lb. | 2500 lb. | 14ft. | 3200 lb. | 2" | €254.98 | |
A | UU1802TX15 | 6400 lb. | 2500 lb. | 15ft. | 3200 lb. | 2" | €262.61 | |
A | UU1802TX16 | 6400 lb. | 2500 lb. | 16ft. | 3200 lb. | 2" | €270.23 | |
A | UU1802TX17 | 6400 lb. | 2500 lb. | 17ft. | 3200 lb. | 2" | €277.82 | |
A | UU1802TX18 | 6400 lb. | 2500 lb. | 18ft. | 3200 lb. | 2" | €285.37 | |
A | UU1802TX19 | 6400 lb. | 2500 lb. | 19ft. | 3200 lb. | 2" | €293.05 | |
A | UU1802TX20 | 6400 lb. | 2500 lb. | 20ft. | 3200 lb. | 2" | €298.62 | |
A | UU1802TX3 | 6400 lb. | 2500 lb. | 3ft. | 3200 lb. | 2" | €75.26 | |
A | UU1802TX4 | 6400 lb. | 2500 lb. | 4ft. | 3200 lb. | 2" | €163.54 | |
A | UU1802TX7 | 6400 lb. | 2500 lb. | 7ft. | 3200 lb. | 2" | €201.87 | |
A | UU1802TX8 | 6400 lb. | 2500 lb. | 8ft. | 3200 lb. | 2" | €197.25 | |
A | UU1803TX12 | 9600 lb. | 3800 lb. | 12ft. | 4800 lb. | 3" | €411.72 | |
A | UU1803TX10 | 9600 lb. | 3800 lb. | 10ft. | 4800 lb. | 3" | €387.28 | |
A | UU1803TX13 | 9600 lb. | 3800 lb. | 13ft. | 4800 lb. | 3" | €186.12 | |
A | UU1803TX9 | 9600 lb. | 3800 lb. | 9ft. | 4800 lb. | 3" | €347.83 | |
A | UU1803TX8 | 9600 lb. | 3800 lb. | 8ft. | 4800 lb. | 3" | €159.26 | |
A | UU1803TX7 | 9600 lb. | 3800 lb. | 7ft. | 4800 lb. | 3" | €326.45 | |
A | UU1803TX6 | 9600 lb. | 3800 lb. | 6" | 4800 lb. | 3" | €318.02 | |
A | UU1803TX5 | 9600 lb. | 3800 lb. | 5ft. | 4800 lb. | 3" | €331.37 | |
A | UU1803TX4 | 9600 lb. | 3800 lb. | 4ft. | 4800 lb. | 3" | €302.64 | |
A | UU1803TX3 | 9600 lb. | 3800 lb. | 3ft. | 4800 lb. | 3" | €315.22 | |
A | UU1803TX20 | 9600 lb. | 3800 lb. | 20ft. | 4800 lb. | 3" | €471.97 | |
A | UU1803TX11 | 9600 lb. | 3800 lb. | 11ft. | 4800 lb. | 3" | €175.37 | |
A | UU1803TX18 | 9600 lb. | 3800 lb. | 18ft. | 4800 lb. | 3" | €457.21 | |
A | UU1803TX17 | 9600 lb. | 3800 lb. | 17ft. | 4800 lb. | 3" | €438.21 | |
A | UU1803TX16 | 9600 lb. | 3800 lb. | 16ft. | 4800 lb. | 3" | €460.19 | |
A | UU1803TX15 | 9600 lb. | 3800 lb. | 15ft. | 4800 lb. | 3" | €414.57 | |
A | UU1803TX14 | 9600 lb. | 3800 lb. | 14ft. | 4800 lb. | 3" | €191.50 | |
A | UU1803TX19 | 9600 lb. | 3800 lb. | 19ft. | 4800 lb. | 3" | €468.11 |
We are here to help!
Looking for a part not listed here?
Explore More
- FLIR
- KEYSHAFT
- OETIKER
- SURE-FOOT
- UNITED ABRASIVES-SAIT
- Job and Shop Ticket Holders
- Power Relays
- Hour Meters
- Quick Connect Gas Couplings
- Hangers
- CHICAGO PROTECTIVE APPAREL CarbonX Pants Black
- ANSELL 72-400 Hyflex Cut Resistant Gloves
- HONEYWELL Perfect Fit Cut Resistant Gloves, 13 Gauge
- ASHCROFT 1188 Low Pressure Bellow Gauges, Stainless Steel
- CHICAGO FAUCETS Cartridge Cap Nut
- RUB VALVES S.24 DZR Series, Ball Valves
- NOTRAX Uni Standard Dust Control Mattings
- THOMAS & BETTS KNF18 Series Pin Terminals
- ECONOLINE Latchs