These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LEWISBINS Stack-N-Nest Series Containers
Style | Model | Color | Height | Inside Height | Inside Length | Inside Width | Item | Load Capacity | Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | AF2013-6 Green | - | 142mm | - | 432 mm | 284 mm | Stack and Nest Container | - | - | €20.07 | RFQ
|
B | SN2117-12 Blue | Blue | - | 11.5" | 17.5" | 15.75" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €48.46 | |
C | SN3024-15 Blue | Blue | - | 14.75" | 27.5" | 22.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €88.90 | |
D | SN2818-10 Blue | Blue | - | 10.5" | 25.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €59.94 | |
E | SN2713-7 Blue | Blue | - | 6.5" | 26 11/16" | 12.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
F | SN2217-6 Blue | Blue | - | 5.625" | 21.375" | 18.125" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
G | SN1812-8 Blue | Blue | - | 7.5" | 18" | 12 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
H | SN2420-13 Blue | Blue | 13" | - | 21.5" | 18.8" | Stack and Nest Container | - | - | €52.61 | RFQ
|
I | SN1812-6 Blue | Blue | - | 5.5" | 18.125" | 11.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
J | SN1610-5 Blue | Blue | - | 4.5" | 15.875" | 10.125" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
K | SN3023-8W Gry | Gray | - | 7.625" | 30.125" | 21.625" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
K | SN2010-7P Gry | Gray | - | 6.375" | 20" | 10 11/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
L | SN2117-12 Gray | Gray | - | 11.5" | 17.5" | 15.75" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €52.57 | |
M | SN3024-15 Gray | Gray | - | 14.75" | 27.5" | 22.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €88.90 | |
K | SN2713-7P Gry | Gray | - | 6.5" | 26 11/16" | 12.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
N | SN2818-10 Gray | Gray | - | 10.5" | 25.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €54.24 | |
O | SN3023-8W Grn | Green | - | 7.625" | 30.125" | 21.625" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
O | SN2010-9P Grn | Green | - | 8.5" | 20" | 10.625" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
P | SN3024-15 Grey | Grey | 15.1" | - | 27.6" | 22.5" | Stack and Nest Container | - | - | €106.48 | RFQ
|
Q | SN2420-13 Grey | Grey | 13" | - | 21.5" | 18.8" | Stack and Nest Container | - | - | €52.61 | RFQ
|
R | SN2117-12 Grey | Grey | 12" | - | 17.4" | 15.8" | Stack and Nest Container | - | - | €51.55 | RFQ
|
S | SN2818-10 Grey | Grey | 10.5" | - | 25.6" | 17.4" | Stack and Nest Container | - | - | €54.35 | RFQ
|
T | SN2117-12 Red | Red | - | 11.5" | 17.5" | 15.75" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €52.57 | |
U | SN2420-13 Red | Red | 13" | - | 21.5" | 18.8" | Stack and Nest Container | - | - | €52.61 | RFQ
|
V | SN3023-8W Red | Red | - | 7.625" | 30.125" | 21.625" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
V | SN2010-9P Red | Red | - | 8.5" | 20" | 10.625" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
W | SN2818-10 Red | Red | - | 10.5" | 25.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €59.94 | |
X | SN3024-15 Red | Red | - | 14.75" | 27.5" | 22.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | €98.28 | |
Y | SN1610-5 Yellow | Yellow | - | 4.5" | 15.875" | 10.125" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
Z | SN1812-8 Yellow | Yellow | - | 7.5" | 18" | 12 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
A1 | SN2214-8 Yellow | Yellow | - | 7.5" | 21.5" | 13.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
B1 | SN2419-14 Yellow | Yellow | - | 13.625" | 23.125" | 18.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
C1 | SN3919-14 Yellow | Yellow | - | 13.625" | 38.125" | 19" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
D1 | SN2217-10 Yellow | Yellow | - | 9.625" | 22 13/16" | 17 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
E1 | SN2010-7 Yellow | Yellow | - | 6.375" | 20" | 10 11/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ALLANSON
- EMBRACO
- KEYSHAFT
- MARSH
- AMERICAN IRON WORKS
- Ear Clamps
- Toggle Bolts
- Brackets
- Vehicle Work Lights
- Repair and Inspection Tags
- LOC-LINE In-line Check Valve
- OIL SAFE ID Tabs
- NEWSTRIPE Roller And Disc Kits For Parking Lot Striping Machines
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Standard
- ROCKWOOD Concave Door Stop
- THOMAS TA Series Piston Air Compressor
- LITTLE GIANT Storage Locker 2 Shelves 1 Tier Gray
- ADVANCE TABCO Food Table Shield
- YORK Circuit Breakers