These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LEWISBINS Plexton Nest And Stack Container
Style | Model | Color | Inside Height | Inside Length | Inside Width | Item | Load Capacity | Material | Outside Height | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SN2414-8 BLUE | Blue | 7.5" | 19.5" | 12.25" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 8" | €39.66 | |
B | SN2013-12 BLUE | Blue | 11.5" | 15 13/16" | 11.875" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 12.125" | €38.39 | |
B | SN2012-6 BLUE | Blue | 5.625" | 18.125" | 12" | Stack and Nest Container | 55 lb. | High Density Polyethylene | 6.25" | €27.96 | |
B | SN2618-10 BLUE | Blue | 10" | 23.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 10.5" | €58.03 | |
B | SN3022-6 BLUE | Blue | 5.625" | 27.625" | 21.375" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 6.125" | €50.19 | |
C | SN2214-8P GREY | Gray | 7.5" | 21.5" | 13.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 8" | - | RFQ
|
C | SN2217-10W GREY | Gray | 9.625" | 22 13/16" | 17 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 10.125" | - | RFQ
|
D | SN2414-8 GREY | Gray | 7.5" | 19.5" | 12.25" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 8" | €37.32 | |
C | SN1812-6P GREY | Gray | 5.5" | 18.125" | 11.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 6" | - | RFQ
|
C | SN1610-5P GREY | Gray | 4.5" | 15.875" | 10.125" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 5" | - | RFQ
|
E | SN3022-6 GREY | Gray | 5.625" | 27.625" | 21.375" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 6.125" | €50.19 | |
C | SN1812-8P GREY | Gray | 7.5" | 18" | 12 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 8" | - | RFQ
|
B | SN2618-10 GREY | Gray | 10" | 23.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 10.5" | €58.03 | |
C | SN2716-11 GREY | Gray | 10.625" | 26 5/16" | 15.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 11.125" | - | RFQ
|
B | SN2012-6 GREY | Gray | 5.625" | 18.125" | 12" | Stack and Nest Container | 55 lb. | High Density Polyethylene | 6.25" | €28.08 | |
F | SN2013-12 GREY | Gray | 11.5" | 15 13/16" | 11.875" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 12.125" | €35.98 | |
C | SN2217-10W GREEN | Green | 9.625" | 22 13/16" | 17 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 10.125" | - | RFQ
|
C | SN2419-14W GREEN | Green | 13.625" | 23.125" | 18.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 14.125" | - | RFQ
|
C | SN3919-14P GREEN | Green | 13.625" | 38.125" | 19" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 14.125" | - | RFQ
|
C | SN2214-8P GREEN | Green | 7.5" | 21.5" | 13.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 8" | - | RFQ
|
C | SN2716-11 RED | Red | 10.625" | 26 5/16" | 15.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 11.125" | - | RFQ
|
B | SN2012-6 RED | Red | 5.625" | 18.125" | 12" | Stack and Nest Container | 55 lb. | High Density Polyethylene | 6.25" | €28.08 | |
C | SN1812-6P RED | Red | 5.5" | 18.125" | 11.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 6" | - | RFQ
|
C | SN1610-5P RED | Red | 4.5" | 15.875" | 10.125" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 5" | - | RFQ
|
G | SN2414-8 RED | Red | 7.5" | 19.5" | 12.25" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 8" | €39.66 | |
B | SN3022-6 RED | Red | 5.625" | 27.625" | 21.375" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 6.125" | €50.19 | |
C | SN3919-14W RED | Red | 13.625" | 38.125" | 19" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 14.125" | - | RFQ
|
B | SN2618-10 RED | Red | 10" | 23.5" | 17.5" | Stack and Nest Container | 70 lb. | High Density Polyethylene | 10.5" | €58.03 | |
H | SN2013-12 RED | Red | 11.5" | 15 13/16" | 11.875" | Stack and Nest Container | 65 lb. | High Density Polyethylene | 12.125" | €38.39 | |
C | SN2217-10W RED | Red | 9.625" | 22 13/16" | 17 5/16" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 10.125" | - | RFQ
|
C | SN2214-8P RED | Red | 7.5" | 21.5" | 13.875" | HD Stack and Nest Container | 500 lb. | Fiberglass Reinforced Polyester | 8" | - | RFQ
|
Plexton Nest And Stack Container
LEWISBins Plexton nest and stack containers are ideal for stacking, storing and transporting materials in office spaces and production facilities in commercial, industrial, electronics, healthcare and foodservice industries. They can be easily cleaned, nest together when empty and stack up when full. These chemical-resistant high-density polyethylene or fibreglass reinforced polyester containers have load-carrying capacities ranging from 55 to 500 lb. Choose from a wide range of these boxes, available in blue, yellow, grey, red & green colours.
Raptor Supplies also offers stack and nest binsfeaturing partially open front area for picking and visually inspecting stored items.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SIMPLEX
- WEBSTONE
- TUFTILE
- FABORY
- Paint Roller Extension Poles
- Band Saws
- Plug Fuse Box Cover Units
- Cable Supports
- Sequencers
- CHICAGO PROTECTIVE APPAREL CarbonX Pants Black
- CONDOR Full Finger General Purpose Gloves
- PROTO 1 Inch Impact Socket, Imperial, Alloy Steel, Standard
- ABUS Lockout Padlock, Keyed Different
- MOON AMERICAN Fire Hose Hex Nipple Adapter
- MARTIN SPROCKET Duplex Stock Bore B Type Metric Roller Chain Sprockets, 32B-2 Chain Number
- TB WOODS Power Chain Belts
- TIMKEN Single Lip Spring Loaded Oil Seals, Garter Spring
- BALDOR / DODGE Tigear-2 Standard Reducer With Quill Input,Size 30