These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
LEGRIS Male Elbows
Style | Model | temp. range | tube size | connection type | Max. Pressure | Max. Operating Temp. | Min. Operating Temp. | Fitting Material | Fitting Side A Connection Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3109 04 10 | - | - | - | 290 psi | 175°F | 4°F | Nylon | Push To Connect | 10 | €100.02 | |
B | 3889 08 14 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €138.97 | |
C | 3699 04 13 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €24.69 | |
D | 3699 06 13 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €22.17 | |
E | 3699 04 52 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €25.45 | |
F | 3699 06 60 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €31.32 | |
G | 3889 06 11 | - | - | - | - | - | - | - | - | 1 | €123.05 | |
B | 3889 06 14 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €153.07 | |
B | 3889 04 11 | - | - | - | - | - | - | - | - | 1 | €112.72 | |
B | 3889 08 11 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €162.24 | |
C | 3699 10 17 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €37.91 | |
B | 3889 60 14 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €207.56 | |
B | 3889 60 18 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €236.63 | |
B | 3889 10 14 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €185.70 | |
B | 3889 56 14 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €141.82 | |
B | 3889 56 11 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €126.64 | |
B | 3889 62 22 | - | - | - | 435 psi | 302°F | 13°F | Stainless Steel | Push To Connect | 1 | €291.13 | |
G | 3889 62 18 | - | - | - | - | - | - | - | - | 1 | €258.92 | |
C | 3699 08 10 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €26.69 | |
C | 3699 08 17 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €25.62 | |
H | 3809 06 11 | - | - | - | - | - | - | - | - | 1 | €137.98 | |
I | 0109 06 13 | - | - | - | 2175 psi | 250°F | 40°F | Brass | Compression | 10 | €194.70 | |
J | 0109 08 17 | - | - | - | 1450 psi | 250°F | 40°F | Brass | Compression | 10 | €270.39 | |
J | 0109 12 17 | - | - | - | 797 psi | 250°F | 40°F | Brass | Compression | 10 | €397.42 | |
J | 0109 10 17 | - | - | - | 1087 psi | 250°F | 40°F | Brass | Compression | 10 | €349.97 | |
K | 0109 08 10 | - | - | - | 1450 psi | 250°F | 40°F | Brass | Compression | 10 | €170.37 | |
I | 0109 06 10 | - | - | - | 2175 psi | 250°F | 40°F | Brass | Compression | 10 | €187.23 | |
I | 0109 04 10 | - | - | - | 3335 psi | 250°F | 40°F | Brass | Compression | 10 | €172.59 | |
J | 0109 08 13 | - | - | - | 1450 psi | 250°F | 40°F | Brass | Compression | 10 | €170.18 | |
I | 0109 04 13 | - | - | - | 3335 psi | 250°F | 40°F | Brass | Compression | 10 | €166.95 | |
L | 3699 04 19 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €20.24 | |
J | 0109 12 13 | - | - | - | 797 psi | 250°F | 40°F | Brass | Compression | 10 | €384.97 | |
J | 0109 10 13 | - | - | - | 1087 psi | 250°F | 40°F | Brass | Compression | 10 | €314.33 | |
J | 0109 12 21 | - | - | - | 797 psi | 250°F | 40°F | Brass | Compression | 10 | €507.31 | |
J | 0109 10 21 | - | - | - | 1087 psi | 250°F | 40°F | Brass | Compression | 10 | €538.78 | |
C | 3699 06 10 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €22.88 | |
C | 3699 12 13 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €40.46 | |
C | 3699 04 20 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €18.13 | |
M | 3609 10 17 | - | - | - | 435 psi | 302°F | 13°F | Brass | Push To Connect | 1 | €36.74 | |
G | 3899 04 20 | - | - | - | - | - | - | - | - | 1 | €145.43 | |
G | 3899 04 19 | - | - | - | - | - | - | - | - | 1 | €124.58 | |
A | 3109 10 13 | - | - | - | - | - | - | - | - | 10 | €237.69 | |
A | 3109 12 13 | - | - | - | - | - | - | - | - | 10 | €289.16 | |
N | 3199 06 13 | - | - | - | - | - | - | - | - | 10 | €144.23 | |
O | 3109 60 13 | - | - | - | - | - | - | - | - | 10 | €128.99 | |
P | 3113 60 11 | - | - | - | - | - | - | - | - | 10 | €231.62 | |
Q | 3133 06 10 | - | - | - | - | - | - | - | - | 10 | €113.23 | |
A | 3109 55 10 | - | - | - | - | - | - | - | - | 10 | €188.42 | |
R | 3133 06 19 | - | - | - | - | - | - | - | - | 10 | €89.62 | |
N | 3199 06 17 | - | - | - | - | - | - | - | - | 10 | €135.34 | |
S | 3109 62 17 | - | - | - | - | - | - | - | - | 10 | €342.69 | |
A | 3109 08 10 | - | - | - | - | - | - | - | - | 10 | €146.05 | |
Q | 3133 06 13 | - | - | - | - | - | - | - | - | 10 | €101.86 | |
N | 3199 12 13 | - | - | - | - | - | - | - | - | 10 | €350.55 | |
A | 3109 56 10 | - | - | - | - | - | - | - | - | 10 | €122.85 | |
N | 3199 08 21 | - | - | - | - | - | - | - | - | 10 | €170.82 | |
N | 3199 12 21 | - | - | - | - | - | - | - | - | 10 | €280.14 | |
T | 3113 08 13 | - | - | - | - | - | - | - | - | 10 | €110.91 | |
U | 3113 60 14 | - | - | - | - | - | - | - | - | 10 | €122.89 | |
A | 3109 60 17 | - | - | - | - | - | - | - | - | 10 | €140.38 | |
N | 3199 14 17 | - | - | - | - | - | - | - | - | 10 | €279.64 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FIBERPLATE
- KEYSHAFT
- METRIC BLUE
- NORPRENE
- R B FABRICATIONS
- A/C Refrigeration Accessories
- Pin and Sleeve Boxes
- Illuminated Push Button Operators
- Adjustable Pipe Supports
- Free Running Helical Inserts
- DWYER INSTRUMENTS CBT Series Clip-On Bimetal Thermometers
- OIL SAFE Stretch Spout Lids
- DESTACO 334 Series Pull Action Latch Clamps
- HOSHIZAKI Ice Machine
- WESTWARD Spring Retainer
- SMC Vacuum Pad, Flat With Ribbons
- AKRO-MILS 30184 Shelf Bins
- EBERBACH Shaker Platforms