These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KYOCERA Round Indexable Turning Inserts
Style | Model | Inscribed Circle | Primary Material Application | Cutting Direction | Insert Style | Rake | Thickness | Coolant Fed | Secondary Material Application | |
---|---|---|---|---|---|---|---|---|---|---|
A | RCMX1204M0CA025P | - | - | - | - | - | - | - | - | |
B | RNG45T00825KS6015 | - | - | - | - | - | - | - | - | |
C | RCMX1003M0 CA530 | - | - | - | - | - | - | - | - | RFQ
|
D | RNMG43 CA530 | - | - | - | - | - | - | - | - | RFQ
|
D | RNMG54 CA530 | - | - | - | - | - | - | - | - | RFQ
|
D | RNMG32 CA510 | - | - | - | - | - | - | - | - | RFQ
|
E | RCGX24T00420KS6040 | - | - | - | - | - | - | - | - | |
B | RNG43T00825KS6015 | - | - | - | - | - | - | - | - | |
A | RCMX1003M0PV720 | - | - | - | - | - | - | - | - | |
F | RCMA106T08015625AAA66N | - | - | - | - | - | - | - | - | |
G | RCMA66T08015625AAA65 | - | - | - | - | - | - | - | - | |
H | RNMG32PV720 | - | - | - | - | - | - | - | - | |
I | RNMA64TN620 | - | - | - | - | - | - | - | - | |
B | RNG33T00825A65 | - | - | - | - | - | - | - | - | |
J | RCMX1204M0CA4515 | - | - | - | - | - | - | - | - | |
A | RCMX1003M0CA6525 | - | - | - | - | - | - | - | - | |
H | RNMG43PV720 | - | - | - | - | - | - | - | - | |
G | RCMA106T08015625AAA65 | - | - | - | - | - | - | - | - | |
A | RCMX1204M0PV720 | - | - | - | - | - | - | - | - | |
K | RNMG43TN620 | - | - | - | - | - | - | - | - | |
K | RNMG32TN620 | - | - | - | - | - | - | - | - | |
A | RCMX1003M0CA025P | - | - | - | - | - | - | - | - | |
L | RCMT1204M0BBTN90 | - | - | - | - | - | - | - | - | |
D | RNMG32 CA530 | - | - | - | - | - | - | - | - | RFQ
|
C | RCMX1003M0 CA510 | 0.394" | Steel | Right Hand | RCMX | Positive | - | - | - | |
C | RCMX1003M0 CA525 | 0.394" | Steel | Right Hand | RCMX | Positive | - | - | - | |
C | RCMX1204M0 CA510 | 0.472" | Steel | Right Hand | RCMX | Positive | - | - | - | |
C | RCMX1204M0 CA525 | 0.472" | Steel | Right Hand | RCMX | Positive | - | - | - | |
C | RCMX1204M0 CA515 | 0.472" | Steel | Right Hand | RCMX | Positive | - | - | - | |
C | RCMX1204M0 CA530 | 0.472" | Steel | Right Hand | RCMX | Positive | - | - | Cast Iron | |
M | RCMA88T08015625AA A65 | 1" | Cast Iron | Neutral | RCMA | Positive | - | - | Cast Iron | |
D | RNMG43 CA525 | 1/2" | Steel | Right Hand | RNMG | Negative | - | - | - | |
N | RNG43S00825PT600M | 1/2" | Hardened Material | Neutral | - | Negative | 0.188" | Non Coolant Through | - | |
O | RNMG43CA315 | 1/2" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
O | RNMG43CA320 | 1/2" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
O | RNMG43CA310 | 1/2" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
D | RNMG43 CA510 | 1/2" | Steel | Right Hand | RNMG | Negative | - | - | - | |
D | RNMG43 CA515 | 1/2" | Steel | Right Hand | RNMG | Negative | - | - | - | |
P | RNG45T00420 KS6040 | 1/2" | Nickel, Titanium | Neutral | RNG | Negative | - | - | - | |
P | RNG45T00825 PT600M | 1/2" | Hardened Steel | Neutral | RNG | Negative | - | - | Cast Iron | |
P | RNG45S00825 PT600M | 1/2" | Hardened Steel | Neutral | RNG | Negative | - | - | Cast Iron | |
P | RNG45K06015 PT600M | 1/2" | Hardened Steel | Neutral | RNG | Negative | - | - | Cast Iron | |
Q | RCGX104T08015625AA | 1/2" | Hardened Steel | Neutral | RCGX | Positive | - | - | Cast Iron | |
D | RNMG32 CA525 | 3/8" | Steel | Right Hand | RNMG | Negative | - | - | - | |
D | RNMG32 CA515 | 3/8" | Steel | Right Hand | RNMG | Negative | - | - | - | |
Q | RCGX103T08015625AA | 3/8" | Hardened Steel | Neutral | RCGX | Positive | - | - | Cast Iron | |
O | RNMG54CA310 | 5/8" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
O | RNMG54CA315 | 5/8" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
O | RNMG54CA320 | 5/8" | Cast Iron | Right Hand | RNMG | Negative | - | - | Cast Iron | |
D | RNMG54 CA525 | 5/8" | Steel | Right Hand | RNMG | Negative | - | - | - |
We are here to help!
Looking for a part not listed here?
Explore More
- FAST CAP
- FSI
- KEYSHAFT
- LABCONCO
- MAXI-LIFT
- Label Maker Cable and Wire Markers
- Vehicle Back Up Alarms
- General Turning Tools
- Cable Safety Springs
- Steel Folding Gate Doors
- PEWAG Chain Sling, Grade 120
- DUPONT Tychem 2000 Serged Seams Coveralls, With Attached Hood And Socks
- VIEGA PROPRESS Xl-C Tees, Copper, Press x Press x Press
- APPROVED VENDOR F Adapter, Male Adapter x MNPT, Aluminium
- DAKE CORPORATION Double Acting, Movable Cylinder, H-Frame Hydraulic Press
- GORLITZ Hex Splices
- VIEGA PROPRESS Reducers, Bronze, Press x FTG, EPDM Seal
- ASSOCIATED SPRING RAYMOND US Series Die Springs, Green, Extra Heavy Duty