These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KURIYAMA Tubing, Shore A: 73 Hardness
Style | Model | Color | Inside Dia. | Max. Pressure | Outside Dia. | Temp. Range | Type | Wall Thickness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | GR023-0406X100 | Black Tint | 1/4" | 55 psi | 3/8" | 25 to 150 Degrees F | UV | 1/16" | €45.89 | |
A | GR023-0608X100 | Black Tint | 3/8" | 45 psi | 1/2" | 25 to 150 Degrees F | UV | 1/16" | €56.00 | |
A | GR023-0810X100 | Black Tint | 1/2" | 30 psi | 5/8" | 25 to 150 Degrees F | UV | 1/16" | €68.35 | |
A | GR023-1216X100 | Black Tint | 3/4" | 35 psi | 1" | 25 to 150 Degrees F | UV | 1/8" | €231.83 | |
B | 1PBK3 | Clear | 5/16" | 50 at 70 Degrees F | 7/16" | 25 Degrees to 150 Degrees F | Flexible | 1/16" | €108.34 | |
C | 1PBK4 | Clear | 1" | 25 at 70 Degrees F | 1.25" | 25 Degrees to 150 Degrees F | Flexible | 1/8" | €650.67 | |
D | 4EGU4 | Clear | 3/16" | 50 at 70 Degrees F | 1/4" | 25 Degrees to 150 Degrees F | Flexible | 1/32" | €45.25 | |
E | 4EGU5 | Clear | 3/16" | 55 at 70 Degrees F | 5/16" | 25 Degrees to 150 Degrees F | Flexible | 1/16" | €88.51 | |
F | 4EGU7 | Clear | 1/4" | 58 at 70 Degrees F | 7/16" | 25 Degrees to 150 Degrees F | Flexible | 3/32" | €157.99 | |
G | 4EGU9 | Clear | 5/16" | 55 at 70 Degrees F | 1/2" | 25 Degrees to 150 Degrees F | Flexible | 3/32" | €184.34 | |
H | 4EGV2 | Clear | 3/8" | 50 at 70 Degrees F | 9/16" | 25 Degrees to 150 Degrees F | Flexible | 3/32" | €194.86 | |
I | 4EGV3 | Clear | 3/8" | 55 at 70 Degrees F | 5/8" | 25 Degrees to 150 Degrees F | Flexible | 1/8" | €266.87 | |
J | 4EGV5 | Clear | 1/2" | 40 at 70 Degrees F | 11/16" | 25 Degrees to 150 Degrees F | Flexible | 3/32" | €251.69 | |
K | 4EGV6 | Clear | 1/2" | 45 at 70 Degrees F | 3/4" | 25 Degrees to 150 Degrees F | Flexible | 1/8" | €345.93 | |
L | 4EGV8 | Clear | 5/8" | 40 at 70 Degrees F | 7/8" | 25 Degrees to 150 Degrees F | Flexible | 1/8" | €422.59 | |
M | 4EGW2 | Clear | 7/8" | 30 at 70 Degrees F | 1.25" | 25 Degrees to 150 Degrees F | Flexible | 1/8" | €593.69 |
We are here to help!
Looking for a part not listed here?
Explore More
- BEL-ART - SCIENCEWARE
- FRIEDRICH
- KEYSHAFT
- LEGRIS
- PRO SET
- Incandescent Lamps and Bulbs
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Chain Wrenches and Tongs
- Filter Media Rolls
- Boiler Feed Valves
- DESTACO 9500 Series Pneumatic Swing Clamps
- OIL SAFE Mini Spout Lids
- ML KISHIGO High Visibility Vests, Lime
- OBERON TCG Arc Flash Kits, 25 Cal Arc Rating
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime
- SMC Speed Control Valve with 6mm Tube Size
- ACORN ENGINEERING O-Rings
- RANCO Temperature Controls, SPST Switch, NEMA 1 Enclosure
- ROMOLD Dispensing Stand
- ZURN Grease Interceptors