These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KURIYAMA K010 Series Clear PVC Tubing
Style | Model | Color | Inside Dia. | Length | Max. Pressure | Outside Dia. | Temp. Range | Tensile Strength | Wall Thickness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | K010-2024X50 | Blue Tint | 1.25" | 50ft. | 20 at 70 Degrees F | 1.5" | 25 Degrees to 150 Degrees F | 2175 psi | 1/8" | €204.76 | |
A | K010-2430X50 | Blue Tint | 1.5" | 50ft. | 20 at 70 Degrees F | 1.875" | 25 Degrees to 150 Degrees F | 2175 psi | 3/16" | €378.00 | |
B | K010-0408X100 | Clear | 1/4" | 100ft. | 60 at 70 Degrees F | 1/2" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/8" | €116.53 | |
B | K010-1013X100 | Clear | 5/8" | 100ft. | 35 at 70 Degrees F | 13/16" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/32" | €134.03 | |
B | K010-1218X100 | Clear | 3/4" | 100ft. | 40 at 70 Degrees F | 1.125" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/16" | €418.97 | |
B | K010-1420X100 | Clear | 7/16" | 100ft. | 35 at 70 Degrees F | 1.25" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/16" | €463.48 | |
B | K010-1624X100 | Clear | 1" | 100ft. | 35 at 70 Degrees F | 1.5" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/4" | €742.14 | |
B | K010-2028X50 | Clear | 1.25" | 50ft. | 40 at 70 Degrees F | 1.75" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/4" | €431.00 | |
A | K010-2024 | Clear | 1.25" | 100ft. | 20 at 70 Degrees F | 1.5" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/8" | €395.49 | |
A | K010-3240X50 | Clear | 2" | 50ft. | 20 at 70 Degrees F | 2.5" | 25 to 150 F | 2175 psi | 1/4" | €717.73 | |
B | K010-0306X100 | Clear | 3/16" | 100ft. | 60 at 70 Degrees F | 3/8" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/32" | €81.17 | |
B | K010-0709X100 | Clear | 7/16" | 100ft. | 35 at 70 Degrees F | 9/16" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/16" | €71.70 | |
B | K010-1220X100 | Clear | 3/4" | 100ft. | 45 at 70 Degrees F | 1.25" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/4" | €636.18 | |
B | K010-1622X100 | Clear | 1" | 100ft. | 30 at 70 Degrees F | 3/8" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/16" | €520.05 | |
B | K010-2026X50 | Clear | 1.25" | 50ft. | 30 at 70 Degrees F | 1.625" | 25 Degrees to 150 Degrees F | 2200 PSI | 3/16" | €319.96 | |
B | K010-2432X50 | Clear | 1.5" | 50ft. | 35 at 70 Degrees F | 2" | 25 Degrees to 150 Degrees F | 2200 PSI | 1/4" | €507.98 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Breathing Air Cascade System
- Battery Powered Hydraulic Pump
- Spark Proof Centrifugal Blower
- Hydronic Manometer Kit
- Thermal Expansion Valve
- Hydraulic Pump Repair Kit
- Lay Flat Plastic Ducting
- Hydraulic Pump Mounting Bracket
- 87a-900
- Explosion Proof Extension Cord
- Portable Carbon Monoxide Detector
- Explosion Proof Extension Cables
Explore More
- CASH ACME
- KEYSHAFT
- PIC GAUGES
- SIEVERT
- TRAULSEN
- Stroboscopes
- Fuse Holders
- Trolleys
- Brass Tubing
- Retaining Ring Assortments
- AKRO-MILS 30130 Shelf Bins, 128 Cu Inch Capacity
- SUNDSTROM SAFETY Auto Welding Lens
- ANSELL 58-330 Alphatec Aquadri Gloves
- NEWSTRIPE Airless Striping Machines
- PROTO Impact Socket, 6 Point, 3/8 Inch Drive, Imperial, Forged Alloy Steel
- BOSCH Compartment Box
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 11 Inch, Black
- LUMAPRO Incandescent Lamps, T6 Lamp Shape
- BURNDY K2A-U Type Dual-Rated Two-Conductor Lugs, Aluminium and Copper Conductors
- DORMONT Blue Hose Gas Connectors