These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KOHLER Bathroom Sink, Vitreous China, Wall
Style | Model | Bowl Depth | Bowl Shape | Bowl Size | Faucet Mounting Centers | Number Of Holes | Overall Height | Overall Length | Overall Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | K-2006-0 | 3" | Rectangular | 16" x 10" | 8" | 3 | 12-1/4" | 21-1/4" | 18-1/8" | €140.98 | |
B | K-12638-0 | 3" | Rectangular | 14" x 13" | Center Hole Only | 1 | 7-1/8" | 20" | 27" | €649.53 | |
B | K-12636-0 | 3" | Rectangular | 14" x 13" | 4" | 3 | 7-1/8" | 20" | 27" | €621.94 | |
C | K-2031-0 | 3" | Rectangular | 10" x 15" | 8" | 1 | 12-7/8" | 20-3/4" | 12-1/2" | €137.11 | |
D | K-1997-SS4-0 | 3" | Oval | 14" x 12-5/16" | 4" | 3 | 6-9/16" | 21-15/16" | 19-3/4" | €324.35 | |
D | K-1997-SS1R-0 | 3" | Oval | 14-3/8" x 12-5/16" | 4" | 2 | 6-9/16" | 21-15/16" | 19-3/4" | €346.98 | |
D | K-1997-SS1-0 | 3" | Oval | 14-3/8" x 12-5/16" | Center Hole Only | 1 | 6-9/16" | 21-15/16" | 19-3/4" | €324.35 | |
E | K-2054-0 | 4 7/8" | Rectangular | 18" x 13" | 4" | 3 | 7-1/2" | 20" | 18" | €373.89 | |
F | K-2053-0 | 4 7/8" | Rectangular | 18" x 13" | 8" | 3 | 7-1/2" | 20" | 18" | €373.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- APPLETON ELECTRIC
- ARIES FILTERWORKS
- EIKO
- KEYSHAFT
- HILMOR
- Machining Vises
- Hydraulic Filter Elements
- Gravity Exhaust and Supply Ventilators
- Tapered Roller Bearing Cones
- DC Power Solenoids
- DESTACO Flat Tip Bonded Neoprene Spindle Metric
- BERKSHIRE BCR Nylon Full Finger Gloves
- ANSELL 70-215 Hyflex Uncoated Cut Resistant Gloves
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Polypropylene White
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- MICRO 100 1/4" Inscribed Circle, Positive, Triangle, Indexable Insert
- CLC ZIPTOP Utility Pouches, Polyester
- DAYTON Festoon Intermediate Cars
- MARS AIR DOORS Std2 Series, Air Curtain
- WOODHEAD 130116 Series Festoon Pendant Trolley