These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KIPP K0269 Series, M5 Thread Size Adjustable Handles
Style | Model | Color | Height | Screw Length | Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | K0269.10587X50 | Blue | 3.15" | 1.99" | External Thread | €13.72 | |
A | K0269.10587X45 | Blue | 2.95" | 1.77" | External Thread | €12.62 | |
B | K0269.10587 | Blue | 1.28" | - | Internal Thread | €11.42 | |
A | K0269.10587X40 | Blue | 2.75" | 1.57" | External Thread | €14.01 | |
A | K0269.10587X35 | Blue | 2.56" | 1.38" | External Thread | €13.64 | |
A | K0269.10587X30 | Blue | 2.36" | 1.18" | External Thread | €12.56 | |
A | K0269.10587X25 | Blue | 2.16" | 0.99" | External Thread | €12.56 | |
A | K0269.10587X20 | Blue | 1.99" | 0.78" | External Thread | €12.56 | |
A | K0269.10587X15 | Blue | 1.77" | 0.59" | External Thread | €12.56 | |
A | K0269.10587X10 | Blue | 1.57" | 0.39" | External Thread | €12.56 | |
A | K0269.10586X45 | Green | 2.95" | 1.77" | External Thread | €13.18 | |
A | K0269.10586X20 | Green | 1.99" | 0.78" | External Thread | €12.56 | |
A | K0269.10586X25 | Green | 2.16" | 0.99" | External Thread | €12.56 | |
A | K0269.10586X30 | Green | 2.36" | 1.18" | External Thread | €12.56 | |
A | K0269.10586X35 | Green | 2.56" | 1.38" | External Thread | €13.07 | |
A | K0269.10586X40 | Green | 2.75" | 1.57" | External Thread | €14.01 | |
A | K0269.10586X15 | Green | 1.77" | 0.59" | External Thread | €12.56 | |
A | K0269.10586X50 | Green | 3.15" | 1.99" | External Thread | €13.72 | |
A | K0269.10586X10 | Green | 1.57" | 0.39" | External Thread | €12.56 | |
B | K0269.10586 | Green | 1.28" | - | Internal Thread | €11.42 | |
A | K0269.1052X30 | Orange | 2.36" | 1.18" | External Thread | €12.56 | |
A | K0269.1052X35 | Orange | 2.56" | 1.38" | External Thread | €13.07 | |
A | K0269.1052X40 | Orange | 2.75" | 1.57" | External Thread | €14.01 | |
A | K0269.1052X45 | Orange | 2.95" | 1.77" | External Thread | €13.18 | |
A | K0269.1052X50 | Orange | 3.15" | 1.99" | External Thread | €13.29 | |
A | K0269.1052X25 | Orange | 2.16" | 0.99" | External Thread | €12.56 | |
B | K0269.1052 | Orange | 1.28" | - | Internal Thread | €10.95 | |
A | K0269.1052X15 | Orange | 1.77" | 0.59" | External Thread | €12.56 | |
A | K0269.1052X10 | Orange | 1.57" | 0.39" | External Thread | €12.56 | |
A | K0269.1052X20 | Orange | 1.99" | 0.78" | External Thread | €12.56 | |
A | K0269.10584X20 | Red | 1.99" | 0.78" | External Thread | €12.28 | |
A | K0269.10584X50 | Red | 3.15" | 1.99" | External Thread | €13.72 | |
A | K0269.10584X40 | Red | 2.75" | 1.57" | External Thread | €14.01 | |
A | K0269.10584X35 | Red | 2.56" | 1.38" | External Thread | €13.64 | |
A | K0269.10584X30 | Red | 2.36" | 1.18" | External Thread | €12.56 | |
A | K0269.10584X25 | Red | 2.16" | 0.99" | External Thread | €12.56 | |
A | K0269.10584X15 | Red | 1.77" | 0.59" | External Thread | €12.56 | |
A | K0269.10584X10 | Red | 1.57" | 0.39" | External Thread | €12.56 | |
B | K0269.10584 | Red | 1.28" | - | Internal Thread | €11.42 | |
A | K0269.10584X45 | Red | 2.95" | 1.77" | External Thread | €13.18 | |
A | K0269.10516X20 | Yellow | 1.99" | 0.78" | External Thread | €12.56 | |
A | K0269.10516X10 | Yellow | 1.57" | 0.39" | External Thread | €12.56 | |
A | K0269.10516X15 | Yellow | 1.77" | 0.59" | External Thread | €12.56 | |
A | K0269.10516X45 | Yellow | 2.95" | 1.77" | External Thread | €13.18 | |
A | K0269.10516X25 | Yellow | 2.16" | 0.99" | External Thread | €12.56 | |
A | K0269.10516X30 | Yellow | 2.36" | 1.18" | External Thread | €12.56 | |
A | K0269.10516X40 | Yellow | 2.75" | 1.57" | External Thread | €14.01 | |
A | K0269.10516X50 | Yellow | 3.15" | 1.99" | External Thread | €13.72 | |
B | K0269.10516 | Yellow | 1.28" | - | Internal Thread | €11.42 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- ASHLAND CONVEYOR
- KEYSHAFT
- PBC LINEAR
- TRIUMPH TWIST DRILL
- CSUNITEC
- Insect and Animal Traps
- Gate Operator Accessories
- Chain and Cable Hooks
- Ear Plugs
- Power Unit
- TOUGH GUY Flexible Bed Spiked Shoes
- CAIMAN Unlined Lean-On Patch TIG Welding Gloves
- ASSOCIATED SPRING RAYMOND TU 1500 Gas Springs
- GOODYEAR ENGINEERED PRODUCTS Hose Without Fittings 500 Feet, 3000 Psi
- VULCAN HART Open Front Shelf Cabinet
- HOFFMAN Type 12 Lay In Hinge Cover Straight Section Wireways
- GROTE Lens
- EATON C Series Complete Molded Case Circuit Breakers, GHB Type, G Frame