These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KIMBLE CHASE Flasks
Style | Model | Item | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|
A | 623100-0050 | - | 1 | €128.73 | |
B | 570037-0500 | - | 1 | €189.66 | |
C | 610900-0200 | - | 24 | €2,200.83 | |
D | 570011-0250 | - | 1 | €195.50 | |
E | 25055-300 | Cap | 12 | €1,194.98 | |
F | 25000-1000 | Cap | 6 | €242.98 | |
F | 25000-6000 | Cap | 1 | - | RFQ
|
E | 25055-500 | Cap | 12 | €932.47 | |
E | 25055-250 | Cap | 12 | €820.80 | |
E | 25055-125 | Cap | 12 | €831.77 | |
E | 25055-1000 | Cap | 12 | €982.47 | |
F | 25000-500 | Cap | 6 | €178.23 | |
G | 26720-500 | Erlenmeyer Flask | 6 | €337.20 | |
H | 27070-1000 | Filtering Flask | 1 | €160.35 | |
I | 25615-500 | Glass | 24 | - | RFQ
|
I | 25615-1000 | Glass | 24 | €2,011.80 | |
I | 25615-125 | Glass | 24 | €759.53 | |
I | 25615-250 | Glass | 24 | €857.45 | |
I | 25615-2000 | Glass | 12 | €1,488.67 | |
J | 25277-500 | Round Bottom Flask | 12 | €1,175.98 | |
J | 25277-100 | Round Bottom Flask | 12 | €844.13 | |
K | K11001803-20 | Round Bottom Flask | 1 | €75.40 | |
L | 25276-250 | Round Bottom Flask | 12 | €1,276.50 | |
M | 25285-250 | Round Bottom Flask | 12 | €795.70 | |
M | 25285-2000 | Round Bottom Flask | 6 | €874.04 | |
M | 25285-200 | Round Bottom Flask | 12 | €972.00 | |
L | 25276-100 | Round Bottom Flask | 12 | €800.98 | |
M | 25285-1000 | Round Bottom Flask | 12 | €853.84 | |
N | 25200-250 | Round Bottom Flask | 12 | €407.78 | |
N | 25200-500 | Round Bottom Flask | 6 | €235.47 | |
J | 25277-250 | Round Bottom Flask | 12 | €1,078.25 | |
O | 92812G-500 | Volumetric Flask | 6 | €777.42 | |
P | 92812P-25 | Volumetric Flask | 6 | €396.53 | |
P | 92812F-500 | Volumetric Flask | 6 | €777.42 | |
Q | 92812P-500 | Volumetric Flask | 6 | €777.42 | |
R | 28014-10 | Volumetric Flask | 12 | €753.89 | |
P | 92812F-5 | Volumetric Flask | 6 | €365.21 | |
S | 92812G-25 | Volumetric Flask | 6 | €396.53 | |
T | 92812G-10 | Volumetric Flask | 6 | €411.46 | |
P | 92812P-5 | Volumetric Flask | 6 | €365.21 | |
P | 92812F-200 | Volumetric Flask | 6 | €620.00 | |
P | 92812F-20 | Volumetric Flask | 6 | €414.11 | |
P | 92812P-20 | Volumetric Flask | 6 | €414.11 | |
U | 92812F-2000 | Volumetric Flask | 1 | €356.10 | |
P | 92812P-100 | Volumetric Flask | 6 | €503.82 | |
V | 92812G-50 | Volumetric Flask | 6 | €413.74 | |
T | 92812N-10 | Volumetric Flask | 6 | €411.46 | |
W | 92812P-10 | Volumetric Flask | 6 | €411.46 | |
X | 92812P-1000 | Volumetric Flask | 1 | €260.15 | |
Y | 92812N-500 | Volumetric Flask | 6 | €777.42 | |
P | 92812G-200 | Volumetric Flask | 6 | €620.00 | |
P | 92812N-50 | Volumetric Flask | 6 | €413.74 | |
Z | 92812G-100 | Volumetric Flask | 6 | €503.82 | |
P | 92812F-50 | Volumetric Flask | 6 | €413.74 | |
A1 | 92812G-5 | Volumetric Flask | 6 | €365.21 | |
P | 92812N-5 | Volumetric Flask | 6 | €365.21 | |
B1 | 92812P-250 | Volumetric Flask | 6 | €658.50 | |
P | 92812N-250 | Volumetric Flask | 6 | €658.50 | |
C1 | 92812G-250 | Volumetric Flask | 6 | €658.50 | |
D1 | 92812G-1000 | Volumetric Flask | 1 | €260.15 | |
P | 92812N-1000 | Volumetric Flask | 1 | €260.15 |
We are here to help!
Looking for a part not listed here?
Explore More
- DIGILOCK
- KEYSHAFT
- PRESTO LIFTS
- SCOTSMAN
- STAUFF
- Label Maker Cable and Wire Markers
- Stainless Steel Pipe Fittings
- Steam Hoses
- Brass Tubing
- Circular Saw Accessories
- DESTACO 9500 Series Pneumatic Swing Clamps
- TRI-ARC Aluminum Fixed Ladders, With Walk-Thru
- Krytox GPL 203 Series Standard Grade Grease
- NEWSTRIPE SafeMark Permanent Field Layout Systems
- YALE Cylindrical Lockset
- 3M Motor Lead Inline Pigtail Splice Kits
- 3M Acrylic Structural Adhesives