These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KELCH Indexable Thread Turning Toolholders
Style | Model | Cutting Direction | Shank Width | Shank Type | Style | Shank Height | Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 585.0103.384 | Left Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | 45° | €854.34 | |
B | 586.0005.384 | Left Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Single | €827.47 | |
B | 586.0003.385 | Left Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Single | €994.03 | |
C | 586.0403.384 | Left Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Axial Triple | €1,907.47 | |
D | 586.0104.385 | Left Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Double | €1,547.46 | |
D | 586.0103.383 | Left Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Axial Double | €1,214.32 | |
C | 586.0405.385 | Left Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Triple | €2,404.48 | |
C | 586.0405.384 | Left Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Triple | €2,044.48 | |
D | 586.0105.383 | Left Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Double | €1,270.76 | |
B | 586.0005.385 | Left Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Single | €994.03 | |
D | 586.0105.385 | Left Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Double | €1,574.33 | |
D | 586.0105.384 | Left Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Double | €1,324.49 | |
A | 585.0105.385 | Left Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | 45° | €964.48 | |
B | 586.0005.383 | Left Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Single | €717.30 | |
C | 586.0405.383 | Left Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Triple | €1,714.04 | |
E | 586.0403.385 | Left Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Triple | €2,294.34 | |
D | 586.0104.384 | Left Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Axial Double | €1,297.62 | |
B | 586.0004.385 | Left Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Single | €994.03 | |
C | 586.0404.385 | Left Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Triple | €2,348.07 | |
B | 586.0004.384 | Left Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Axial Single | €827.47 | |
B | 586.0004.383 | Left Hand | 25 mm | PSK 50 | PSK 50 | 25 mm | Axial Single | €717.30 | |
D | 586.0104.383 | Left Hand | 25 mm | PSK 50 | PSK 50 | 25 mm | Axial Double | €1,241.18 | |
C | 586.0404.383 | Left Hand | 25 mm | PSK 50 | PSK 50 | 25 mm | Axial Triple | €1,657.60 | |
C | 586.0404.384 | Left Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Axial Triple | €1,990.75 | |
A | 585.0103.383 | Left Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | 45° | €717.30 | |
D | 586.0103.385 | Left Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Double | €1,517.91 | |
D | 586.0103.384 | Left Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Axial Double | €1,270.76 | |
B | 586.0003.384 | Left Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Axial Single | €827.47 | |
C | 586.0403.383 | Left Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Axial Triple | €1,630.74 | |
B | 586.0003.383 | Left Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Axial Single | €717.30 | |
B | 586.0505.385 | Right Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Single | €994.03 | |
D | 586.0205.383 | Right Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Double | €1,270.76 | |
C | 586.0305.385 | Right Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Triple | €2,404.48 | |
F | 587.0005.383 | Right Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Radial | €800.61 | |
F | 587.0005.384 | Right Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Radial | €937.62 | |
C | 586.0305.384 | Right Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Triple | €2,044.48 | |
D | 586.0205.384 | Right Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Double | €1,324.49 | |
D | 586.0205.385 | Right Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Axial Double | €1,574.33 | |
C | 586.0305.383 | Right Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Triple | €1,714.04 | |
B | 586.0505.384 | Right Hand | 32 mm | PSK 63 | PSK 63 | 32 mm | Axial Single | €827.47 | |
A | 585.0005.385 | Right Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | 45° | €964.48 | |
F | 587.0005.385 | Right Hand | 32 mm | PSK 80 | PSK 80 | 32 mm | Radial | €994.03 | |
B | 586.0505.383 | Right Hand | 32 mm | PSK 50 | PSK 50 | 32 mm | Axial Single | €717.30 | |
D | 586.0204.384 | Right Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Axial Double | €1,297.62 | |
C | 586.0304.384 | Right Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Axial Triple | €1,990.75 | |
F | 587.0004.384 | Right Hand | 25 mm | PSK 63 | PSK 63 | 25 mm | Radial | €883.89 | |
B | 586.0504.383 | Right Hand | 25 mm | PSK 50 | PSK 50 | 25 mm | Axial Single | €717.30 | |
D | 586.0204.385 | Right Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Double | €1,547.46 | |
C | 586.0304.385 | Right Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Triple | €2,348.07 | |
D | 586.0203.384 | Right Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Axial Double | €1,270.76 | |
F | 587.0003.384 | Right Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Radial | €827.47 | |
B | 586.0503.385 | Right Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Single | €994.03 | |
C | 586.0303.385 | Right Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Triple | €2,294.34 | |
D | 586.0203.383 | Right Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Axial Double | €1,214.32 | |
F | 587.0003.385 | Right Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Radial | €883.89 | |
C | 586.0303.384 | Right Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | Axial Triple | €1,907.47 | |
G | 586.0203.385 | Right Hand | 20 mm | PSK 80 | PSK 80 | 20 mm | Axial Double | €1,517.91 | |
F | 587.0003.383 | Right Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Radial | €717.30 | |
C | 586.0303.383 | Right Hand | 20 mm | PSK 50 | PSK 50 | 20 mm | Axial Triple | €1,630.74 | |
B | 586.0504.385 | Right Hand | 25 mm | PSK 80 | PSK 80 | 25 mm | Axial Single | €994.03 | |
A | 585.0003.384 | Right Hand | 20 mm | PSK 63 | PSK 63 | 20 mm | 45° | €854.34 |
We are here to help!
Looking for a part not listed here?
Explore More
- EXTECH
- KEY-BAK
- KEYSHAFT
- SPACEPAK
- OMNI PURE
- Self-Propelled Floor Scrubbers
- Analog Panel Meters
- Fire Blankets
- Oil Switch and Alarm
- Screw Clamps
- AKRO-MILS 33224 Akro Grid Dividable Plastic Storage Boxes
- PHILIPS ADVANCE Ballast Ignitors
- ANSELL 27-600 Activarmr Robust Industrial Gloves
- MECHANIX MG-F72 TAA Original Coyote Small Work Gloves
- VULCAN HART Leg, Adjustable
- SPEARS VALVES 3 Elbow Compact Turf Swivel Joints,Swivel Mipt x Swivel Mipt
- WRIGHT TOOL Extra Heavy Service Forged C Clamps
- WINSMITH SE Encore Series, E43 Size, CDVD Worm/Worm Double Reduction Speed Reducers
- AMERICAN TORCH TIP Oxweld Cutting Tips, 1535 Style, 2-Piece