These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
KELCH Indexable Cutting Head Unit
Style | Model | Cutting Direction | Head Length | Insert Shape | Insert Size | Overall Length | Rake | Shank Height | Shank Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 582.0109.383 | Left Hand | - | 80 Deg Diamond | 09T308 | 120mm | - | - | - | €633.56 | |
B | 581.0315.384 | Left Hand | 65mm | 55 Deg Diamond | 150808 | 103mm | DNMG 150608 | 65mm | 45mm | €518.83 | |
C | 582.0516.384 | Left Hand | - | 35 Deg Diamond | 160408 | 158mm | - | - | - | €823.38 | |
D | 581.0511.384 | Left Hand | 65mm | 55 Deg Diamond | 11T308 | 103mm | DCMT 11T308 | 65mm | 45mm | €518.83 | |
E | 581.0708.383 | Left Hand | 60mm | Trigon | 080408 | 90mm | WNMG 080408 | 60mm | 35mm | €493.45 | |
A | 582.0109.382 | Left Hand | - | 80 Deg Diamond | 09T308 | 104mm | - | - | - | €521.29 | |
D | 581.0511.382 | Left Hand | 50mm | 55 Deg Diamond | 11T308 | 74mm | DCMT 11T308 | 50mm | 27mm | €403.22 | |
D | 581.0511.383 | Left Hand | 60mm | 55 Deg Diamond | 11T308 | 90mm | DCMT 11T308 | 60mm | 35mm | €493.45 | |
C | 582.0516.382 | Left Hand | - | 35 Deg Diamond | 160408 | 114mm | - | - | - | €657.62 | |
F | 582.0311.383 | Left Hand | - | 55 Deg Diamond | 11T308 | 120mm | - | - | - | €633.56 | |
F | 582.0711.383 | Left Hand | - | 55 Deg Diamond | 11T308 | 120mm | - | - | - | €633.56 | |
B | 581.0315.382 | Left Hand | 55mm | 55 Deg Diamond | 150808 | 79mm | DNMG 150608 | 55mm | 27mm | €403.22 | |
B | 581.0315.383 | Left Hand | 60mm | 55 Deg Diamond | 150808 | 90mm | DNMG 150608 | 60mm | 35mm | €493.45 | |
F | 582.0311.382 | Left Hand | - | 55 Deg Diamond | 11T308 | 104mm | - | - | - | €521.29 | |
E | 581.0708.384 | Left Hand | 65mm | Trigon | 080408 | 103mm | WNMG 080408 | 65mm | 45mm | €518.83 | |
E | 581.0708.382 | Left Hand | 50mm | Trigon | 080408 | 74mm | WNMG 080408 | 50mm | 27mm | €403.22 | |
C | 582.0916.384 | Left Hand | - | 35 Deg Diamond | 160408 | 183mm | - | - | - | €823.38 | |
C | 582.0516.383 | Left Hand | - | 35 Deg Diamond | 160408 | 140mm | - | - | - | €761.89 | |
G | 581.0811.384 | Neutral | 115mm | 55 Deg Diamond | 11T308 | 153mm | DCMT 11T310 | 115mm | - | €693.65 | |
G | 581.0811.383 | Neutral | 115mm | 55 Deg Diamond | 11T308 | 145mm | DCMT 11T309 | 115mm | - | €668.26 | |
G | 581.0811.382 | Neutral | 115mm | 55 Deg Diamond | 11T308 | 139mm | DCMT 11T308 | 115mm | - | €578.04 | |
F | 582.0211.382 | Right Hand | - | 55 Deg Diamond | 11T308 | 104mm | - | - | - | €521.29 | |
F | 582.0211.383 | Right Hand | - | 55 Deg Diamond | 11T308 | 120mm | - | - | - | €633.56 | |
C | 582.0816.384 | Right Hand | - | 35 Deg Diamond | 160408 | 183mm | - | - | - | €823.38 | |
D | 581.0411.384 | Right Hand | 65mm | 55 Deg Diamond | 11T308 | 103mm | DCMT 11T308 | 65mm | 45mm | €518.83 | |
E | 581.0608.383 | Right Hand | 60mm | Trigon | 080408 | 90mm | WNMG 080408 | 60mm | 35mm | €493.45 | |
C | 582.0416.382 | Right Hand | - | 35 Deg Diamond | 160408 | 114mm | - | - | - | €657.62 | |
C | 582.0416.383 | Right Hand | - | 35 Deg Diamond | 160408 | 140mm | - | - | - | €761.89 | |
F | 582.0611.383 | Right Hand | - | 55 Deg Diamond | 11T308 | 120mm | - | - | - | €633.56 | |
A | 582.0009.382 | Right Hand | - | 80 Deg Diamond | 09T308 | 104mm | - | - | - | €521.29 | |
A | 582.0009.383 | Right Hand | - | 80 Deg Diamond | 09T308 | 120mm | - | - | - | €633.56 | |
D | 581.0411.382 | Right Hand | 50mm | 55 Deg Diamond | 11T308 | 74mm | DCMT 11T308 | 50mm | 27mm | €403.22 | |
D | 581.0411.383 | Right Hand | 60mm | 55 Deg Diamond | 11T308 | 90mm | DCMT 11T308 | 60mm | 35mm | €493.45 | |
B | 581.0215.384 | Right Hand | 65mm | 55 Deg Diamond | 150808 | 103mm | DNMG 150608 | 65mm | 45mm | €518.83 | |
B | 581.0215.382 | Right Hand | 55mm | 55 Deg Diamond | 150808 | 79mm | DNMG 150608 | 55mm | 27mm | €403.22 | |
B | 581.0215.383 | Right Hand | 60mm | 55 Deg Diamond | 150808 | 90mm | DNMG 150608 | 60mm | 35mm | €493.45 | |
E | 581.0608.384 | Right Hand | 65mm | Trigon | 080408 | 103mm | WNMG 080408 | 65mm | 45mm | €518.83 | |
E | 581.0608.382 | Right Hand | 50mm | Trigon | 080408 | 74mm | WNMG 080408 | 50mm | 27mm | €403.22 | |
C | 582.0416.384 | Right Hand | - | 35 Deg Diamond | 160408 | 158mm | - | - | - | €823.38 |
We are here to help!
Looking for a part not listed here?
Explore More
- APOLLO VALVES
- INTECH
- KEYSHAFT
- AKRON BRASS
- IRONWEAR
- Cable and Wire Cutters
- Gas Connector Fitting
- Hammer Drill Accessories
- Work Platforms
- Inspection Service Doors
- CONDOR Electrical Gloves Protector, White/Orange/Green, 12 Inch Length
- CONDOR Goatskin Leather Tan Driver Gloves
- PROTO 1 Inch Impact Socket, Imperial, Alloy Steel, Standard
- JOHN GUEST Stem Reducers, Acetal Gray
- LASCO Cross
- MERSEN FERRAZ MPDB UL 1953 Open-Style Power Distribution Blocks
- BALDOR MOTOR Definite Purpose Motors, Three Phase, Foot Mounted, Automotive Duty
- SCHLAGE Door Knob Locksets
- DESTACO Flanged Washers