These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
K S PRECISION METALS Round Brass Tube
Style | Model | Item | Length | Outside Dia. | Pack Size | Thickness | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 8130 | Tube | 12" | 7/32" | - | 0.014" | 1 | €4.83 | RFQ
|
A | 9123 | Tube | 36" | 5/8" | 3 | 0.014" | 3 | €71.96 | |
A | 3923 | Tube | 1m | 5 mm | 5 | 0.45mm | 1 | €69.83 | RFQ
|
A | 3922 | Tube | 1m | 4 mm | 5 | 0.45mm | 1 | €51.40 | RFQ
|
A | 3921 | Tube | 1m | 3 mm | 5 | 0.45mm | 1 | €44.61 | RFQ
|
A | 9225 | Tube | 36" | 3/4" | 2 | 0.029" | 2 | €88.13 | |
A | 9219 | Tube | 36" | 9/16" | 3 | 0.029" | 1 | €101.09 | RFQ
|
A | 9125 | Tube | 36" | 21/32" | 2 | 0.014" | 2 | €49.47 | |
A | 9117 | Tube | 36" | 17/32" | 3 | 0.014" | 3 | €61.93 | |
A | 3925 | Tube | 1m | 7mm | 4 | 0.45mm | 1 | €72.16 | RFQ
|
A | 9115 | Tube | 36" | 1/2" | 4 | 0.014" | 4 | €75.47 | |
A | 9113 | Tube | 36" | 15/32" | 4 | 0.014" | 4 | €71.32 | |
A | 9109 | Tube | 36" | 13/32" | 4 | 0.014" | 4 | €71.25 | |
A | 1153 | Tube | 36" | 3/8" | 3 | 0.014" | 1 | €53.54 | RFQ
|
A | 1152 | Tube | 36" | 11/32" | 4 | 0.014" | 1 | €89.24 | RFQ
|
A | 8131 | Tube | 12" | 1/4" | - | 0.014" | 1 | €5.80 | RFQ
|
A | 1150 | Tube | 36" | 9/32" | 5 | 0.014" | 1 | €70.81 | RFQ
|
A | 3924 | Tube | 1m | 6mm | 4 | 0.45mm | 1 | €64.40 | RFQ
|
A | 3926 | Tube | 1m | 8mm | 4 | 0.45mm | 1 | €81.48 | RFQ
|
A | 1148 | Tube | 36" | 7/32" | 6 | 0.014" | 1 | €66.34 | RFQ
|
A | 8125 | Tube | 12" | 1/16" | - | 0.014" | 1 | €17.99 | RFQ
|
A | 9223 | Tube | 36" | 11/16" | 2 | 0.029" | 2 | €74.63 | |
A | 9221 | Tube | 36" | 5/8" | 2 | 0.029" | 2 | €75.97 | |
A | 9217 | Tube | 36" | 1/2" | 4 | 0.029" | 1 | €115.78 | RFQ
|
A | 8129 | Tube | 12" | 3/16" | - | 0.014" | 1 | €4.25 | RFQ
|
A | 8128 | Tube | 12" | 5/32" | - | 0.014" | 1 | €4.06 | RFQ
|
A | 8127 | Tube | 12" | 1/8" | - | 0.014" | 1 | €3.86 | RFQ
|
A | 8126 | Tube | 12" | 3/32" | - | 0.014" | 1 | €20.90 | RFQ
|
A | 3937 | Tube | 1m | 4.5 mm | 4 | 0.225mm | 1 | €44.22 | RFQ
|
A | 3927 | Tube | 1m | 9mm | 3 | 0.45mm | 1 | €66.92 | RFQ
|
A | 3936 | Tube | 1m | 4 mm | 4 | 0.225mm | 1 | €35.68 | RFQ
|
A | 3935 | Tube | 1m | 3.5 mm | 5 | 0.225mm | 1 | €39.76 | RFQ
|
A | 3934 | Tube | 1m | 3 mm | 5 | 0.225mm | 1 | €29.09 | RFQ
|
A | 3931 | Tube | 1m | 13mm | 3 | 0.45mm | 1 | €100.11 | RFQ
|
A | 3930 | Tube | 1m | 12 mm | 3 | 0.45mm | 1 | €90.21 | RFQ
|
A | 3929 | Tube | 1m | 11mm | 3 | 0.45mm | 1 | €80.90 | RFQ
|
A | 3928 | Tube | 1m | 10mm | 3 | 0.45mm | 1 | €77.98 | RFQ
|
A | 1149 | Tube | 36" | 1/4" | 5 | 0.014" | 1 | €64.01 | RFQ
|
A | 1151 | Tube | 36" | 5/16" | 4 | 0.014" | 1 | €60.52 | RFQ
|
A | 1147 | Tube | 36" | 3/16" | 6 | 0.014" | 1 | €60.52 | RFQ
|
A | 8141 | Tube | 12" | 9/16" | - | 0.014" | 1 | €11.62 | RFQ
|
A | 9823 | Tube | 300mm | 5 mm | 3 | 0.45mm | 1 | €44.18 | RFQ
|
A | 9822 | Tube | 300mm | 4 mm | 3 | 0.45mm | 1 | €39.53 | RFQ
|
A | 9821 | Tube | 300mm | 3 mm | 4 | 0.45mm | 1 | €62.02 | RFQ
|
A | 9820 | Tube | 300mm | 2 mm | 4 | 0.45mm | 1 | €42.61 | RFQ
|
A | 815037 | Tube | 12" | 1/16" | 2 | 0.006" | 1 | €12.77 | RFQ
|
A | 8144 | Tube | 12" | 21/32" | - | 0.014" | 1 | €14.92 | RFQ
|
A | 8143 | Tube | 12" | 5/8" | - | 0.014" | 1 | €13.56 | RFQ
|
A | 8142 | Tube | 12" | 19/32" | - | 0.014" | 1 | €13.56 | RFQ
|
A | 8140 | Tube | 12" | 17/32" | - | 0.014" | 1 | €10.07 | RFQ
|
A | 9825 | Tube | 300mm | 7mm | 2 | 0.45mm | 1 | €31.01 | RFQ
|
A | 8139 | Tube | 12" | 1/2" | - | 0.014" | 1 | €9.68 | RFQ
|
A | 8138 | Tube | 12" | 15/32" | - | 0.014" | 1 | €11.62 | RFQ
|
A | 8137 | Tube | 12" | 7/16" | - | 0.014" | 1 | €11.04 | RFQ
|
A | 8136 | Tube | 12" | 13/32" | - | 0.014" | 1 | €9.88 | RFQ
|
A | 8135 | Tube | 12" | 3/8" | - | 0.014" | 1 | €8.13 | RFQ
|
A | 8134 | Tube | 12" | 11/32" | - | 0.014" | 1 | €9.68 | RFQ
|
A | 8133 | Tube | 12" | 5/16" | - | 0.014" | 1 | €6.38 | RFQ
|
A | 8132 | Tube | 12" | 9/32" | - | 0.014" | 1 | €6.00 | RFQ
|
A | 9824 | Tube | 300mm | 6mm | 2 | 0.45mm | 1 | €29.84 | RFQ
|
A | 9826 | Tube | 300mm | 8mm | 2 | 0.45mm | 1 | €31.78 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- REDINGTON
- Dripless
- HEAVY DUTY RAMPS
- SUGATSUNE
- Heating and Cooling Tools
- Straight Blade Receptacles
- Class J Fuses
- Workbench Tops
- Illuminated Push Button Operators
- DESTACO 460/480 Series Squeeze Action Plier Clamps
- NORTH BY HONEYWELL Butyl Hand Chemical Resistant Gloves
- ANSELL 58-430 Alphatec Chemical Resistant Gloves
- WRIGHT TOOL 1-1/2 Inch Drive Retaining Rings
- DAYTON Benchtop Belt And Disc Machines
- GLOBE SCIENTIFIC Bottle Top Dispensers