These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
JAMCO Welded Raised Handle Utility Cart
Style | Model | Load Capacity | Shelf Width | Distance Between Shelves | Material | Overall Length | Overall Width | Overall Height | Shelf Length | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FE130-U4-B4 | 800 lbs. | 18" | 20" | Steel | 36" | 19" | 40" | 30" | €511.45 | |
A | FE136-U4-B4 | 800 lbs. | 18" | 20" | Steel | 42" | 19" | 40" | 36" | €539.43 | |
A | FE236-U4-B4 | 800 lbs. | 24" | 20" | Steel | 42" | 25" | 40" | 36" | €606.00 | |
B | SG148P500GP | 1200 lbs. | 18" | 20" | Steel | 54" | 19" | 35" | 48" | €1,105.38 | RFQ
|
B | SG230-P5 | 1200 lbs. | 24" | 20" | Steel | 36" | 25" | 35" | 30" | €598.96 | |
B | SG248P500GP | 1200 lbs. | 24" | 20" | Steel | 54" | 25" | 35" | 48" | €1,190.25 | RFQ
|
B | SG260-P5 | 1200 lbs. | 24" | 20" | Steel | 66" | 25" | 35" | 60" | €796.39 | RFQ
|
B | SG348P500GP | 1200 lbs. | 30" | 20" | Steel | 54" | 31" | 35" | 48" | €1,244.83 | RFQ
|
B | SG448-P5 | 1200 lbs. | 36" | 20" | Steel | 54" | 37" | 35" | 48" | €874.51 | RFQ
|
C | SH336-P5 | 1200 lbs. | 30" | 17" | Steel | 37" | 31" | 37" | 36" | €716.62 | |
C | SH348P500GP | 1200 lbs. | 30" | 17" | Steel | 49" | 31" | 37" | 48" | €1,304.31 | |
C | SH372-P5 | 1200 lbs. | 30" | 17" | Steel | 73" | 31" | 37" | 72" | €941.63 | RFQ
|
D | XL348U500 | 1200 lbs. | 30" | 17" | Stainless Steel | 54" | 31" | 39" | 48" | €1,258.41 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- EXTRACT-ALL
- KEYSHAFT
- SLOAN
- WISS
- TRANSAIR
- Respirator Accessories
- Class D - Milk Bottle - Fuses
- Electrostatic Air Filters
- Roof Top Mounting Rails
- Dye Penetrants and Inspection Kits
- AKRO-MILS 33224 Akro Grid Dividable Plastic Storage Boxes
- ML KISHIGO Economy Rainwear Set, Orange
- PROTO Impact Socket, 1 Inch, Imperial, Hardened Steel
- VIEGA PROPRESS Adapter Flange, Bronze, Press x Flange
- ZSI Z-CLAMP Male Junction Adapters
- WATTS LFN45B-M1 Series Water Pressure Reducing Valves
- DINEX Induction Heating System Charger Bases
- BRADLEY Dust Caps
- STEARNS BRAKES Support Plate Assemblies/Less Coils