These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
JAMCO Bin Cabinet
Style | Model | Overall Width | Number Of Bins | Door Type | Bins Per Cabinet | Bins Per Door | Overall Depth | Overall Height | Bin Color | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | DK236BL | 36" | 18 | Clearview | 18 | - | 24" | 78" | Yellow | €4,028.71 | RFQ
|
B | DF236BL | 36" | 122 | Solid | 26 | 96 | 24" | 78" | Yellow | €4,859.60 | RFQ
|
C | DZ236BL | 36" | 132 | Solid | 36 | 96 | 24" | 78" | Yellow | €4,870.44 | RFQ
|
D | DP236BL | 36" | 114 | Solid | 18 | 96 | 24" | 78" | Yellow | €4,849.27 | RFQ
|
E | DE236BL | 36" | 136 | Solid | 40 | 96 | 24" | 78" | Yellow | €4,154.80 | RFQ
|
F | DK248BL | 48" | 27 | Clearview | 27 | - | 24" | 78" | Yellow | €4,624.07 | RFQ
|
G | DF248BL | 48" | 163 | Solid | 35 | 128 | 24" | 78" | Yellow | €6,137.13 | RFQ
|
H | DZ248BL | 48" | 173 | Solid | 45 | 128 | 24" | 78" | Yellow | €5,830.96 | RFQ
|
I | DP248BL | 48" | 155 | Solid | 27 | 128 | 24" | 78" | Yellow | €5,203.32 | RFQ
|
J | DE248BL | 48" | 176 | Solid | 48 | 128 | 24" | 78" | Yellow | €5,295.85 | RFQ
|
K | DK260BL | 60" | 27 | Clearview | 27 | - | 24" | 78" | Yellow | €5,599.52 | RFQ
|
L | DF260BL | 60" | 199 | Solid | 39 | 160 | 24" | 78" | Yellow | €6,759.22 | RFQ
|
M | DZ260BL | 60" | 214 | Solid | 54 | 160 | 24" | 78" | Yellow | €6,774.30 | RFQ
|
N | DP260BL | 60" | 187 | Solid | 27 | 160 | 24" | 78" | Yellow | €6,900.10 | RFQ
|
O | DE260BL | 60" | 230 | Solid | 60 | 170 | 24" | 78" | Yellow | €6,877.37 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- BECK PRODUCTS
- JARKE
- KEYSHAFT
- LR NELSON
- ROADPRO
- Box Lockers
- Tweezers
- Sander Accessories
- Clutch Plates and Pad Holders
- Thermocouple Adapters
- AKRO-MILS 30289 Akrobins Super Size Bins
- ADB HOIST RINGS MFG. EN Guard Hoist Rings, Standard
- ELVEX Provest II Water Resistant Vests
- SALISBURY Class 0 Electrical Insulating Rubber Gloves, 14 Inch, Black
- VIEGA PROPRESS Union Zero Lead Bronze Press x Press
- SLUGGER Welding Positioner
- PROTO Tongue and Groove Pliers
- QUANTUM STORAGE SYSTEMS Security Panels
- MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 40 Micron
- THOMAS & BETTS C Type Body Cover And Gaskets