These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
INSULTAB Thin Wall Heat Shrink Tubing
Style | Model | Temp. Range | I.D. Before Shrinking | I.D. After Shrinking | Wall Thickness After Shrinking | Color | Shrink Temp. | Wire Range | Wall Type | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HS-105 4" Clr 25 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €171.30 | |
B | HS-105 2" Blk 10 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €31.17 | |
A | HS-105 3" Clr 25 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €136.40 | |
A | HS-105 2" Clr 50 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €135.04 | |
A | HS-105 4" Clr 5 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €86.26 | |
A | HS-105 2" Clr 10 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €31.17 | |
B | HS-105 3" Blk 25 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €136.40 | |
B | HS-105 4" Blk 5 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €86.26 | |
B | HS-105 2-1/2 Blk 10 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €43.26 | |
B | HS-105 3" Blk 5 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €61.81 | |
A | HS-105 3" Clr 5 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €61.81 | |
B | HS-105 2" Blk 50 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €135.04 | |
B | HS-105 2-1/2 Blk 50 | -4°F to +221°F | 2 1/2" | 1 1/4" | 0.058" | Black | 212°F | - | Thin Wall | 1 | €187.56 | |
B | HS-105 4" Blk 25 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €171.30 | |
A | HS-105 2-1/2 Clr 10 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €41.25 | |
A | HS-105 2-1/2 Clr 50 | -4°F to +221°F | - | - | - | - | 212°F | - | - | 1 | €187.56 | |
A | HSK-600 3/16 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 20 AWG to 18 AWG | - | 5 | €50.22 | |
A | HSK-600 1-1/2" Clr 6 | -67°F to +347°F | 1 1/2" | 3/4" | 0.02" | Clear | 347°F | - | Thin Wall | 5 | €95.18 | |
A | HSK-600 1/16 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | - | - | 5 | €30.56 | |
A | HSK-600 3/32 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 28 AWG to 26 AWG | - | 5 | €31.66 | |
A | HSK-600 1/8 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 24 AWG to 22 AWG | - | 5 | €32.69 | |
A | HSK-600 5/8 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 5 AWG to 3/0 AWG | - | 5 | €114.69 | |
A | HSK-600 1/4 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 16 AWG to 12 AWG | - | 5 | €61.47 | |
A | HSK-600 3/8 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 12 AWG to 8 AWG | - | 5 | €68.36 | |
A | HSK-600 1/2 Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | 6 AWG to 1 AWG | - | 5 | €95.30 | |
A | HSK-600 3/4 Clr 6 | -67°F to +347°F | 3/4" | 3/8" | 0.017" | Clear | 347°F | 4 AWG to 3/0 AWG | Thin Wall | 5 | €32.32 | |
A | HSK-600 1-1/2" Clr 48 | -67°F to +347°F | 1 1/2" | 3/4" | 0.02" | Clear | 347°F | - | Thin Wall | 5 | €420.48 | |
A | HSK-600 1" Clr 48 | -67°F to +347°F | - | - | - | - | 347°F | - | - | 5 | €301.42 | |
A | HSK-600 1" Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | - | - | 5 | €58.20 | |
A | HSK-600 1/4 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 16 AWG to 12 AWG | - | 5 | €13.10 | |
A | HSK-600 5/8 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 5 AWG to 3/0 AWG | - | 5 | €25.08 | |
A | HSK-600 3/8 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 12 AWG to 8 AWG | - | 5 | €14.53 | |
A | HSK-600 3/16 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 20 AWG to 18 AWG | - | 5 | €11.66 | |
A | HSK-600 1/8 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 24 AWG to 22 AWG | - | 5 | €8.58 | |
A | HSK-600 3/32 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 28 AWG to 26 AWG | - | 5 | €8.40 | |
A | HSK-600 1/16 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | - | - | 5 | €8.19 | |
A | HSK-600 3/64 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | - | - | 5 | €8.12 | |
A | HSK-600 1/2 Clr 6 | -67°F to +347°F | - | - | - | - | 347°F | 6 AWG to 1 AWG | - | 5 | €18.15 | |
B | HS-VTN 1/2 Blk 48 | -67°F to +392°F | - | - | - | - | 347°F | 6 AWG to 1 AWG | - | 5 | €211.06 | |
B | HS-VTN 1/4 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 16 AWG to 12 AWG | - | 5 | €18.66 | |
B | HS-VTN 3/8 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 12 AWG to 8 AWG | - | 5 | €21.36 | |
B | HS-VTN 5/8 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 5 AWG to 3/0 AWG | - | 5 | €29.42 | |
B | HS-VTN 1" Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | - | - | 5 | €49.94 | |
B | HS-VTN 1/8 Blk 48 | -67°F to +392°F | - | - | - | - | 347°F | 24 AWG to 22 AWG | - | 5 | €131.04 | |
B | HS-VTN 5/8 Blk 100 | -67°F to +392°F | - | - | - | - | 347°F | 5 AWG to 3/0 AWG | - | 1 | €1,079.36 | |
B | HS-VTN 1" Blk 48 | -67°F to +392°F | - | - | - | - | 347°F | - | - | 5 | €478.99 | |
B | HS-VTN 2" Blk 48 | -67°F to +392°F | 2" | 1" | 0.065" | Black | 347°F | - | Thin Wall | 5 | €968.70 | |
B | HS-VTN 3/16 Blk 200 | -67°F to +392°F | 0.187" | 0.093" | 0.035" | Black | 347°F | 20 AWG to 18 AWG | Thin Wall | 1 | €1,204.21 | |
B | HS-VTN 1" Blk 50 | -67°F to +392°F | - | - | - | - | 347°F | - | - | 1 | €1,096.97 | |
B | HS-VTN 3/8 Blk 200 | -67°F to +392°F | - | - | - | - | 347°F | 12 AWG to 8 AWG | - | 1 | €1,397.28 | |
B | HS-VTN 1/4 Blk 200 | -67°F to +392°F | - | - | - | - | 347°F | 16 AWG to 12 AWG | - | 1 | €1,296.45 | |
B | HS-VTN 1/8 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 24 AWG to 22 AWG | - | 5 | €17.70 | |
B | HS-VTN 3/16 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 20 AWG to 18 AWG | - | 5 | €18.62 | |
B | HS-VTN 1/2 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | 6 AWG to 1 AWG | - | 5 | €23.98 | |
B | HS-VTN 3/4 Blk 100 | -67°F to +392°F | - | - | - | - | 347°F | 4 AWG to 3/0 AWG | - | 1 | €1,276.04 | |
B | HS-VTN 1-1/2 Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | - | - | 5 | €96.70 | |
B | HS-VTN 2" Blk 6 | -67°F to +392°F | - | - | - | - | 347°F | - | - | 5 | €118.43 | |
B | HS-VTN 3/8 Blk 48 | -67°F to +392°F | - | - | - | - | 347°F | 12 AWG to 8 AWG | - | 5 | €177.01 | |
B | HS-VTN 3/4 Blk 48 | -67°F to +392°F | - | - | - | - | 347°F | 4 AWG to 3/0 AWG | - | 5 | €313.02 | |
B | HS-VTN 1-1/2 Blk 48 | -67°F to +392°F | 1 1/2" | 3/4" | 0.055" | Black | 347°F | - | Thin Wall | 5 | €827.58 | |
B | HS-VTN 1/8 Blk 200 | -67°F to +392°F | - | - | - | - | 347°F | 24 AWG to 22 AWG | - | 1 | €1,121.75 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- TEADIT
- HYDRANAUTICS
- CONTITECH INC
- SCOTT SAFETY
- Pipe and Tubing Cutters
- Fiber Optic Adapters
- Jaw Coupling Spiders
- Parts Washer Pump
- Impeller Pumps
- PROTO Dial Torque Wrench, 1/2 Inch Drive Size
- CONDOR Heat-Resistant Sleeve
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Over the Knuckle
- ASHCROFT E Bimetallic Thermometer, 5 Inch External Adjust, Every Angle Connection
- PRO-LINE Plate Caster Kit, Polyurethane
- GRAINGER Cargo Strap
- RIDGID Replacement Pipe Dies
- LOOS Copper Oval Wire Rope Sleeves Tin Plated
- ALTRONIX AL600ULX Series Power Supply/Chargers