These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
IFM Rectangular Photoelectric Sensors
Style | Model | Circuit Type | Operating Mode | Operating Frequency | Min. Object Size | Sensing Method | Max. Sensing Distance | Ip Rating | Body Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | OGH581 | NPN | Selectable Light On, Dark On | 1000 Hz | 13 mm | - | - | - | - | €162.71 | |
B | O5E502 | NPN | Selectable Light On, Dark On | 1000 Hz | - | - | - | - | - | €135.42 | |
C | OGH282 | NPN | Light On | 1000 Hz | - | - | - | - | - | €148.95 | |
C | OGH283 | NPN | Light On | 1000 Hz | 13 mm | - | - | - | - | €139.70 | |
D | OGP282 | NPN | Dark On | 1000 Hz | 160 mm | - | - | - | - | €91.31 | |
B | O5P502 | NPN | Selectable Light On, Dark On | 2000 Hz | 250 mm | - | - | - | - | €180.52 | |
E | OGE282 | NPN | Dark On | 1000 Hz | - | - | - | - | - | €103.82 | |
B | O5H504 | NPN | Selectable Light On, Dark On | 1000 Hz | 25 mm | - | - | - | - | €180.52 | |
B | O5P500 | PNP | Selectable Light On, Dark On | 2000 Hz | 250 mm | - | - | - | - | €180.52 | |
D | OGH280 | PNP | Light On | 1000 Hz | - | - | - | - | - | €157.98 | |
B | O5H500 | PNP | Selectable Light On, Dark On | 1000 Hz | 50 mm | - | - | - | - | €180.52 | |
B | O5E500 | PNP | Selectable Light On, Dark On | 1000 Hz | - | - | - | - | - | €135.42 | |
F | O6H301 | PNP | Selectable Light On, Dark On | - | 200 mm x 200 mm | Diffuse | 200 mm | IP65, IP67, IP68, IP69K | Stainless Steel | €279.34 | |
D | OGP281 | PNP | Light On | 1000 Hz | 160 mm | - | - | - | - | €103.82 | |
D | OGH281 | PNP | Light On | 1000 Hz | 13 mm | - | - | - | - | €157.98 | |
D | OGE281 | PNP | Light On | 1000 Hz | - | - | - | - | - | €98.87 | |
D | OGE280 | PNP | Dark On | 1000 Hz | - | - | - | - | - | €90.26 | |
D | OGP280 | PNP | Dark On | 1000 Hz | 160 mm | - | - | - | - | €90.26 | |
A | OGH580 | PNP | Selectable Light On, Dark On | 1000 Hz | 13 mm | - | - | - | - | €160.13 | |
B | O5S500 | Transmitter | Selectable Light On, Dark On | 1000 Hz | 625 mm | - | - | - | - | €127.51 | |
G | OGS280 | Transmitter | Selectable Light On, Dark On | 1000 Hz | 800 mm | - | - | - | - | €77.60 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PHILIPS ADVANCE
- FAIRCHILD
- GASTEC
- SCHMERSAL
- Serving Bowls
- Thread Mills
- Proximity Accessories
- Manual Flush Valves
- Beam and Rail Grabs and Tongs
- OIL SAFE Cartridge Tube Hanging Hooks
- CONDOR Cut Resistant Gloves, Cut Level A4, Gray
- ANSELL Class 00 Electrical Gloves, 11 Inch, Black
- CONDOR Chemical Resistant Gloves, 15 Mil Thick, Diamond, Green
- DAYTON Round to Square Base Adapters
- MILLER - WELDCRAFT Nozzle Alumina #8, 1/2 Inch
- GUARDAIR Vinyl Classic Slip-On Grips
- THOMAS & BETTS RB657 Series Fork Terminals
- MORSE CUTTING TOOLS 5733 Series Expansion Chucking Reamers, Straight Shank, Carbide Tipped