These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
TRIDON Worm Gear Hose Clamp, Interlocked
Style | Model | Band Material | Band Width | Housing Material | Max. Clamp Dia. | Metric Dia. Max. | Metric Dia. Min. | Min. Clamp Dia. | Sae Number | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 5232070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 2.5" | 60mm | 35mm | 1.5" | 32 | 10 | €12.59 | |
A | 5296070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 6.5" | 165mm | 114mm | 4.5" | 96 | 10 | €24.30 | |
B | 6706-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 7/8" | 22mm | 10mm | 3/8" | 6 | 10 | €13.08 | |
A | 5212070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 1.25" | 32mm | 12mm | 1/2" | 12 | 10 | €9.68 | |
A | 5216070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 1.5" | 38mm | 13mm | 11/16" | 16 | 10 | €10.50 | |
A | 5220070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 1.75" | 44mm | 19mm | 3/4" | 20 | 10 | €11.07 | |
A | 5224070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 2" | 51mm | 26mm | 1" | 24 | 10 | €11.58 | |
A | 5228070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 2.25" | 57mm | 32mm | 1.25" | 28 | 10 | €11.91 | |
A | 5210470 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 7" | 178mm | 127mm | 5" | 104 | 10 | €26.11 | |
A | 5288070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 6" | 152mm | 102mm | 4" | 88 | 10 | €23.53 | |
B | 6710-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 1-1/16" | 27mm | 13mm | 1/2" | 10 | 10 | €13.88 | |
A | 5280070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 5.5" | 140mm | 89mm | 3.5" | 80 | 10 | €22.92 | |
A | 5272070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 5" | 127mm | 76mm | 3" | 72 | 10 | €20.47 | |
A | 5264070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 4.5" | 114mm | 64mm | 2.5" | 64 | 10 | €20.52 | |
A | 5256070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 4" | 101mm | 76mm | 3" | 56 | 10 | €19.74 | |
A | 5252070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 3.75" | 95mm | 70mm | 2.75" | 52 | 10 | €17.70 | |
A | 5248070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 3.5" | 89mm | 64mm | 2.5" | 48 | 10 | €16.44 | |
A | 5244070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 3.25" | 82mm | 57mm | 2.25" | 44 | 10 | €15.28 | |
B | 6708-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 1" | 25.4mm | 11mm | 7/16" | 8 | 10 | €13.22 | |
B | 6712-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 1.25" | 32mm | 13mm | 1/2" | 12 | 10 | €14.68 | |
A | 5236070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 2.75" | 63mm | 38mm | 1.75" | 36 | 10 | €13.06 | |
B | 6744-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 3.25" | 82mm | 57mm | 2.25" | 44 | 10 | €17.86 | |
A | 5202070 | 201 Stainless Steel | 5/16" | Plated Carbon Steel | 5/8" | 16mm | 6mm | 5/16" | 4 | 10 | €8.16 | |
A | 5203070 | 201 Stainless Steel | 5/16" | Plated Carbon Steel | 11/16" | 17mm | 7mm | 7/16" | 6 | 10 | €7.88 | |
A | 5206070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 7/8" | 22mm | 8mm | 5/16" | 6 | 10 | €10.29 | |
A | 5208070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 1" | 25.4mm | 10mm | 7/16" | 8 | 10 | €10.54 | |
B | 6716-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 1.5" | 38mm | 18mm | 11/16" | 16 | 10 | €15.27 | |
A | 5210070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 1-1/16" | 27mm | 10mm | 1/2" | 10 | 10 | €9.36 | |
B | 6740-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 3" | 76mm | 51mm | 2" | 40 | 10 | €18.33 | |
B | 6736-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 2.75" | 70mm | 44mm | 1.75" | 36 | 10 | €17.34 | |
B | 6732-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 2.5" | 63mm | 38mm | 1.5" | 32 | 10 | €16.81 | |
B | 6728-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 2.25" | 57mm | 32mm | 1.25" | 28 | 10 | €16.01 | |
B | 6724-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 2" | 51mm | 25mm | 1" | 24 | 10 | €15.61 | |
B | 6720-5 | 201 Stainless Steel | 1/2" | 201 Stainless Steel | 1.75" | 44mm | 19mm | 3/4" | 20 | 10 | €15.61 | |
A | 5240070 | 201 Stainless Steel | 1/2" | Plated Carbon Steel | 3" | 70mm | 45mm | 2" | 40 | 10 | €13.74 | |
C | 6388 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 6" | 152mm | 102mm | 4" | 88 | 10 | €32.61 | |
C | 6396 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 6.5" | 165mm | 114mm | 4.5" | 96 | 10 | €33.05 | |
C | 63104 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 7" | 178mm | 127mm | 5" | 104 | 10 | €35.40 | |
D | 360030020070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1.75" | 40mm | 26mm | 1.25" | 20 | 10 | €63.58 | |
D | 360030022070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1.875" | 43mm | 29mm | 1-5/16" | 22 | 10 | €64.25 | |
D | 360030024070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2" | 46mm | 30mm | 1.375" | 24 | 10 | €70.94 | |
C | 6380 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 5.5" | 140mm | 89mm | 3.5" | 80 | 10 | €31.94 | |
D | 360030032070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.5" | 59mm | 39mm | 1.75" | 32 | 10 | €81.68 | |
C | 6332 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.5" | 63mm | 38mm | 1.5" | 32 | 10 | €17.84 | |
C | 6308 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1" | 25.4mm | 11mm | 7/16" | 8 | 10 | €14.73 | |
C | 6310 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1-1/16" | 27mm | 13mm | 1/2" | 10 | 10 | €17.34 | |
C | 6316 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1.5" | 38mm | 18mm | 11/16" | 16 | 10 | €15.61 | |
C | 6320 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1.75" | 44mm | 19mm | 3/4" | 20 | 10 | €20.54 | |
C | 6324 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2" | 51mm | 25mm | 1" | 24 | 10 | €16.50 | |
C | 6328 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.25" | 57mm | 32mm | 1.25" | 28 | 10 | €16.94 | |
C | 6336 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.75" | 70mm | 44mm | 1.75" | 36 | 10 | €18.46 | |
C | 6372 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 5" | 127mm | 76mm | 3" | 72 | 10 | €29.67 | |
C | 6340 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 3" | 76mm | 51mm | 2" | 40 | 10 | €19.30 | |
C | 6344 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 3.25" | 82mm | 57mm | 2.25" | 44 | 10 | €20.32 | |
C | 6348 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 3.5" | 89mm | 64mm | 2.5" | 48 | 10 | €22.79 | |
C | 6352 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 3.75" | 95mm | 70mm | 2.75" | 52 | 10 | €23.39 | |
C | 6356 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 4" | 101mm | 76mm | 3" | 56 | 10 | €25.01 | |
C | 6364 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 4.5" | 114mm | 64mm | 2.5" | 64 | 10 | €26.19 | |
D | 360030028070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.25" | 52mm | 34mm | 1.5" | 28 | 10 | €76.04 | |
D | 360030019070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 1.625" | 35mm | 27mm | 3/4" | 19 | 10 | €62.20 | |
D | 360030034070 | 201/301 Stainless Steel | 9/16" | 201/301 Stainless Steel | 2.625" | 62mm | 41mm | 1-13/16" | 34 | 10 | €84.12 |
Worm Gear Hose Clamp, Interlocked
Ideal Tridon worm gear hose clamps are designed for bundling cables & electrical wires and connecting hydraulic, fluid & coolant lines in fire & safety, transportation, manufacturing, automotive and power plant applications. These fuel hose clamps feature stainless steel construction that offers resistance against vibrations & accidental impacts and ensures long-term operation. Selected models feature a liner that protects hose surface from damage and prevents it from shearing or extruding through the band notches while fastening. They further come equipped with screw / hex nut / wingnut type fastening mechanism that provides accurate pressure output and resists vibrational loosening. Choose from a wide range of fuel hose clamps in 3/8, 5/16 and 1/4 inch screw sizes on Raptor Supplies.
We are here to help!
Looking for a part not listed here?
Explore More
- CAROL
- CYALUME TECHNOLOGIES
- DBI-SALA
- KEYSHAFT
- CALBOND
- Aluminum Fan Blades
- Hazardous Location Electrical Boxes
- Open End Wrench Sets
- Sillcocks
- Scrub Brushes
- MCR SAFETY NXG Work Gloves, Black
- KAREWEAR Finger Guard, Split Leather
- DBI-SALA Tongue Buckle Restraint Belts, With Hip Pad
- SALISBURY Class 0 Electrical Gloves Kit, 11 Inch, Red
- CASH VALVE Vacuum Valves, Type D-51
- AMPCO Double Face Sledge Hammer
- WESCO Aluminium Appliance Trucks
- DIXON Bottom Outlets
- SPEARS VALVES CPVC True Union Industrial Horizontal 3-Way Full Port Ball Valves, Spigot, FKM
- GROVE GEAR NH Series, BM-R Style, 813 Size, Ironman Narrow Housing Worm Gear Reducers