These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HYDE Joint Knife
Style | Model | Blade Material | Blade Width | Blade Length | Handle Length | Overall Length | Color | Handle Design | No. Of Edges | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 02550 | Carbon Steel | 4" | 4 1/4" | 3 3/4" | 8" | Black | Tapered | 1 | €18.71 | |
B | 06351 | Carbon Steel | 3" | 4" | 4 1/2" | 8" | Black, Cream | Hammer Head | 1 | €12.02 | |
C | 06571 | Carbon Steel | 4" | 4" | 4 1/2" | 8" | Black, Cream | Hammer Head | 1 | €16.70 | |
D | 06771 | Carbon Steel | 5" | 4" | 4 1/2" | 8" | Black, Cream | Hammer Head | 1 | €17.88 | |
E | 06872 | Carbon Steel | 6" | 4" | 4 1/2" | 8" | Black, Cream | Hammer Head | 1 | €18.33 | |
F | 02850 | Carbon Steel | 6" | 3 3/4" | 4" | 7 3/4" | Black, Silver | Tapered | 1 | €22.12 | |
G | 04851 | Carbon Steel | 6" | 3 1/2" | 4 1/2" | 7.812" | Black | Ergonomic | 1 | €9.18 | |
H | 07745 | Carbon Steel | 4" | 4 1/2" | 4" | 8" | Natural | Tapered | 1 | €22.27 | |
I | 05570 | Polypropylene | 8" | 4 1/8" | 3 1/2" | 7 5/8" | Black | Tapered | 1 | €3.77 | |
J | 05550 | Polypropylene | 6" | 3 3/4" | 3 1/2" | 7 1/4" | Black | Flat | 1 | €2.70 | |
K | 06778 | Stainless Steel | 5" | 4 1/8" | 4 1/4" | 8 3/8" | Black | Soft Grip | 1 | €22.57 | |
L | 06878 | Stainless Steel | 6" | 4.187" | 4 1/4" | 8.437" | Black | Soft Grip | 1 | €26.25 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLUCHER
- CAROL
- CLIMAX METAL PRODUCTS
- KEYSHAFT
- STANDARD ABRASIVES
- Square Centrifugal In-Line Blowers
- Specialty Tools
- Boiler Controls
- Aluminum Square Tube Stock
- Alternating Relays
- ANSELL 28-359 Activarmr Nitrile Coating Cut Resistant Gloves
- CONDOR High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime
- CONDOR Knit Gloves, Full Finger, Palm Dotted, 7 Gauge, White/Black
- DESTACO 2010 Series Vertical Hold Down Clamps, Solid Bar
- GRAY MANUFACTURING Air Hydraulic Service Jack
- WAHL Digital Thermometer Remote Rtd -328-1472f
- PALMGREN Vertical Turret Mills
- SPEARS VALVES PVC True Union Ball Check Valves, Socket Ends, EPDM
- NIBCO Wafer Style Actuated Butterfly Valves