These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HUBBELL PREMISE WIRING Inline Couplers
Style | Model | Cable Type | Color | Depth | Height | Item | Material | Termination Type | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SFC6BK | Copper | Black | - | - | Inline Coupler | Plastic | Coupler | - | €49.22 | |
B | SFC6W | Copper | White | - | - | Inline Coupler | Plastic | Coupler | - | €49.22 | |
C | SFRCBKROW | RCA (Black) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
D | SFRCBKRGY | RCA (Black) | Gray | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
E | SFRCBKRBK | RCA (Black) | Black | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
F | SFRCBKFFW | RCA (Black) | White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.64 | |
G | SFRCBKFFGY | RCA (Black) | Gray | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
H | SFRCBKFFEI | RCA (Black) | Electric Ivory | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
I | SFRCBKFFBK | RCA (Black) | Black | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
J | SFRCBKRW | RCA (Black) | White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
K | SFRCBKREI | RCA (Black) | Electric Ivory | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
L | SFRCBKRAL | RCA (Black) | Almond | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €11.83 | |
M | SFRCBKFFAL | RCA (Black) | Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
N | SFRCBRAL | RCA (Blue) | Almond | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €11.83 | |
O | SFRCBFFBK | RCA (Blue) | Black | NA | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
P | SFRCBRBK | RCA (Blue) | Black | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
Q | SFRCBFFAL | RCA (Blue) | Almond | NA | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
R | SFRCBRGY | RCA (Blue) | Gray | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
S | SFRCBRW | RCA (Blue) | White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
T | SFRCBROW | RCA (Blue) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
U | SFRCGNFFBK | RCA (Green) | Black | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
V | SFRCGNRW | RCA (Green) | White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
W | SFRCGNFFAL | RCA (Green) | Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
X | SFRCGNRAL | RCA (Green) | Almond | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €11.83 | |
Y | SFRCGNROW | RCA (Green) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
Z | SFRCGNFFEI | RCA (Green) | Electric Ivory | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
A1 | SFRCGNFFGY | RCA (Green) | Gray | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
B1 | SFRCGNFFW | RCA (Green) | White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
C1 | SFRCGNRBK | RCA (Green) | Black | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
D1 | SFRCGNREI | RCA (Green) | Electric Ivory | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
E1 | SFRCGNRGY | RCA (Green) | Gray | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
F1 | SFRCORFFGY | RCA (Orange) | Gray | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
G1 | SFRCOREI | RCA (Orange) | Electric Ivory | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €12.95 | |
H1 | SFRCORFFBK | RCA (Orange) | Black | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
I1 | SFRCORFFEI | RCA (Orange) | Electric Ivory | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
J1 | SFRCORBK | RCA (Orange) | Black | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €13.45 | |
K1 | SFRCORFFAL | RCA (Orange) | Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
L1 | SFRCORFFOW | RCA (Orange) | Office White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
M1 | SFRCORFFLA | RCA (Orange) | Light Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
N1 | SFRCOROW | RCA (Orange) | Office White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €12.95 | |
O1 | SFRCORRBK | RCA (Orange) | Black | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
P1 | SFRCORAL | RCA (Orange) | Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €8.77 | |
Q1 | SFRCORRGY | RCA (Orange) | Gray | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
R1 | SFRCORROW | RCA (Orange) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
S1 | SFRCORRW | RCA (Orange) | White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
T1 | SFRCORW | RCA (Orange) | White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €12.95 | |
U1 | SFRCORREI | RCA (Orange) | Electric Ivory | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
V1 | SFRCORRAL | RCA (Orange) | Almond | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €11.71 | |
W1 | SFRCORFFW | RCA (Orange) | White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
X1 | SFRCRBK | RCA (Red) | Black | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Solder | 568713" | €13.45 | |
Y1 | SFRCRFFEI | RCA (Red) | Electric Ivory | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
Z1 | SFRCRFFGY | RCA (Red) | Gray | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.04 | |
A2 | SFRCRFFW | RCA (Red) | White | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €17.64 | |
B2 | SFRCRREI | RCA (Red) | Electric Ivory | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
C2 | SFRCRRGY | RCA (Red) | Gray | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
D2 | SFRCRRBK | RCA (Red) | Black | - | 0.86" | Keystone Jack | Plastic | Coupler | - | €17.04 | |
E2 | SFRCRROW | RCA (Red) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
F2 | SFRCRRW | RCA (Red) | White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 | |
G2 | SFRCRRAL | RCA (Red) | Almond | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €11.83 | |
H2 | SFRCRFFAL | RCA (Red) | Almond | 0.83" | 0.83" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568714" | €11.83 | |
I2 | SFRCWROW | RCA (White) | Office White | 0.857" | 0.86" | Snap Fit Connector | High Impact Thermal Plastic | Coupler | 568715" | €17.04 |
Inline Couplers
Hubbell Premise Wiring inline couplers are keystone jacks used in data communication operations for mounting low-voltage electrical jacks and optical connectors into wall plates, network racks and shielded patch panels & cords. They are ideal for Category 6 copper & RCA cables. Snap-fit connectors fit over other connectors securely, while inline couplers accept ethernet jacks for connection. The plastic / high-impact thermoplastic construction provides insulation and protects the ends of cables. Choose from a wide range of these inline couplers, available in coupler and solder termination types.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SPEEDCLEAN
- PHILIPS CHLORIDE
- GENERAL PIPE CLEANERS
- ARMTEX
- Adjustable Frequency Drive Accessories
- Respiratory Equipment Storage
- Split End Blanks
- Yard Ramps
- Insulator Washers
- MEMPHIS GLOVE Luminator Mechanics Gloves
- BOLLE SAFETY Prism Safety Glasses
- NORTH BY HONEYWELL Butyl Chemical Resistant Gloves, 16 Mil. Thickness, Smooth
- VIEGA PROPRESS XL-C Coupling With Stop, Press x Press
- ASHCROFT Vacuum Gauges
- PASS AND SEYMOUR Plugtail Series Illuminated Toggle Switches
- THOMAS & BETTS Insulated Ferrules
- TIMKEN Double Row Angular Contact Bearings
- STREN-FLEX Gorilla Guard Completely Wrapped Nylon Flat Eye & Eye Web Slings, Type 3