These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HUBBELL WIRING DEVICE-KELLEMS LINKOSITY Cable Assemblies
Style | Model | Amps Ac | Cable Length | Color | Conductor Size | Cord Length | Current Rating | Enclosure Type | Exposure Conditions | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PH2004PB020 | - | - | Gray | #12 AWG | - | 20 A | - | - | €464.65 | |
A | PH2306PB040 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €612.09 | |
A | PH2304PB030 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €453.99 | |
A | PH2304PB035 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €472.07 | |
A | PH2304PB040 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €481.10 | |
A | PH2304PB045 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €499.17 | |
A | PH2304PB050 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €508.20 | |
A | PH2306PB001 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €447.71 | |
A | PH2306PB002 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €447.71 | |
A | PH2306PB030 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €542.08 | |
A | PH2306PB035 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €584.99 | |
A | PH2306PB045 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €677.60 | |
A | PH2304PB002 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €401.72 | |
A | PH2306PB050 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €745.36 | |
A | PH2306PB065 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €697.93 | |
A | PH2306PB100 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €937.34 | |
A | PH2306PB130 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €1,136.11 | |
A | PH2306PB165 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €1,359.72 | |
A | PH2306PB195 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €1,567.51 | |
A | PH2306PB230 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €1,800.16 | |
A | PH3004PA001 | - | 1ft. | Gray | #10 AWG | - | 30 A | - | - | €433.17 | |
A | PH3004PA002 | - | 2ft. | Gray | #10 AWG | - | 30 A | - | - | €435.60 | |
A | PH2304PB006 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €413.83 | RFQ
|
A | PH2304PB001 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €401.72 | |
A | PH3004PA030 | - | 30ft. | Gray | #10 AWG | - | 30 A | - | - | €519.50 | |
A | PH2005PB025 | - | - | Gray | #12 AWG | - | 20 A | - | - | €460.77 | |
A | PH2005PA035 | - | - | Gray | #12 AWG | - | 20 A | - | - | €481.10 | |
A | PH2005PA040 | - | - | Gray | #12 AWG | - | 20 A | - | - | €499.17 | |
A | PH2005PA045 | - | - | Gray | #12 AWG | - | 20 A | - | - | €508.20 | |
A | PH2005PA050 | - | - | Gray | #12 AWG | - | 20 A | - | - | €519.50 | |
A | PH2005PB001 | - | - | Gray | #12 AWG | - | 20 A | - | - | €413.83 | |
A | PH2005PB005 | - | - | Gray | #12 AWG | - | 20 A | - | - | €428.34 | RFQ
|
A | PH2005PB010 | - | - | Gray | #12 AWG | - | 20 A | - | - | €404.14 | |
A | PH2005PB015 | - | - | Gray | - | - | - | - | - | €463.02 | |
A | PH2005PB020 | - | - | Gray | - | - | - | - | - | €505.95 | |
A | PH2005PB035 | - | - | Gray | #12 AWG | - | 20 A | - | - | €463.02 | |
A | PH2304PA050 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €630.17 | |
A | PH2005PB050 | - | - | Gray | #12 AWG | - | 20 A | - | - | €519.50 | |
A | PH2303PB005 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €394.46 | RFQ
|
A | PH2303PB010 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €394.46 | |
A | PH2303PB015 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €428.34 | |
A | PH2303PB020 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €447.71 | |
A | PH2303PB035 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €460.77 | |
A | PH2303PB045 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €481.10 | |
A | PH2303PB050 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €499.17 | |
A | PH2304PA040 | - | - | Gray | #12 AWG, #10 AWG | - | 20 A | - | - | €510.45 | |
A | PH3004PA003 | - | 3ft. | Gray | #10 AWG | - | 30 A | - | - | €464.65 | |
A | PH3004PA035 | - | 35ft. | Gray | #10 AWG | - | 30 A | - | - | €539.83 | |
A | PH2005PA025 | - | - | Gray | #12 AWG | - | 20 A | - | - | €460.77 | |
A | PH2003PB001 | - | - | Gray | #12 AWG | - | 20 A | - | - | €384.78 | |
A | PH1012PE010 | - | - | Gray | #12 AWG | - | 7 A | - | - | €589.51 | |
A | PH1012PE020 | - | - | Gray | - | - | 4 A | - | Indoor Dry | €704.70 | |
A | PH1012PE035 | - | - | Gray | - | - | 4 A | - | Indoor Dry | €745.36 | |
A | PH2003PA001 | - | - | Gray | #12 AWG | - | 20 A | - | - | €384.78 | |
A | PH2003PA010 | - | - | Gray | #12 AWG | - | 20 A | - | - | €408.98 | |
A | PH2003PA020 | - | - | Gray | #12 AWG | - | 20 A | - | - | €447.71 | |
A | PH2003PA030 | - | - | Gray | #12 AWG | - | 20 A | - | - | €476.74 | |
A | PH2003PA035 | - | - | Gray | #12 AWG | - | 20 A | - | - | €460.77 | |
A | PH2003PA045 | - | - | Gray | #12 AWG | - | 20 A | - | - | €481.10 | |
A | PH2003PB030 | - | - | Gray | #12 AWG | - | 20 A | - | - | €476.74 | |
A | PH1010PE010 | - | - | Gray | #12 AWG | - | 7 A | - | - | €476.74 |
LINKOSITY Cable Assemblies
Hubbell Wiring Device-Kellems LINKOSITY cable assemblies are high-performance, plug-and-play power cables designed to connect a power source & a device. These cables feature copper conductors for high conductivity and plug pins on one end & a receptacle on the other end. They are equipped with sealing rings on both ends for secure installation and have NEMA 4X rating for protection against dust, water & corrosion. Choose from a wide range of cordsets, available in #14 to #10 AWG conductor sizes.
We are here to help!
Looking for a part not listed here?
Explore More
- HALDER SUPERCRAFT
- HUBBELL WIRING DEVICE-KELLEMS
- KEO
- KEYSHAFT
- BRAH ELECTRIC
- Welding Helmets
- Engineer/Drilling/Blacksmith Hammers
- Turnout and Extrication Coveralls
- Carpet Sweepers
- PIR Motion Sensors
- OIL SAFE Frequency Labels
- ANSELL Natural Rubber Latex Gloves, 24 Inch Length
- ANSELL 83-500 Touchntuff Sterile Polyisoprene Gloves
- DESTACO 2007 Series Vertical Hold Down Clamps, U Bar
- APPROVED VENDOR Cap, Black
- DAYTON Diffusers
- ENGINEERS BLACK BOOK Engineers Black Book Hot Sheets
- VIBCO Stik-It Pneumatic Vibrator Mounts