These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HONEYWELL SPDT Toggle Switch
Style | Model | Ac Contact Rating | Actuator Length | Actuator Style | Dc Contact Rating | Hp | Mounting Hole | Recommended Use | Stem Dia. And Thread Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11TW1-7 | 0.1A to 5.0A @ 0.5V to 115V | 0.68" | Standard Lever | 0.1A to 5.0A @ 0.5V to 28V | - | 0.50" dia. | Applications Requiring Military Qualification | 0.24" | €85.95 | |
B | 1NT1-7 | 0.5A to 10A @ 0.5V to 7V | 0.68" | Standard Lever | 0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 0.47" | €52.45 | |
B | 1NT1-5 | 0.5A to 10A @ 0.5V to 7V | 0.68" | Standard Lever | 0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 0.47" | €47.17 | |
B | 1NT1-8 | 0.5A to 10A @ 0.5V to 7V | 0.68" | Standard Lever | 0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 0.47" | €43.07 | |
C | 31NT91-5 | 0.5A to 10A @ 0.5V to 7V | 0.68" | Standard Lever | 0.5A to 15A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 15/32-32UNS | €49.75 | |
C | 31NT91-7 | 0.5A to 10A @ 0.5V to 7V | 0.68" | Standard Lever | 0.5A to 15A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 15/32-32UNS | €58.80 | |
D | 1TL1-5 | 0.5A to 10A @ 0.5V to 277V | 0.68" | Standard Lever | 0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Applications Requiring Military Qualification or Military Seal Rating | 0.47" | €53.80 | |
D | 1TL1-7 | 0.5A to 10A @ 0.5V to 277V | 0.68" | Standard Lever | 0.5A @ 250V, 0.75A @ 115V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Applications Requiring Military Qualification or Military Seal Rating | 0.47" | €56.73 | |
D | 1TL1-8 | 0.5A to 10A @ 0.5V to 277V | 0.68" | Standard Lever | 0.75A @ 115V, 0.5A @ 250V, 0.5A to 15A @ 0.5V to 28V | 1/4 @ 125 VAC, 1/2 @ 250/277 VAC | 0.5" Dia. | Applications Requiring Military Qualification or Military Seal Rating | 0.47" | €69.71 | |
E | 1TL1-1L | 0.5A to 15A @ 0.5V to 277V | 1.05" | Lever-Lock | 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V, 0.5A @ 250V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Applications Requiring Military Qualification or Military Seal Rating | 0.47" | €118.36 | |
D | 1TL1-3 | 0.5A to 15A @ 0.5V to 277V | 0.68" | Standard Lever | 0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Applications Requiring Military Qualification or Military Seal Rating | 0.47" | €52.69 | |
B | 1NT1-1 | 0.5A to 15A @ 0.5V to 277V | 0.68" | Standard Lever | 0.75A @ 115V, 0.5A @ 250V, 0.5A to 20A @ 0.5V to 28V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 0.47" | €49.55 | |
F | 1NT1-3 | 0.5A to 15A @ 0.5V to 277V | 0.68" | Standard Lever | 0.75A @ 115V, 0.5A @ 250V, 0.5A to 20A @ 0.5V to 28V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 0.47" | €32.53 | |
C | 31NT91-1 | 0.5A to 15A @ 0.5V to 277V | 0.68" | Standard Lever | 0.5A @ 250V, 0.75A @ 115V, 0.5A to 20A @ 0.5V to 28V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 15/32-32UNS | €59.74 | |
C | 31NT91-3 | 0.5A to 15A @ 0.5V to 277V | 0.68" | Standard Lever | 0.5A to 20A @ 0.5V to 28V, 0.75A @ 115V, 0.5A @ 250V | 1/2 @ 125 VAC, 1 @ 250/277 VAC | 0.5" Dia. | Aerial and Scissor Lifts, Truck Mounted Tele-Handlers, Cranes and Construction, Agriculture and Material-Handling Equipment, Factory-Floor Control Units, Machine Tool Equipment Manufacturers | 15/32-32UNS | €59.78 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MANITOWOC
- SCOTCHMATE
- SOTERA
- GOODMAN
- Pressure Regulators
- Galvanized Pipe
- Dock Shelters
- HID Capacitors
- Direct Drive Axial Downblast Ventilators
- TURTLESKIN CP Apron
- AKRO-MILS 30220 Akrobins Plastic Storage Bins
- AKRO-MILS 35195 Nest And Stack Totes
- CONDOR Cowhide Leather White Driver Gloves
- ABUS Keyed Coreless Padlocks
- JACKSON SAFETY PAPR Head Tops
- LABCONCO Vacuum Concentrator Systems
- HUB CITY 2400 Series, PowerCubeX Worm Gear Reducers
- MORSE CUTTING TOOLS 1680 Series Taper Pin Reamers