These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HARRINGTON NERP Electric Chain Hoist
Style | Model | Amps @ Low Volts | Capacity | Flange Width | Headroom | Housing Depth | Housing Length | Housing Width | Lift Speed | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NERP005LD-10 / 460v | 1.8 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.375" | 13 11/16" | 15/2.5 fpm | €5,296.93 | |
B | NERP003SD-10 / 460v | 1.8 | 500 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 21" | 13.625" | 36/6 fpm | €5,142.12 | |
C | NERP001HD-10 / 460v | 1.8 | 250 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 21" | 12.625" | 55/9 fpm | €5,611.82 | |
D | NERP010LD-10 / 460v | 2.7 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 24.125" | 14 13/16" | 14/2.5 fpm | €6,068.11 | |
B | NERP003HD-10 / 460v | 2.7 | 500 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.25" | 13 11/16" | 53/9 fpm | €6,125.76 | |
E | NERP020CD-10 / 460v | 2.7 | 4000 lb. | 3 1/4 to 6" | 27.375" | 8-5/16" | 24.125" | 14 13/16" | 7/1 fpm | €6,549.65 | |
A | NERP005SD-10 / 460v | 2.7 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.25" | 13 11/16" | 29/5 fpm | €5,711.63 | |
F | NERP001H-10 | 3.4 | 250 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 18 13/16" | 12.625" | 55 fpm | €4,908.00 | |
G | NERP003S-10 | 3.4 | 500 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 18 13/16" | 13 11/16" | 36 fpm | €4,276.90 | |
H | NERP005L-10 | 3.4 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 20.25" | 13 11/16" | 15 FPM | €4,692.08 | |
C | NERP001HD-10 / 230v | 3.6 | 250 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 21" | 12.625" | 55/9 fpm | €5,611.82 | |
B | NERP003SD-10 / 230v | 3.6 | 500 lb. | 2 1/4 to 4" | 15.625" | 6.625" | 21" | 13.625" | 36/6 fpm | €5,085.79 | |
A | NERP005LD-10 / 230v | 3.6 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.375" | 13 11/16" | 15/2.5 fpm | €5,296.93 | |
I | NERP020LD-10 / 460v | 4.5 | 4000 lb. | 3 1/4 to 6" | 25" | 9.5" | 27.875" | 16 13/16" | 14/2.5 fpm | €7,860.33 | |
D | NERP010SD-10 / 460v | 4.5 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 24.5" | 14 13/16" | 28/4.5 fpm | €8,101.95 | |
J | NERP015SD-10 / 460v | 4.5 | 3000 lb. | 3 1/4 to 6" | 22.375" | 9.5" | 27.875" | 16 13/16" | 18/3 fpm | €9,298.75 | |
D | NERP010L-10 | 4.8 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 23.25" | 14 13/16" | 14 FPM | €5,610.96 | |
H | NERP005S-10 | 4.8 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 20" | 13 11/16" | 29 fpm | €5,246.61 | |
G | NERP003H-10 | 4.8 | 500 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 20" | 13 11/16" | 53 fpm | €5,741.26 | |
K | NERP020C-10 | 4.8 | 4000 lb. | 3 1/4 to 6" | 27.375" | 8-5/16" | 23.25" | 14 13/16" | 7 FPM | €5,946.38 | |
D | NERP010LD-10 / 230v | 5.1 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 24.125" | 14 13/16" | 14/2.5 fpm | €5,777.77 | |
B | NERP003HD-10 / 230v | 5.1 | 500 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.25" | 13 11/16" | 53/9 fpm | €6,309.50 | |
E | NERP020CD-10 / 230v | 5.1 | 4000 lb. | 3 1/4 to 6" | 27.375" | 8-5/16" | 24.125" | 14 13/16" | 7/1 fpm | €6,549.65 | |
A | NERP005SD-10 / 230v | 5.1 | 1000 lb. | 2 1/4 to 4" | 16-5/16" | 7.5" | 22.25" | 13 11/16" | 29/5 fpm | €5,711.63 | |
D | NERP050LD-10 / 460v | 8.3 | 10,000 lb. | 4 to 7" | 33.5" | 10.5" | 31.5" | 17.5" | 11/2 fpm | €14,936.92 | |
I | NERP020SD-10 / 460v | 8.3 | 4000 lb. | 3 1/4 to 6" | 25.625" | 9.5" | 27.625" | 16 13/16" | 28/4.5 fpm | €10,632.52 | |
D | NERP100LD-10 / 460v | 8.3 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 5.5/2 fpm | €22,777.10 | |
D | NERP030CD-10 / 460v | 8.3 | 6000 lb. | 3 1/4 to 6" | 32-11/16" | 9.5" | 30.25" | 16 13/16" | 17/3 fpm | €9,902.71 | |
D | NERP100SD-10 / 460v | 8.3x2 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 11/3.5 fpm | €33,606.35 | RFQ
|
L | NERP015S-10 | 8.6 | 3000 lb. | 3 1/4 to 6" | 22.375" | 9.5" | 25.375" | 16 13/16" | 18 fpm | €8,656.33 | |
M | NERP020L-10 | 8.6 | 4000 lb. | 3 1/4 to 6" | 25" | 9.5" | 25.375" | 16 13/16" | 14 FPM | €7,048.69 | |
D | NERP010S-10 | 8.6 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 23.5" | 14 13/16" | 28 fpm | €6,963.51 | |
J | NERP015SD-10 / 230v | 9.1 | 3000 lb. | 3 1/4 to 6" | 22.375" | 9.5" | 27.875" | 16 13/16" | 18/3 fpm | €9,298.75 | |
D | NERP010SD-10 / 230v | 9.1 | 2000 lb. | 2 1/4 to 5" | 18.5" | 8-5/16" | 24.5" | 14 13/16" | 28/4.5 fpm | €8,019.53 | |
I | NERP020LD-10 / 230v | 9.1 | 4000 lb. | 3 1/4 to 6" | 25" | 9.5" | 27.875" | 16 13/16" | 14/2.5 fpm | €7,860.33 | |
D | NERP100L-10 | 16.4 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 5.5 fpm | €21,784.25 | |
M | NERP020S-10 | 16.4 | 4000 lb. | 3 1/4 to 6" | 25.625" | 9.5" | 27.625" | 16 13/16" | 28 fpm | €9,381.93 | |
D | NERP050L-10 | 16.4 | 10,000 lb. | 4 to 7" | 35.375" | 10.5" | 28.875" | 17.5" | 11 FPM | €15,012.57 | |
D | NERP030C-10 | 16.4 | 6000 lb. | 3 1/4 to 6" | 32-11/16" | 9.5" | 27.625" | 16 13/16" | 17 FPM | €8,697.28 | |
D | NERP100S-10 | 16.4x2 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 11 FPM | €31,118.41 | RFQ
|
D | NERP050LD-10 / 230v | 17.3 | 10,000 lb. | 4 to 7" | 33.5" | 10.5" | 31.5" | 17.5" | 11/2 fpm | €14,936.92 | |
D | NERP030CD-10 / 230v | 17.3 | 6000 lb. | 3 1/4 to 6" | 32-11/16" | 9.5" | 30.25" | 16 13/16" | 17/3 fpm | €9,902.71 | |
D | NERP100LD-10 / 230v | 17.3 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 5.5/2 fpm | €22,777.10 | |
I | NERP020SD-10 / 230v | 17.3 | 4000 lb. | 3 1/4 to 6" | 25.625" | 9.5" | 27.625" | 16 13/16" | 28/4.5 fpm | €10,642.11 | |
D | NERP100SD-10 / 230v | 17.3x2 | 20,000 lb. | 5 1/2 to 8 11/16" | 46.5" | 10.5" | 28.875" | 13.25" | 11/3.5 fpm | €33,606.35 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- Shop Furniture
- Rainwear
- Finishing Tools
- Engine Driven Pumps
- Eye Protection and Accessories
- Hand Lamps
- Fan and Limit Controls
- Angle Pitch and Slope Locators
- Breathers and Vents
- Multi-Tools
- APPROVED VENDOR Disc Spring Polypropylene Wave Stainless Steel
- ZURN Toilet Rebuild Kit
- EATON Magnum Series IEC Backplane Kits
- CORBIN Mortise Lock Cases
- WILEY X Military, Police and Tactical Gloves
- WHIZARD Handguard II Cut Resistant Gloves
- KRYTOX 283AC Series Aerospace Rust Inhibited Grade Fluorinated Grease
- ELVEX Full Magnifying Protective Eyewears
- ADB HOIST RINGS MFG. Weld Mount Pivot Load Ring, Double Clamp