These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HARRINGTON Electric Chain Hoist w/Trolley, 20 ft. Lift
Style | Model | Amps @ Low Volts | Brake | Capacity | Flange Width | Headroom | Housing Depth | Housing Length | Housing Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | NERM005L-L-20 | 6.65 | DC Current | 1000 lb. | 2 9/32 to 5" | 15.625" | 12.625" | 20.187" | 15.593 | €11,562.63 | |
B | SNERM003S-L-20 | 7.7 | Pull Rotor Motor | 500 lb. | 2 9/32 to 5" | 14.625" | 11.625" | 22.187" | 15.593 | €12,073.60 | |
C | SNERM005L-L-20 | 7.7 | Pull Rotor Motor | 1000 lb. | 2 9/32 to 5" | 14.625" | 11.625" | 22.187" | 15.593 | €12,019.70 | |
A | NERM005S-L-20 | 8.0 | DC Current | 1000 lb. | 2 9/32 to 5" | 15.625" | 12.625" | 20.187" | 15.593 | €12,703.15 | |
D | NERM010L-L-20 | 8.0 | DC Current | 2000 lb. | 2 9/32 to 5" | 17" | 14" | 23.187" | 15.593 | €12,274.11 | |
D | NERM010S-L-20 | 11.8 | DC Current | 2000 lb. | 2 9/32 to 5" | 17" | 14" | 23.5" | 15.593 | €14,533.60 | |
E | NERM020L-L-20 | 11.8 | DC Current | 4000 lb. | 3 7/32 to 6 3/16" | 22.437" | 19.437" | 25.437" | 16.437" | €15,452.05 | |
F | SNERM005S-L-20 | 16.9 | Pull Rotor Motor | 1000 lb. | 2 9/32 to 5" | 15.437" | 12.437" | 23.187" | 15.593 | €13,207.66 | |
G | SNERM010L-L-20 | 16.9 | Pull Rotor Motor | 2000 lb. | 2 9/32 to 5" | 16.5" | 13.5" | 23.187" | 15.593 | €12,759.21 | |
E | NERM020S-L-20 | 19.6 | DC Current | 4000 lb. | 3 7/32 to 6 3/16" | 23" | 20" | 27.593 | 16.437" | €18,852.06 | |
E | NERM030C-L-20 | 19.6 | DC Current | 6000 lb. | 3 7/32 to 6 3/16" | 32-15/16" | 30" | 27.593 | 17.437" | €19,479.46 | |
E | NERM050L-L-20 | 21.5 | DC Current | 10,000 lb. | 3 15/16 to 7 3/32" | 33-3/32" | 30" | 28 15/16" | 19 13/16" | €26,426.09 | |
G | SNERM010S-L-20 | 23.9 | Pull Rotor Motor | 2000 lb. | 2 9/32 to 5" | 17-11/16" | 14-11/16" | 26 15/16" | 15.593 | €15,109.25 | |
H | SNERM020L-L-20 | 23.9 | Pull Rotor Motor | 4000 lb. | 3 7/32 to 6 3/16" | 22.187" | 19.187" | 26 15/16" | 16.437" | €15,018.70 | |
H | SNERM030C-L-20 | 23.9 | Pull Rotor Motor | 6000 lb. | 3 7/32 to 6 3/16" | 28-15/16" | 26" | 26 15/16" | 17.437" | €18,927.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMIAD WATER SYSTEMS
- BRADY
- KEYSHAFT
- RUB VALVES
- REXXON
- Keyless Access Control Locks
- MIG Accessories
- Circular Saw Blades
- Jointers
- Enclosed Power Outlets
- PLAST-O-MATIC ARV Series Thermoplastic Air Release Valves
- Ansell 56-009 Alphatec Medium Duty PVC Protective Aprons
- DESTACO 2010 Series Vertical Hold Down Clamps, U Bar
- PROTO Torx Impact Socket, 1/4 Inch, Imperial, Alloy Steel
- JOHN GUEST Male Connectors, BSPT Thread, Acetal Gray
- GENERAL PIPE CLEANERS Economy Drain Augers
- GRUVLOK Xtreme Lubricants
- SPEAKMAN Shower Heads
- MORSE CUTTING TOOLS Ballnose End Mills, 5969 Series
- PIP Knit General Purpose Gloves