These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HANKISON Air Dryers
Style | Model | Cfm | Height | Iso Class | Max. Ambient Temp. | Max. Inlet Temp. | Type | Voltage | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HMM1-3F | 0.34 to 1.40 | 11" | 2 to 6 | 150 F | 150°F | Membrane | - | 8" | €1,799.31 | |
B | SMM1-3F | 0.34 to 1.40 | 16" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 8" | €2,945.36 | |
A | HMM2-3F | 1.28 to 4.55 | 15" | 2 to 6 | 150 F | 150°F | Membrane | - | 8" | €1,986.41 | |
B | SMM2-3F | 1.28 to 4.55 | 20" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 8" | €3,257.60 | |
A | HMM3-4F | 2.18 to 9.55 | 19" | 2 to 6 | 150 F | 150°F | Membrane | - | 8" | €2,278.59 | |
B | SMM3-4F | 2.18 to 9.55 | 24" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 8" | €3,232.89 | |
B | SMM4-4F | 4.09 to 13.67 | 32" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 8" | €3,983.00 | |
A | HMM4-4F | 4.09 to 13.67 | 27" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 8" | €2,788.35 | |
A | HMM5-6F | 4.6 to 24.5 | 20" | 2 to 6 | 150 F | 150°F | Membrane | - | 11" | €3,882.65 | |
B | SMM5-6F | 4.6 to 24.5 | 25" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 11" | €5,117.32 | |
C | HSHD-7 | 7 cfm | 19" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €3,836.54 | |
B | SMM6-6F | 12.0 to 40.4 | 32" | 2 to 6 | 150 F | 150°F | Membrane | 24/120/240 VAC | 11" | €6,116.06 | |
A | HMM6-6F | 12.0 to 40.4 | 27" | 2 to 6 | 150 F | 150°F | Membrane | - | 11" | €4,527.33 | |
C | HSHD-13 | 13 cfm | 26" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €4,335.81 | |
C | HSHD-18 | 18 cfm | 35" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €4,867.80 | |
C | HSHD-21 | 21 cfm | 43" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €5,494.98 | |
C | HSHD-27 | 27 cfm | 39" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €6,260.94 | |
C | HSHD-40 | 40 cfm | 49" | 0.5 | 104° F | 122° F | Regenerative Desiccant | 120V | - | €7,457.45 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BEL-ART - SCIENCEWARE
- ELECTRIC MOTORS & SPECIALTIES
- KEYSHAFT
- SEELYE
- ZIP UP
- Measuring Tapes
- Structural Bolts
- Blind Rivets
- Thermal Units
- Bronze Blanks, Flats, Bars, Plates and Sheet Stock
- ALLEGRO Nova 2000 Respirator Capes
- NEWSTRIPE Airless Striping Machines
- ALLEGRO SAFETY Hollywood Goggles
- VIEGA PROPRESS Female XL-C Adapter, Copper, Press x FNPT
- 3M Ultra-Thin Water Contact Indicator Tape
- WATTS U009 Series Reduced Pressure Zone Assemblies
- EATON Knife Switches
- HUB CITY AD3 Series Bevel Gear Drives
- GROVE GEAR Bravo 525 Series Compact Aluminum Worm Speed Reducers