These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HALLOWELL Mobile Storage Cabinets with Shelving and Standard Doors
Style | Model | Assembled/unassembled | Assembly | Cabinet Color | Finish | Gauge | Overall Height | Overall Width | Shelf Capacity | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 415S24MA-HG | Assembled | Assembled | Gray | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,588.43 | RFQ
|
B | 825S24MA-PT | Assembled | Assembled | Parchment | Powder Coat | 20 | 84" | 48" | 250 lb. | €1,853.71 | RFQ
|
C | 415S24MA-PT | Assembled | Assembled | Parchment | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,588.43 | RFQ
|
D | 825S24MA-PL-AM | Assembled | Assembled | Light Gray | Antimicrobial Powder Coat | 20 | 84" | 48" | 250 lb. | €2,816.82 | RFQ
|
D | 815S24MA-PL-AM | Assembled | Assembled | Light Gray | Antimicrobial Powder Coat | 20 | 84" | 36" | 250 lb. | €1,924.23 | RFQ
|
C | 425S24MA-PT | Assembled | Assembled | Parchment | Powder Coat | 22 | 72" | 48" | 200 lb. | €1,252.41 | RFQ
|
E | 415S24MA-ME | Assembled | Assembled | Black | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,588.43 | RFQ
|
E | 425S24MA-ME | Assembled | Assembled | Black | Powder Coat | 22 | 72" | 48" | 200 lb. | €1,675.17 | RFQ
|
E | 825S24MA-ME | Assembled | Assembled | Black | Powder Coat | 20 | 84" | 48" | 250 lb. | €1,853.71 | RFQ
|
E | 815S24MA-ME | Assembled | Assembled | Black | Powder Coat | 20 | 84" | 36" | 250 lb. | €1,490.97 | RFQ
|
B | 815S24MA-PT | Assembled | Assembled | Parchment | Powder Coat | 20 | 84" | 36" | 250 lb. | €1,490.97 | RFQ
|
A | 425S24MA-HG | Assembled | Assembled | Gray | Powder Coat | 22 | 78" | 48" | 200 lb. | €1,675.17 | RFQ
|
C | 415S24M-PT | Unassembled | Unassembled | Parchment | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,154.97 | RFQ
|
D | 815S24M-PL-AM | Unassembled | Unassembled | Light Gray | Antimicrobial Powder Coat | 20 | 84" | 36" | 250 lb. | €2,001.85 | RFQ
|
E | 815S24M-ME | Unassembled | Unassembled | Black | Powder Coat | 20 | 84" | 36" | 250 lb. | €1,281.85 | RFQ
|
B | 815S24M-PT | Unassembled | Unassembled | Parchment | Powder Coat | 20 | 84" | 36" | 250 lb. | €1,281.85 | RFQ
|
B | 825S24M-PT | Unassembled | Unassembled | Parchment | Powder Coat | 20 | 84" | 48" | 250 lb. | €1,501.59 | RFQ
|
A | 425S24M-HG | Unassembled | Unassembled | Gray | Powder Coat | 22 | 78" | 48" | 200 lb. | €1,048.07 | RFQ
|
A | 415S24M-HG | Unassembled | Unassembled | Gray | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,154.97 | RFQ
|
E | 425S24M-ME | Unassembled | Unassembled | Black | Powder Coat | 22 | 72" | 48" | 200 lb. | €1,411.76 | RFQ
|
C | 425S24M-PT | Unassembled | Unassembled | Parchment | Powder Coat | 22 | 72" | 48" | 200 lb. | €1,411.76 | RFQ
|
D | 825S24M-PL-AM | Unassembled | Unassembled | Light Gray | Antimicrobial Powder Coat | 20 | 84" | 48" | 250 lb. | €2,376.99 | RFQ
|
E | 825S24M-ME | Unassembled | Unassembled | Black | Powder Coat | 20 | 84" | 48" | 250 lb. | €1,501.59 | RFQ
|
E | 415S24M-ME | Unassembled | Unassembled | Black | Powder Coat | 22 | 72" | 36" | 200 lb. | €1,154.97 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- AIR SCIENCE
- KEYSHAFT
- POLAR PLUS
- SECURITECH
- LITTELFUSE
- Depressed Center Wheels
- MIG Guns
- Heat Resistant Gloves
- Electronic Torque Meters
- Hydraulic Manual Stack Valve Bolt Kits
- DESTACO 9500 Series Pneumatic Swing Clamps
- OIL SAFE Colour Coded Quick Connects, Male
- VIEGA PROPRESS XL-C Coupling With Stop, Press x Press
- JOHN GUEST Plugs, Polypropylene White
- BURNDY Type U Crimping Die
- SPEARS VALVES PVC Class 125 IPS Fabricated 90 Deg. Elbows, Gasket x Spigot
- DAYTON Regulator Assemblies
- DREMEL Aluminum Oxide Grinding Stones