These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
HALLOWELL Boltless Shelfs
Style | Model | Depth | Height | Shelf Capacity | Width | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|
A | DRHL4824PT | 24" | 2.75" | 750 lb. | 48" | €57.22 | |
B | DRHCL9624PT | 24" | 2.75" | 620 lb. | 96" | €113.34 | RFQ
|
C | DRHCPL7224PT | 24" | 3.125" | 770 lb. | 72" | €139.82 | RFQ
|
D | DRHCWL7224PT | 24" | 3.125" | 1200 lb. | 72" | €279.74 | RFQ
|
E | DRHCEL7224PT | 24" | 3.125" | 770 lb. | 72" | €249.95 | RFQ
|
C | DRCCPL7224PT | 24" | 3.125" | 770 lb. | 72" | €154.63 | RFQ
|
D | DRCCWL7224PT | 24" | 3.125" | 1200 lb. | 72" | €292.23 | RFQ
|
E | DRCCEL7224PT | 24" | 3.125" | 770 lb. | 72" | €264.89 | RFQ
|
C | DRHCPL9624PT | 24" | 3.125" | 1000 lb. | 96" | €189.65 | RFQ
|
E | DRHCEL4824PT | 24" | 3.125" | 700 lb. | 48" | €145.10 | |
D | DRHCWL9624PT | 24" | 3.125" | 1200 lb. | 96" | €324.18 | RFQ
|
E | DRHCEL9624PT | 24" | 3.125" | 1000 lb. | 96" | €330.48 | RFQ
|
B | DRCCL9624PT | 24" | 2.75" | 1400 lb. | 96" | €134.55 | RFQ
|
C | DRCCPL9624PT | 24" | 3.125" | 1000 lb. | 96" | €212.89 | RFQ
|
D | DRCCWL9624PT | 24" | 3.125" | 1200 lb. | 96" | €345.38 | RFQ
|
E | DRCCEL9624PT | 24" | 3.125" | 1000 lb. | 96" | €353.79 | RFQ
|
B | DRHCL7224PT | 24" | 2.75" | 1000 lb. | 72" | €84.73 | RFQ
|
B | DRCCL7224PT | 24" | 2.75" | 1850 lb. | 72" | €100.66 | RFQ
|
D | DRHCWL4824PT | 24" | 3.125" | 600 lb. | 48" | €171.62 | |
C | DRHCPL4824PT | 24" | 3.125" | 700 lb. | 48" | €107.01 | |
C | DRHPL7224PT | 24" | 3.125" | 680 lb. | 72" | €130.27 | RFQ
|
B | DRHCL4824PT | 24" | 2.75" | 1400 lb. | 48" | €69.37 | |
A | DRHL7224PT | 24" | 2.75" | 600 lb. | 72" | €73.65 | RFQ
|
C | DRHPL4824PT | 24" | 3.125" | 530 lb. | 48" | €93.74 | |
C | DRCCPL9636PT | 36" | 3.125" | 710 lb. | 96" | €262.76 | RFQ
|
C | DRHPL4836PT | 36" | 3.125" | 400 lb. | 48" | €119.73 | |
B | DRCCL9636PT | 36" | 2.75" | 1400 lb. | 96" | €146.24 | RFQ
|
E | DRHCEL9636PT | 36" | 3.125" | 710 lb. | 96" | €449.21 | RFQ
|
D | DRCCWL9636PT | 36" | 3.125" | 910 lb. | 96" | €449.19 | RFQ
|
D | DRHCWL9636PT | 36" | 3.125" | 910 lb. | 96" | €423.80 | RFQ
|
A | DRHL7236PT | 36" | 2.75" | 600 lb. | 72" | €78.45 | RFQ
|
C | DRHCPL9636PT | 36" | 3.125" | 710 lb. | 96" | €240.49 | RFQ
|
B | DRHCL9636PT | 36" | 2.75" | 620 lb. | 96" | €123.98 | RFQ
|
E | DRCCEL9636PT | 36" | 3.125" | 710 lb. | 96" | €474.65 | RFQ
|
E | DRCCEL7236PT | 36" | 3.125" | 655 lb. | 72" | €357.97 | RFQ
|
D | DRHCWL4836PT | 36" | 3.125" | 455 lb. | 48" | €224.64 | |
D | DRCCWL7236PT | 36" | 3.125" | 910 lb. | 72" | €377.18 | RFQ
|
C | DRCCPL7236PT | 36" | 3.125" | 655 lb. | 72" | €190.65 | RFQ
|
C | DRHPL7236PT | 36" | 3.125" | 390 lb. | 72" | €160.95 | RFQ
|
C | DRHCPL7236PT | 36" | 3.125" | 655 lb. | 72" | €175.88 | RFQ
|
E | DRHCEL4836PT | 36" | 3.125" | 755 lb. | 48" | €191.76 | |
B | DRCCL7236PT | 36" | 2.75" | 1850 lb. | 72" | €109.13 | RFQ
|
B | DRHCL7236PT | 36" | 2.75" | 1000 lb. | 72" | €93.74 | RFQ
|
D | DRHCWL7236PT | 36" | 3.125" | 910 lb. | 72" | €362.31 | RFQ
|
C | DRHCPL4836PT | 36" | 3.125" | 755 lb. | 48" | €133.52 | |
B | DRHCL4836PT | 36" | 2.75" | 1400 lb. | 48" | €78.95 | |
A | DRHL4836PT | 36" | 2.75" | 750 lb. | 48" | €64.11 | |
E | DRHCEL7236PT | 36" | 3.125" | 655 lb. | 72" | €341.14 | RFQ
|
C | DRHCPL4848PT | 48" | 3.125" | 920 lbs. | 48" | €165.26 | |
E | DRHCEL9648PT | 48" | 3.125" | 650 lb. | 96" | €576.36 | RFQ
|
C | DRCCPL9648PT | 48" | 3.125" | 650 lb. | 96" | €317.85 | RFQ
|
E | DRHCEL4848PT | 48" | 3.125" | 920 lbs. | 48" | €242.63 | |
D | DRCCWL9648PT | 48" | 3.125" | 600 lb. | 96" | €546.67 | RFQ
|
B | DRCCL9648PT | 48" | 2.75" | 1400 lb. | 96" | €164.22 | RFQ
|
A | DRHL4848PT | 48" | 2.75" | 750 lb. | 48" | €72.04 | |
D | DRHCWL4848PT | 48" | 3.125" | 300 lb. | 48" | €277.62 | |
C | DRHPL4848PT | 48" | 3.125" | 275 lb. | 48" | €145.13 | |
B | DRCCL7248PT | 48" | 2.75" | 1850 lb. | 72" | €121.83 | RFQ
|
C | DRHCPL7248PT | 48" | 3.125" | 685 lb. | 72" | €221.43 | RFQ
|
B | DRHCL7248PT | 48" | 2.75" | 1000 lb. | 72" | €108.08 | RFQ
|
D | DRHCWL9648PT | 48" | 3.125" | 600 lb. | 96" | €525.49 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- BAYCO PRODUCTS
- BENCHMARK SCIENTIFIC
- KEYSHAFT
- NUTECH
- RUB VALVES
- Voice Data Communication Cabinets
- Test Instrument Carrying Cases
- Soapstones
- Metal Detectable Markers and Pens
- Diameter Gauges
- MILLER BY HONEYWELL Single D-Ring Body Belts, Without Pad
- CONDOR Knit Gloves, Full Finger, Uncoated, Cotton, 7 Gauge, Beige
- TRI-ARC U-Design Crossover Standard Angle Base Ladder, 90 Degree Incline
- ORION Reducing Tee
- ERICO Tvss Modular 400ka Nema 4
- VULCAN HART Gas Valves
- MARTIN SPROCKET Conveyor Series Stock Bore A Type Roller Chain Sprockets, 2062 Chain Number
- SPEEDAIRE Filter Clamps