These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GROTE Battery Cables
Style | Model | Color | Connection | Connection Material | Gauge | Length | Material | Wire Color | Wire Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 84-9503 | - | - | - | - | - | - | - | - | €35.47 | |
B | 84-9249 | Black | Bolt | Copper | 4 | 15" | Copper | Black | 4 ga. | €18.01 | |
C | 84-9243 | Black | Bolt | Copper | 1 | 19" | Copper | Black | 1 ga. | €32.86 | |
C | 84-9244 | Black | Bolt | Copper | 1 | 27" | Copper | Black | 1 ga. | €40.33 | |
C | 84-9245 | Black | Bolt | Copper | 1 | 30" | Copper | Black | 1 ga. | €39.78 | |
C | 84-9246 | Black | Bolt | Copper | 1 | 36" | Copper | Black | 1 ga. | €47.12 | |
C | 84-9247 | Black | Bolt | Copper | 1 | 41" | Copper | Black | 1 ga. | €52.53 | |
C | 84-9248 | Black | Bolt | Copper | 1 | 48" | Copper | Black | 1 ga. | €54.84 | |
B | 84-9250 | Black | Bolt | Copper | 4 | 25" | Copper | Black | 4 ga. | €26.17 | |
C | 82-7025 | Black | - | Antimonial Lead | 4 | 25" | Antimonial Lead | Black | 4 ga. | €21.67 | |
B | 84-9251 | Black | Bolt | Copper | 4 | 35" | Copper | Black | 4 ga. | €27.92 | |
B | 84-9252 | Black | Bolt | Copper | 4 | 45" | Copper | Black | 4 ga. | €43.33 | |
B | 84-9253 | Black | Bolt | Copper | 4 | 55" | Copper | Black | 4 ga. | €50.65 | |
B | 84-9254 | Black | Bolt | Copper | 4 | 65" | Copper | Black | 4 ga. | €42.87 | |
C | 84-9335 | Black | Bolt | Copper | 1 | 23" | Copper | Black | 1 ga. | €24.74 | |
C | 84-9510 | Black | Bolt | Copper | 1 | 65" | Copper | Black | 1 ga. | €83.18 | |
C | 84-9242 | Black | Bolt | Copper | 1 | 16" | Copper | Black | 1 ga. | €29.67 | |
C | 82-7014 | Black | - | Antimonial Lead | 4 | 14" | Antimonial Lead | Black | 4 ga. | €16.77 | |
C | 84-9238 | Black | Bolt | Copper | 4 | 60" | Copper | Black | 4 ga. | €41.31 | |
C | 84-9237 | Black | Bolt | Copper | 4 | 48" | Copper | Black | 4 ga. | €32.99 | |
C | 82-7053 | Black | - | Antimonial Lead | 4 | 53" | Antimonial Lead | Black | 4 ga. | €37.51 | |
C | 84-9224 | Black | Splice | Copper | 4 | 10" | Copper | Black | 4 ga. | €15.52 | |
C | 84-9225 | Black | Bolt | Copper | 4 | 12" | Copper | Black | 4 ga. | €15.90 | |
C | 84-9226 | Black | Bolt | Copper | 4 | 15" | Copper | Black | 4 ga. | €16.61 | |
C | 84-9227 | Black | Bolt | Copper | 4 | 16" | Copper | Black | 4 ga. | €20.36 | |
C | 84-9228 | Black | Bolt | Copper | 4 | 22" | Copper | Black | 4 ga. | €20.11 | |
C | 84-9229 | Black | Bolt | Copper | 4 | 36" | Copper | Black | 4 ga. | €30.13 | |
C | 84-9230 | Black | Bolt | Copper | 4 | 19" | Copper | Black | 4 ga. | €21.52 | |
C | 84-9231 | Black | Bolt | Copper | 4 | 24" | Copper | Black | 4 ga. | €20.53 | |
C | 84-9232 | Black | Bolt | Copper | 4 | 27" | Copper | Black | 4 ga. | €21.42 | |
C | 84-9233 | Black | Bolt | Copper | 4 | 30" | Copper | Black | 4 ga. | €23.32 | |
C | 84-9234 | Black | Bolt | Copper | 4 | 32" | Copper | Black | 4 ga. | €28.54 | |
C | 84-9235 | Black | Bolt | Copper | 4 | 37" | Copper | Black | 4 ga. | €27.02 | |
C | 84-9236 | Black | Bolt | Copper | 4 | 42" | Copper | Black | 4 ga. | €39.97 | |
C | 84-9241 | Black | Bolt | Copper | 1 | 12" | Copper | Black | 1 ga. | €21.04 | |
D | 84-9571 | Red | Bolt | Copper | 1 | 36" | Copper | Red | 1 ga. | €48.55 | |
D | 84-9572 | Red | Bolt | Copper | 1 | 48" | Copper | Red | 1 ga. | €54.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- Sockets and Bits
- Abrasive Wheels
- Receptacles and Containers
- Spacers and Standoffs
- Door and Door Frames
- Helical Thread Insert Tools
- Cable Pulling Accessories
- Refrigeration Access Valves
- Liquid Storage Tanks
- Lift Tables and Carts
- APOLLO VALVES 94A Series Full Port Brass Ball Valves
- SPEARS VALVES PVC CLASS 100 IPS Fabricated Fitting 45 Deg. Elbows, Gasket x Spigot
- EATON E26 Series StackLight Modules
- SMC VALVES Vzs Series Manifold
- NOBLES Brushes
- DUPONT Collared Disposable Coveralls
- CONDOR Smooth PU Antistatic Gloves
- NORTH BY HONEYWELL Northflex Light Task Plus II General Purpose Gloves
- DESTACO 5305 Series Horizontal Hold Down Clamps
- JOHN GUEST Union Tees, Acetal Gray