These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Hospital Grade Straight Blade Receptacles
Style | Model | Receptacle Type | Housing Color | Surge Protection | Nema Receptacle Configuration | Gfci | Amps | Face Plate Height | Grounding | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1597NTLTRLA | Decorator Duplex | Light Almond | - | NEMA 5-15R | Yes | 15A | 2.7" | - | €66.55 | |
B | 9300IG | Decorator Duplex | Orange | No | NEMA 5-20R | No | 20A | 2 3/4" | Grounded, Isolated Ground | €55.32 | |
C | 1597NTLTRW | Decorator Duplex | White | - | NEMA 5-15R | Yes | 15A | 2.7" | - | €66.55 | |
D | 9300IGW | Decorator Duplex | White | No | NEMA 5-20R | No | 20A | 2 3/4" | Grounded, Isolated Ground | €52.35 | |
E | 9200W | Decorator Duplex | White | No | NEMA 5-20R | No | 15A | 2 3/4" | Grounded | €26.62 | |
F | 9200 | Decorator Duplex | Brown | No | NEMA 5-20R | No | 15A | 2 3/4" | Grounded | €26.62 | |
G | 9300IGI | Decorator Duplex | Ivory | No | NEMA 5-20R | No | 20A | 2 3/4" | Grounded, Isolated Ground | €52.35 | |
H | 9200RED | Decorator Duplex | Red | No | NEMA 5-15R | No | 15A | 2 3/4" | Grounded | €26.62 | |
I | 9200GRY | Decorator Duplex | Gray | No | NEMA 5-15R | No | 15A | 2 3/4" | Grounded | €26.62 | |
J | 9200I | Decorator Duplex | Ivory | No | NEMA 5-20R | No | 15A | 2 3/4" | Grounded | €26.62 | |
K | SP82IGA | Duplex | Blue | Yes | NEMA 5-15R | No | 15A | 2 4/5" | Grounded, Isolated Ground | €163.41 | |
L | SP83IA | Duplex | Ivory | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded | €144.45 | |
M | SP83IGIA | Duplex | Ivory | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €208.34 | |
N | 8300HBITR | Duplex | Ivory | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €33.25 | |
O | 8300IL | Duplex | Ivory | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €65.09 | |
P | 8300HBIL | Duplex | Ivory | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €40.29 | |
Q | 8300HBGRTR | Duplex | Gray | No | NEMA 5-20R | No | 20A | - | Grounded | €30.61 | |
R | SP83IGGYA | Duplex | Gray | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €208.34 | |
S | 8300HBGRY | Duplex | Gray | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €16.07 | |
T | BRY8300GRYL | Duplex | Gray | No | NEMA 5-20R | No | 20A | 2.69" | Grounded | €65.09 | |
U | BRY8300GRY | Duplex | Gray | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €21.07 | |
V | BRY8300TR | Duplex | Brown | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €39.30 | |
W | SP82A | Duplex | Blue | Yes | NEMA 5-15R | No | 15A | 2 4/5" | Grounded | €146.01 | |
X | SP83IGA | Duplex | Blue | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €162.52 | |
Y | BRY8300HBI | Duplex | Ivory | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €16.07 | |
Z | BRY8300IG | Duplex | Orange | No | NEMA 5-20R | No | 20A | 1.3" | Grounded, Isolated Ground | €50.09 | |
A1 | SP83IGOA | Duplex | Orange | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €208.34 | |
B1 | 8300HBW | Duplex | White | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €16.07 | |
C1 | BRY8300GTR | Duplex | Gray | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €39.30 | |
D1 | BRY8300ITR | Duplex | Ivory | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €39.30 | |
E1 | SP83IGWA | Duplex | White | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €208.34 | |
F1 | SP83WA | Duplex | White | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded | €208.34 | |
G1 | BRY8300WL | Duplex | White | No | NEMA 5-20R | No | 20A | 2.69" | Grounded | €65.09 | |
H1 | BRY8300WTR | Duplex | White | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €39.30 | |
I1 | 8300HBWTR | Duplex | White | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €30.61 | |
J1 | 8300HBREDL | Duplex | Red | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €40.29 | |
K1 | BRY8300W | Duplex | White | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €21.07 | |
L1 | 8300HBWL | Duplex | White | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €40.29 | |
M1 | SP83IGRA | Duplex | Red | Yes | NEMA 5-20R | No | 20A | 2 4/5" | Grounded, Isolated Ground | €208.34 | |
N1 | BRY8300HBRED | Duplex | Red | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €23.04 | |
O1 | 8300HBREDTR | Duplex | Red | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €31.11 | |
P1 | BRY8300REDL | Duplex | Red | No | NEMA 5-20R | No | 20A | 2.69" | Grounded | €65.09 | |
Q1 | BRY8300RTR | Duplex | Red | No | NEMA 5-20R | No | 20A | 1.3" | Grounded | €39.30 | |
R1 | SP82IGWA | Duplex | White | Yes | NEMA 5-15R | No | 15A | 2 4/5" | Grounded, Isolated Ground | €204.22 | |
S1 | 8300HBTR | Duplex | Brown | No | NEMA 5-20R | No | 20A | 2.73" | Grounded | €30.61 | |
T1 | BRY8200WTR | Duplex | White | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €32.12 | |
U1 | 8200HBRED | Duplex | Red | No | NEMA 5-15R | No | 15A | 2.73" | Grounded | €17.93 | |
V1 | 8200HBTR | Duplex | Brown | No | NEMA 5-15R | No | 15A | 2.73" | Grounded | €37.63 | |
W1 | BRY8200 | Duplex | Brown | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €19.97 | |
X1 | BRY8200TR | Duplex | Brown | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €32.12 | |
Y1 | BRY8200GRYL | Duplex | Gray | No | NEMA 5-15R | No | 15A | 2.69" | Grounded | €77.86 | |
Z1 | BRY8200GTR | Duplex | Gray | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €32.12 | |
A2 | 8200HBGRYTR | Duplex | Gray | No | NEMA 5-15R | No | 15A | 2 3/4" | Grounded | €37.63 | |
B2 | BRY8200GRY | Duplex | Gray | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €19.97 | |
C2 | 8200HBGRY | Duplex | Gray | No | NEMA 5-15R | No | 15A | 2 3/4" | Grounded | €17.93 | |
D2 | 8200HBI | Duplex | Ivory | No | NEMA 5-15R | No | 15A | 2.73" | Grounded | €17.93 | |
E2 | BRY8200I | Duplex | Ivory | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €29.77 | |
F2 | BRY8200RTR | Duplex | Red | No | NEMA 5-15R | No | 15A | 1.3" | Grounded | €32.12 | |
G2 | SP82IGIA | Duplex | Ivory | Yes | NEMA 5-15R | No | 15A | 2 4/5" | Grounded, Isolated Ground | €204.22 | |
H2 | BRY8200IG | Duplex | Orange | No | NEMA 5-15R | No | 15A | 1.3" | Grounded, Isolated Ground | €44.26 | |
I2 | SP82IGOA | Duplex | Orange | Yes | NEMA 5-15R | No | 15A | 2 4/5" | Grounded, Isolated Ground | €204.22 |
We are here to help!
Looking for a part not listed here?
Explore More
- CADDY INDUSTRIAL SALES
- KEYSHAFT
- SHUR-LINE
- PERMAKLEEN
- LUMINAIRE LED
- Car Dollies
- Air Compressor Motors
- Dial Thermometers
- Key Switches
- Dampers
- CONDOR Full Finger General Purpose Gloves
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- DESTACO 375-R Series Pull Action Latch Clamps
- METRO Catheter Storage Cabinet
- QUAKEHOLD! Adhesive Plate Assembly
- DAYTON IEC Supplementary Protectors, C Curve
- SMC VALVES Main Line Filter
- WATTS PWC (3-35CUFT) Series Backwashing Systems