These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Friction Ring Stem Casters
Style | Model | Stem Length | Wheel Dia. | Wheel Width | Wheel/Tread Material | Wheel Bearing Type | Mounting Height | Caster Brake Type | Non-Marking | Pkg. Qty. | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 429H10 | 1 3/8" | 2 1/2" | 7/8" | Rubber | Plain | 3.094" | No Brake Included | No | 1 | €12.35 | |
B | 400K81 | 1 3/8" | 2" | 7/8" | Thermoplastic Rubber | Plain | 2 1/2" | No Brake Included | Yes | 1 | €12.29 | |
C | P12S-PB040D-SG2 | 1 7/8" | 4" | 1 1/4" | Polyolefin | Delrin | 5" | No Brake Included | Yes | 1 | €40.85 | |
D | P12S-R040D-SG2 | 1 7/8" | 4" | 1 1/4" | Rubber | Delrin | 5" | No Brake Included | No | 1 | €33.22 | |
A | 429H09 | 1" | 2 1/2" | 7/8" | Rubber | Plain | 3.094" | No Brake Included | No | 1 | €13.35 | |
E | P12S-PRP030B-SG1-WB-EL | 1.438" | 3" | 1 1/4" | Rubber | Precision Ball | 4 1/8" | Side Pedal Brake | Yes | 1 | €53.23 | |
F | P5S-R020G-SG1 | 1.438" | 2" | 7/8" | Rubber | Plain | 2 5/8" | No Brake Included | No | 1 | €7.88 | |
G | P12S-PRP040B-SG1-EL | 1.438" | 4" | 1 1/4" | Rubber | Precision Ball | 5" | No Brake Included | Yes | 1 | €73.26 | |
H | P17S-RP030K-SG1 | 1.438" | 3" | 1 1/4" | Polyolefin | Precision Ball | 4 7/8" | No Brake Included | Yes | 1 | €46.09 | |
F | P5S-R025G-SG1 | 1.438" | 2 1/2" | 7/8" | Rubber | Plain | 3 1/8" | No Brake Included | No | 1 | €9.64 | |
I | P5S-R025G-SG1-SB | 1.438" | 2 1/2" | 7/8" | Rubber | Plain | 3 1/8" | Side Pedal Brake | No | 1 | €8.93 | |
J | P4S-PB020G-SG1-CF | 1.438" | 2" | 2" | Polyolefin | Plain | 2 5/8" | No Brake Included | Yes | 1 | €10.20 | |
K | P12S-R040D-SG1 | 1.438" | 4" | 1 1/4" | Rubber | Delrin | 5" | No Brake Included | No | 1 | €32.21 | |
L | P12S-R040D-SG1-WB | 1.438" | 4" | 1 1/4" | Rubber | Delrin | 5" | Side Pedal Brake | No | 1 | €31.20 | |
I | P5S-R020G-SG1-SB | 1.438" | 2" | 7/8" | Rubber | Plain | 2 5/8" | Side Pedal Brake | No | 1 | €9.73 | |
M | P5S-PB040G-SG1 | 1.438" | 4" | 1" | Polyolefin | Plain | 4 7/8" | No Brake Included | Yes | 1 | €14.55 | |
N | P17S-RP030K-SG1-TB | 1.438" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4 7/8" | Total Lock Brake | Yes | 1 | €55.26 | |
O | P12S-R050D-SG7-TB | 2 1/8" | 5" | 1 1/4" | Rubber | Delrin | 6.062" | Total Lock Brake | No | 1 | €98.33 | |
P | P12S-UP050D-SG7 | 2 1/8" | 5" | 1 1/4" | Polyurethane | Delrin | 6.062" | No Brake Included | Yes | 1 | €54.25 | |
Q | P14S-RP030K-SG7-TB | 2 1/8" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4.438" | Total Lock Brake | Yes | 1 | €83.92 | |
R | P14S-RP030K-SG7 | 2 1/8" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4.438" | No Brake Included | Yes | 1 | €63.22 | |
Q | P14S-RP040K-SG7-TB | 2 1/8" | 4" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 5.438" | Total Lock Brake | Yes | 1 | €108.74 | |
S | P14SX-RP050K-SG7-TB-AM | 2 1/8" | 5" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 6.438" | Total Lock Brake | Yes | 1 | €110.49 | |
T | P12S-R050D-SG7 | 2 1/8" | 5" | 1 1/4" | Rubber | Delrin | 6.062" | No Brake Included | No | 1 | €49.14 | |
R | P14S-RP040K-SG7 | 2 1/8" | 4" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 5.438" | No Brake Included | Yes | 1 | €66.27 | |
U | P14S-RP060K-SG7-TB | 2 1/8" | 6" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 7.438" | Total Lock Brake | Yes | 1 | €124.59 | |
V | P14SX-RP040K-SG7-AM | 2 1/8" | 4" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 5.438" | No Brake Included | Yes | 1 | €83.80 | |
W | P14S-RP060K-SG7 | 2 1/8" | 6" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 7.438" | No Brake Included | Yes | 1 | €101.20 | |
V | P14SX-RP030K-SG7-AM | 2 1/8" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4.438" | No Brake Included | Yes | 1 | €101.20 | |
S | P14SX-RP040K-SG7-TB-AM | 2 1/8" | 4" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 5.438" | Total Lock Brake | Yes | 1 | €130.64 | |
S | P14SX-RP030K-SG7-TB-AM | 2 1/8" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4.438" | Total Lock Brake | Yes | 1 | €123.12 | |
X | P12SX-UP050D-SG6-JPB2 | 2" | 5" | 1 1/4" | Polyurethane | Delrin | 6.062" | No Brake Included | Yes | 1 | €223.37 | |
Y | 053-5OX-SK-A | 4" | 5" | 1 1/4" | Rubber | Oil Lite Bushing | 6.062" | No Brake Included | Yes | 1 | €109.55 | |
Z | P17S-UP030K-SG5-TB | 7/8" | 3" | 1 1/4" | Polyurethane | Precision Ball | 4 7/8" | Total Lock Brake | Yes | 1 | €42.75 | |
A1 | 416P19 | 7/8" | 2.188" | 2 1/8" | Polyurethane | Plain | 2 1/2" | No Brake Included | Yes | 5 | €29.12 | |
B1 | P5S-R030G-SG5 | 7/8" | 3" | 7/8" | Rubber | Plain | 3 1/2" | No Brake Included | No | 1 | €7.84 | |
C1 | P5S-R020G-SG5 | 7/8" | 2" | 7/8" | Rubber | Plain | 2 5/8" | No Brake Included | No | 1 | €6.24 | |
D1 | 416P10 | 7/8" | 2" | 2" | Nylon | Plain | 2.281" | No Brake Included | Yes | 5 | €33.22 | |
E1 | P17S-UP030K-SG5 | 7/8" | 3" | 1 1/4" | Polyurethane | Precision Ball | 4 7/8" | No Brake Included | Yes | 1 | €40.04 | |
F1 | 416P09 | 7/8" | 2" | 2" | Nylon | Plain | 2.281" | No Brake Included | Yes | 4 | €16.98 | |
G1 | P17S-RP030K-SG5 | 7/8" | 3" | 1 1/4" | Polyolefin | Precision Ball | 4 7/8" | No Brake Included | Yes | 1 | €43.07 | |
H1 | P3S-UN50G-SG5-WB | 7/8" | 1.938" | 1 7/8" | Polyurethane | Plain | 2 1/2" | Side Pedal Brake | Yes | 1 | €18.99 | |
I1 | P3S-NB60G-SG5 | 7/8" | 2 3/8" | 2" | Nylon | Plain | 2 3/4" | No Brake Included | Yes | 1 | €6.00 | |
J1 | P5S-UP040G-SG5 | 7/8" | 4" | 1" | Polyurethane | Plain | 4 7/8" | No Brake Included | Yes | 1 | €33.25 | |
K1 | 429H23 | 7/8" | 2" | 7/8" | Rubber | Plain | 2 1/2" | No Brake Included | No | 1 | €13.47 | |
L1 | P17S-RP030K-SG5-TB | 7/8" | 3" | 1 1/4" | Thermoplastic Rubber | Precision Ball | 4 7/8" | Total Lock Brake | Yes | 1 | €52.93 | |
B1 | P5S-R020G-SG5-SB | 7/8" | 2" | 7/8" | Rubber | Plain | 2 5/8" | Side Pedal Brake | No | 1 | €7.07 | |
M1 | P3S-NB60G-SG5-WB | 7/8" | 2 3/8" | 2" | Nylon | Plain | 2 3/4" | Side Pedal Brake | Yes | 1 | €24.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- ARMORED TEXTILES
- KEYSHAFT
- GEMTOR
- SANDVIK COROMANT
- KLINGER PISTON VALVES
- Coating Thickness Gauge
- Bulk Storage Lockers
- Electronic Torque Wrenches
- Chain Link Gate Hardware
- Voice Data Jack Boxes
- ALLEGRO SAFETY Vortex Cooling Heating Vests
- ANSELL 11-724 Hyflex Lightweight Abrasion Resistant Gloves
- ASSOCIATED SPRING RAYMOND TU 1500 Gas Springs
- RUBBERMAID Recycling Station
- PASS AND SEYMOUR Screwlesss Wall Plates
- APOLLO 59LF Series Bronze Wye Strainers
- EATON Molded Case Circuit Breaker Finger Protections
- GRAINGER Strut Channels