These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Climbing and Arborist Rope
Style | Model | Color | Elongation | Length | Package Type | Rope Dia. | Tensile Strength | Working Load Limit | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|
A | 20TL55 | Black/Blue/Green/Yellow | 11.69% | 120ft. | Poly Bag | 7/16" | 6300 lb. | 630 lb. | €209.29 | |
B | 20TL56 | Black/Blue/Green/Yellow | 11.69% | 600ft. | Spool | 7/16" | 6300 lb. | 630 lb. | €1,035.33 | |
C | 20TL57 | Black/Orange/Yellow | 11.69% | 120ft. | Poly Bag | 7/16" | 6300 lb. | 630 lb. | €209.29 | |
D | 20TL58 | Black/Orange/Yellow | 11.69% | 600ft. | Spool | 7/16" | 6300 lb. | 630 lb. | €1,035.33 | |
E | 20TL69 | Black Checker/Yellow | - | 150ft. | Poly Bag | 1/2" | 8200 lb. | 820 lb. | €288.48 | |
F | 20TL45 | Blue/Green | 13.64% | 150ft. | Poly Bag | 7/16" | 5800 lb. | 580 lb. | €256.88 | |
G | 20TL51 | Green/White/Yellow | - | 120ft. | Poly Bag | 1/2" | 7300 lb. | 730 lb. | €258.91 | |
H | 20TL43 | Orange/Red/Yellow | - | 600ft. | Spool | 1/2" | 7300 lb. | 730 lb. | €1,073.57 | |
I | 20TL46 | Red/White Tracer | - | 120ft. | Poly Bag | 1/2" | 7300 lb. | 730 lb. | €191.42 | |
I | 20TL47 | Red/White Tracer | - | 150ft. | Poly Bag | 1/2" | 7300 lb. | 730 lb. | €238.62 | |
J | 20TL48 | Red/White Tracer | - | 600ft. | Spool | 1/2" | 7300 lb. | 730 lb. | €936.45 | |
K | 20TL62 | Red/White Tracer | - | 150ft. | Spool | 5/8" | 11,000 lb. | 1100 lb. | €470.48 | |
L | 20TL68 | Red/Yellow Checker | - | 150ft. | Poly Bag | 1/2" | 8200 lb. | 820 lb. | €320.54 |
We are here to help!
Looking for a part not listed here?
Explore More
- COXREELS
- KEYSHAFT
- ORBIS
- VERMONT AMERICAN
- RUKO
- Insulated Tool Sets
- Close-Coupled Pump Motors
- Fall Protection Kits
- Manual Balancing Valves
- Electronic Motor Starters
- DESTACO 2017 Series Horizontal Hold Down Clamps
- CONDOR Cut Resistant Gloves, Cut Level A4, Gray
- IRONCLAD Ranchworx Leather Work Gloves
- ALLEGRO SAFETY Economy Hi-Viz Back Supports
- Krytox 283AD Series Aerospace Rust Inhibited Grade Fluorinated Grease
- GARLOCK SEALING TECHNOLOGIES Gasket Aramid Fiber
- COMPX INTERNATIONAL Locking Key Holder, Black
- APPROVED VENDOR Plate Stock Tread 1/16 Inch
- SUPER-STRUT C775 Series Beam Clamp
- ARLINGTON INDUSTRIES Siding Mounting Kits With Built In Box