These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GRAINGER Carbon Steel Rods
Style | Model | grade | yield strength | brinell hardness | tensile strength | Fabrication | Machinability | Outside Dia. | Outside Dia. Tolerance | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 14r3.125-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/8" | -0.005" to 0" | €184.90 | |
A | 14r3-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3" | -0.005" to 0" | €322.06 | |
A | 14r1.875-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1 7/8" | -0.004" to 0" | €176.21 | |
A | 14r1.875-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1 7/8" | -0.004" to 0" | €77.40 | |
A | 14r1.625-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1 5/8" | -0.004" to 0" | €217.65 | |
A | 14r1.625-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1 5/8" | -0.004" to 0" | €60.23 | |
A | 14r3.125-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/8" | -0.005" to 0" | €925.83 | |
A | 14r3.75-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 3/4" | -0.005" to 0" | €256.07 | |
A | 14r3.75-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 3/4" | -0.005" to 0" | €717.54 | |
A | 14r3.75-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 3/4" | -0.005" to 0" | €1,277.08 | |
A | 14r3.625-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 5/8" | -0.005" to 0" | €250.56 | |
A | 14r3.625-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 5/8" | -0.005" to 0" | €1,162.47 | |
A | 14r3-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3" | -0.005" to 0" | €608.33 | |
A | 14r.5-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/2" | -0.003" to 0" | €12.30 | |
B | 7573_12_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.188" | -0.002" to +0.002" | €8.65 | |
B | 7573_24_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.188" | -0.002" to +0.002" | €8.65 | |
B | 7573_36_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.188" | -0.002" to +0.002" | €8.27 | |
B | 7573_48_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.188" | -0.002" to +0.002" | €8.27 | |
B | 7573_72_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.188" | -0.002" to +0.002" | €8.65 | |
A | 14r.75-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3/4" | -0.003" to 0" | €15.92 | |
A | 14r.75-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3/4" | -0.003" to 0" | €42.06 | |
A | 14r.375-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3/8" | -0.003" to 0" | €14.91 | |
A | 14r.375-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3/8" | -0.003" to 0" | €24.92 | |
A | 14r3.125-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/8" | -0.005" to 0" | €503.62 | |
A | 14r4-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 4" | -0.005" to 0" | €729.60 | |
A | 14r1.875-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1 7/8" | -0.004" to 0" | €281.84 | |
A | 14r.5-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/2" | -0.003" to 0" | €21.11 | |
B | 7577_12_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.312" | -0.002" to +0.002" | €13.71 | |
A | 14r2.625-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 5/8" | -0.005" to 0" | €144.88 | |
A | 14r3.25-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/4" | -0.005" to 0" | €901.34 | |
A | 14r3.25-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/4" | -0.005" to 0" | €452.01 | |
A | 14r3.25-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/4" | -0.005" to 0" | €198.00 | |
A | 14r3.5-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/2" | -0.005" to 0" | €913.65 | |
A | 14r3.5-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/2" | -0.005" to 0" | €546.48 | |
A | 14r3.5-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 3 1/2" | -0.005" to 0" | €134.07 | |
A | 14r2.875-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 7/8" | -0.005" to 0" | €809.99 | |
A | 14r2.875-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 7/8" | -0.005" to 0" | €446.88 | |
A | 14r2.875-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 7/8" | -0.005" to 0" | €171.89 | |
A | 14r2.625-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 5/8" | -0.005" to 0" | €680.09 | |
A | 14r2.375-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 3/8" | -0.004" to 0" | €266.52 | |
A | 14r.5-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/2" | -0.003" to 0" | €36.75 | |
A | 14r2.375-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 3/8" | -0.004" to 0" | €115.89 | |
A | 14r2.75-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 3/4" | -0.005" to 0" | €559.45 | |
C | 2AHK9 | Grade 12L14 | 60000 psi | 150 | 78000 psi | Cold Finished | Not Rated | 2 3/4" | -0.004" to 0" | €584.99 | |
A | 14r2.125-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 1/8" | -0.004" to 0" | €387.84 | |
A | 14r2.125-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 1/8" | -0.004" to 0" | €197.20 | |
A | 14r2.125-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 1/8" | -0.004" to 0" | €93.90 | |
A | 14r2.25-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 1/4" | -0.004" to 0" | €393.30 | |
C | 2AHK7 | Grade 12L14 | 60000 psi | 150 | 78000 psi | Cold Finished | Not Rated | 2 1/4" | -0.003" to 0" | €353.07 | |
C | 2AHK8 | Grade 12L14 | 60000 psi | 150 | 78000 psi | Cold Finished | Not Rated | 2 1/2" | -0.003" to 0" | €488.92 | |
A | 14r.25-36 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/4" | -0.003" to 0" | €9.74 | |
A | 14r.25-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/4" | -0.003" to 0" | €8.32 | |
A | 14r4-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 4" | -0.005" to 0" | €1,456.27 | |
A | 14r4-12 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 4" | -0.005" to 0" | €305.37 | |
B | 7577_24_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.312" | -0.002" to +0.002" | €13.71 | |
B | 7584_48_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.562" | -0.002" to +0.002" | €31.42 | |
A | 14r.25-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 1/4" | -0.003" to 0" | €12.76 | |
B | 7577_36_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.312" | -0.002" to +0.002" | €13.71 | |
A | 14r2.375-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 3/8" | -0.004" to 0" | €411.52 | |
B | 7584_72_0 | Grade 12L14 | 67000 psi | 170 | 89000 psi | Cold Finished | 160% | 0.562" | -0.002" to +0.002" | €43.54 | |
A | 14r2.5-72 | Grade 12L14 | 65000 psi | 85 | 78000 psi | Cold Finished | 193% | 2 1/2" | -0.004" to 0" | €485.47 |
We are here to help!
Looking for a part not listed here?
Explore More
- IRWIN INDUSTRIAL TOOLS
- KEYSHAFT
- TSI SUPERCOOL
- VENCO PRODUCTS
- CLASSIC FILTERS
- Wire Connectors
- Safety and Disconnect Switch Accessories
- Humidifier and Dehumidifier Accessories
- Counter Hour Meter Accessories
- Belt Drive Axial Downblast Exhaust Ventilators
- SPEEDAIRE Reciprocating Air Saws
- CONDOR Chain Saw Orange Chaps
- CONDOR Cowhide Premium Gloves, Yellow
- CAIMAN Heatrac Insulated Winter Work Gloves
- ANSELL 97-012 Activarmr High Visibility Multipurpose Gloves
- LAB SAFETY SUPPLY Standard Spout, Vented Wash Bottle, Wide Mouth
- NUPLA Hammer Tip 1.5 Inch
- DIXON Wing Style Couplers
- COXREELS EZ-SGW Series Spring Driven Hose Reels
- PASS AND SEYMOUR Radiant Series Illuminated Three Way Switches