These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GENERAL ELECTRIC Tey Series, Bolt On Circuit Breakers
Style | Model | Ac Voltage Rating | Amps | Dc Voltage Rating | Depth | Frame Size | Item | Max. Wire Size | Min. Wire Size | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TEY350ST12 | - | 50A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY390ST12 | - | 90A | - | - | - | Bolt On Circuit Breaker | - | - | €1,549.48 | RFQ
|
A | TEY3100ST12 | - | 100A | - | - | - | Bolt On Circuit Breaker | - | - | €1,549.48 | RFQ
|
A | TEY315ST12 | - | 15A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY320ST12 | - | 20A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY330ST12 | - | 30A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY340ST12 | - | 40A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY360ST12 | - | 60A | - | - | - | Bolt On Circuit Breaker | - | - | €1,081.43 | RFQ
|
A | TEY370ST12 | - | 70A | - | - | - | Bolt On Circuit Breaker | - | - | €1,549.48 | RFQ
|
A | TEY380ST12 | - | 80A | - | - | - | Bolt On Circuit Breaker | - | - | €1,549.48 | RFQ
|
B | TEY150 | 277 VAC | 50 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €154.22 | |
B | TEY160 | 277 VAC | 60 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €154.22 | |
B | TEY170 | 277 VAC | 70 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €219.95 | |
B | TEY135 | 277 VAC | 35 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €148.29 | |
B | TEY140 | 277 VAC | 40 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €154.22 | |
B | TEY180 | 277 VAC | 80 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €540.41 | |
B | TEY190 | 277 VAC | 90 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €219.95 | |
B | TEY145 | 277 VAC | 45 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €154.22 | |
B | TEY1100 | 277 VAC | 100 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €540.41 | |
B | TEY130 | 277 VAC | 30 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €141.77 | |
B | TEY125 | 277 VAC | 25 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €148.29 | |
B | TEY120 | 277 VAC | 20 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €141.77 | |
B | TEY115 | 277 VAC | 15 | 125 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €141.77 | |
C | TEY330 | 277/480 VAC | 30 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €400.19 | |
C | TEY345 | 277/480 VAC | 45 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €400.19 | |
C | TEY325 | 277/480 VAC | 25 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €400.19 | |
C | TEY320 | 277/480 VAC | 20 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €400.19 | |
C | TEY335 | 277/480 VAC | 35 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €400.19 | |
C | TEY340 | 277/480 VAC | 40 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €400.19 | |
D | TEYL3030B | 277/480 VAC | 30 | 250 VDC | 3" | 125A/TEY | Circuit Breaker | 4 AWG | 10 AWG | €955.99 | |
C | TEY350 | 277/480 VAC | 50 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €400.19 | |
C | TEY360 | 277/480 VAC | 60 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €400.19 | |
C | TEY370 | 277/480 VAC | 70 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €491.84 | |
C | TEY380 | 277/480 VAC | 80 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €491.84 | |
E | TEY3100 | 277/480 VAC | 100 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €491.84 | |
C | TEY390 | 277/480 VAC | 90 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €491.84 | |
F | TEYD3125B | 277/480 VAC | 125 | Not Rated | 3" | 125A/TEY | Circuit Breaker | 2/0 AWG | 4 AWG | €1,858.56 | |
C | TEY315 | 277/480 VAC | 15 | Not Rated | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €400.19 | |
G | TEY2100 | 277/480 VAC | 100 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €437.20 | |
G | TEY290 | 277/480 VAC | 90 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €437.20 | |
G | TEY280 | 277/480 VAC | 80 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €437.20 | |
G | TEY270 | 277/480 VAC | 70 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €437.20 | |
G | TEY260 | 277/480 VAC | 60 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 1/0 AWG | 4 AWG | €338.36 | |
G | TEY250 | 277/480 VAC | 50 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €338.36 | |
G | TEY245 | 277/480 VAC | 45 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €338.36 | |
G | TEY240 | 277/480 VAC | 40 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €338.36 | |
G | TEY235 | 277/480 VAC | 35 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 4 AWG | 10 AWG | €338.36 | |
G | TEY230 | 277/480 VAC | 30 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €319.22 | |
G | TEY225 | 277/480 VAC | 25 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €338.36 | |
G | TEY220 | 277/480 VAC | 20 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €319.22 | |
G | TEY215 | 277/480 VAC | 15 | 250 VDC | 3.06" | TEY | Bolt On Circuit Breaker | 10 AWG | 14 AWG | €319.22 | |
H | TEYL3060B | 277/480 VAC | 60 | 250 VDC | 3" | 125A/TEY | Circuit Breaker | 4 AWG | 10 AWG | €955.99 | |
F | TEYL3125B | 277/480 VAC | 125 | 250 VDC | 3" | 125A/TEY | Circuit Breaker | 2/0 AWG | 4 AWG | €2,514.13 | |
F | TEYL3080B | 277/480 VAC | 80 | 250 VDC | 3" | 125A/TEY | Circuit Breaker | 2/0 AWG | 4 AWG | €1,127.51 | |
I | TEYL3015B | 277/480 VAC | 15 | 250 VDC | 3" | 125A/TEY | Circuit Breaker | 10 AWG | 14 AWG | €955.99 |
We are here to help!
Looking for a part not listed here?
Explore More
- BEECH DESIGN & MANUFACTURING
- KEYSHAFT
- SANDPIPER
- TOWNSTEEL
- WRIGHT TOOL
- Rack Accessories
- Plastic Tubes
- Grooving Tools
- Water Supply Stops
- Cold Air Guns
- PLAST-O-MATIC VBM Series Compact And Self Closing Vacuum Breakers
- MCR SAFETY Ninja Ice Insulated Black Work Gloves
- ANSELL Class 0 Electrical Gloves, 14 Inch, Black
- JACKSON SAFETY Due North Heavy Duty Industrial Ice Traction Aids-Integrated Spikes
- BRADY Hazardous Waste Label
- APPROVED VENDOR Bull Nose Corner Guard
- RAE Airport Pavement Stencil, K
- ENPAC Drum Decks
- MITUTOYO 968 Series Rectangular Base Protractors