These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GENERAL CABLE Power-Limited Tray Cable
Style | Model | Number Of Conductors | Shielding Material | Nominal Outside Dia. | Conductor Size | Spool/coil Length | Shielded / Unshielded | Capacitance | Insulation Material | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C0437A.18.10 | 2 | None | 0.243" | 16 AWG | 500 ft. | Unshielded | 37 pF/ft. | PVC | €561.62 | |
A | C0437A.41.10 | 2 | None | 0.243" | 16 AWG | 1000 ft. | Unshielded | 37 pF/ft. | PVC | €1,197.09 | |
A | C0439A.41.10 | 2 | None | 0.288" | 14 AWG | 1000 ft. | Unshielded | 40.5 pF/ft. | PVC | €2,036.66 | |
A | C0436A.41.10 | 3 | None | 0.237" | 18 AWG | 1000 ft. | Unshielded | 31.5 pF/ft. | PVC | €1,171.19 | |
A | C0560A.41.10 | 4 | Foil | 0.314" | 18 AWG | 1000 ft. | Shielded | 40 pF/ft. | PVC | €1,823.24 | |
A | C0584A.41.10 | 4 | Foil | 0.38" | 18 AWG | 1000 ft. | Shielded | 50.5 pF/ft. | PVC | €2,405.00 | |
A | C0561A.41.10 | 6 | Foil | 0.403" | 18 AWG | 1000 ft. | Shielded | 33.5 pF/ft. | PVC | €2,788.18 | |
A | C0585A.46.10 | 6 | Foil | 0.437" | 18 AWG | 5000 ft. | Shielded | 50.5 pF/ft. | PVC | €18,302.22 | |
A | C0562A.41.10 | 8 | Foil | 11/25" | 18 AWG | 1000 ft. | Shielded | 33.5 pF/ft. | PVC | €3,520.02 |
We are here to help!
Looking for a part not listed here?
Explore More
- HARVEL CLEAR
- KEYSHAFT
- SHARKBITE
- TRIUMPH TWIST DRILL
- LITTLE GIANT LADDERS
- Unmounted Flap Wheels
- Cable / Hose Festoon Systems
- Pneumatic Lockout Valves
- Shelf Brackets and Supports
- Water Level Control Accessories
- AKRO-MILS 30150 Shelf Bins
- DICKSON 3 Inch Chart Recorders
- IRONCLAD General Utility Work Gloves
- IRONCLAD Kong Cut Resistant Gloves
- Krytox GPL 225 Series Anti Corrosion Grease
- B & P MANUFACTURING Aluminium Pallet Dolly Handles
- DAYTON Circuit Breakers
- STEARNS BRAKES 82 Series Switch/Capacitor Assemblies
- NIBCO Combination Tee-Wyes, ABS