These cookies make our website work. They include logging personal details, like login/sign-up or account data, browser information, images & videos, and shopping cart journey.
In addition, we use optimization cookies to test new features and designs on our website. The information collected helps us improve our website and customers' experience.
These cookies are used to understand the performance and relevancy of our adverts, to provide you with personalised adverts on other websites and social media, to track when you have arrived at our site from a recognised third-party affiliate website, and to track if you made a purchase based on the adverts we displayed to you.
These cookies enable us to provide personalised product and content recommendations, to make the browsing experience more relevant to you.
These cookies are used to offer customer surveys and feedback, to improve search results, and to allow you to share content from our website on social media.
These cookies help us improve our website by collecting and reporting information on how you use it.
GARLOCK SEALING TECHNOLOGIES Flange Gaskets
Style | Model | Color | Inside Dia. | Material | Max. Pressure | Outside Dia. | Pipe Size | Temp. Range | Thickness | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3504RG-0150-125-0800 | Blue | 8.625" | PTFE with Aluminosilicate Microspheres | 800 | 11" | 8" | -450 Degrees to 500 Degrees | 1/8" | €285.46 | |
A | 3504RG-0150-062-0300 | Blue | 3.5" | PTFE with Aluminosilicate Microspheres | 800 | 5.375" | 3" | -450 Degrees to 500 Degrees | 1/16" | €36.34 | |
A | 3504RG-0150-125-0600 | Blue | 6.625" | PTFE with Aluminosilicate Microspheres | 800 | 8.75" | 6" | -450 Degrees to 500 Degrees | 1/8" | €182.34 | |
A | 3504RG-0150-125-0400 | Blue | 4.5" | PTFE with Aluminosilicate Microspheres | 800 | 6.875" | 4" | -450 Degrees to 500 Degrees | 1/8" | €112.89 | |
A | 3504RG-0150-125-0300 | Blue | 3.5" | PTFE with Aluminosilicate Microspheres | 800 | 5.375" | 3" | -450 Degrees to 500 Degrees | 1/8" | €69.03 | |
A | 3504RG-0150-125-0250 | Blue | 2.875" | PTFE with Aluminosilicate Microspheres | 800 | 4.875" | 2.5" | -450 Degrees to 500 Degrees | 1/8" | €56.79 | |
A | 3504RG-0150-125-0200 | Blue | 2.375" | PTFE with Aluminosilicate Microspheres | 800 | 4.125" | 2" | -450 Degrees to 500 Degrees | 1/8" | €40.69 | |
A | 3504RG-0150-125-0150 | Blue | 1-29/32" | PTFE with Aluminosilicate Microspheres | 800 | 3.375" | 1.5" | -450 Degrees to 500 Degrees | 1/8" | €27.25 | |
A | 3504RG-0150-125-0100 | Blue | 1-5/16" | PTFE with Aluminosilicate Microspheres | 800 | 2.625" | 1" | -450 Degrees to 500 Degrees | 1/8" | €16.47 | |
A | 3504RG-0150-125-0075 | Blue | 1-1/16" | PTFE with Aluminosilicate Microspheres | 800 | 2.25" | 3/4" | -450 Degrees to 500 Degrees | 1/8" | €12.06 | |
A | 3504RG-0150-125-0050 | Blue | 27/32" | PTFE with Aluminosilicate Microspheres | 800 | 1.875" | 1/2" | -450 Degrees to 500 Degrees | 1/8" | €8.41 | |
A | 3504RG-0150-062-0800 | Blue | 8.625" | PTFE with Aluminosilicate Microspheres | 800 | 11" | 8" | -450 Degrees to 500 Degrees | 1/16" | €151.93 | |
A | 3504RG-0150-062-0600 | Blue | 6.625" | PTFE with Aluminosilicate Microspheres | 800 | 8.75" | 6" | -450 Degrees to 500 Degrees | 1/16" | €96.16 | |
A | 3504RG-0150-062-0400 | Blue | 4.5" | PTFE with Aluminosilicate Microspheres | 800 | 6.875" | 4" | -450 Degrees to 500 Degrees | 1/16" | €59.42 | |
A | 3504RG-0150-062-0250 | Blue | 2.875" | PTFE with Aluminosilicate Microspheres | 800 | 4.875" | 2.5" | -450 Degrees to 500 Degrees | 1/16" | €29.91 | |
A | 3504RG-0150-062-0200 | Blue | 2.375" | PTFE with Aluminosilicate Microspheres | 800 | 4.125" | 2" | -450 Degrees to 500 Degrees | 1/16" | €21.40 | |
A | 3504RG-0150-062-0150 | Blue | 1-29/32" | PTFE with Aluminosilicate Microspheres | 800 | 3.375" | 1.5" | -450 Degrees to 500 Degrees | 1/16" | €14.35 | |
A | 3504RG-0150-062-0100 | Blue | 1-5/16" | PTFE with Aluminosilicate Microspheres | 800 | 2.625" | 1" | -450 Degrees to 500 Degrees | 1/16" | €8.66 | |
A | 3504RG-0150-062-0075 | Blue | 1-1/16" | PTFE with Aluminosilicate Microspheres | 800 | 2.25" | 3/4" | -450 Degrees to 500 Degrees | 1/16" | €6.35 | |
A | 3504RG-0150-062-0050 | Blue | 27/32" | PTFE with Aluminosilicate Microspheres | 800 | 1.875" | 1/2" | -450 Degrees to 500 Degrees | 1/16" | €4.41 | |
B | 5500RG-0150-125-0075 | Gray | 1-1/16" | Inorganic Fibers with a Nitrile Binder | 1200 | 2.25" | 3/4" | -100 Degrees to 800 Degrees | 1/8" | €1.81 | |
B | 5500RG-0150-125-0800 | Gray | 8.625" | Inorganic Fibers with a Nitrile Binder | 1200 | 11" | 8" | -100 Degrees to 800 Degrees | 1/8" | €41.07 | |
B | 5500RG-0150-125-0600 | Gray | 6.625" | Inorganic Fibers with a Nitrile Binder | 1200 | 8.75" | 6" | -100 Degrees to 800 Degrees | 1/8" | €25.03 | |
B | 5500RG-0150-125-0400 | Gray | 4.5" | Inorganic Fibers with a Nitrile Binder | 1200 | 6.875" | 4" | -100 Degrees to 800 Degrees | 1/8" | €16.55 | |
B | 5500RG-0150-125-0300 | Gray | 3.5" | Inorganic Fibers with a Nitrile Binder | 1200 | 5.375" | 3" | -100 Degrees to 800 Degrees | 1/8" | €10.83 | |
B | 5500RG-0150-125-0250 | Gray | 2.875" | Inorganic Fibers with a Nitrile Binder | 1200 | 4.875" | 2.5" | -100 Degrees to 800 Degrees | 1/8" | €9.70 | |
B | 5500RG-0150-125-0200 | Gray | 2.375" | Inorganic Fibers with a Nitrile Binder | 1200 | 4.125" | 2" | -100 Degrees to 800 Degrees | 1/8" | €6.79 | |
B | 5500RG-0150-125-0150 | Gray | 1-29/32" | Inorganic Fibers with a Nitrile Binder | 1200 | 3.375" | 1.5" | -100 Degrees to 800 Degrees | 1/8" | €4.98 | |
B | 5500RG-0150-125-0100 | Gray | 1-5/16" | Inorganic Fibers with a Nitrile Binder | 1200 | 2.625" | 1" | -100 Degrees to 800 Degrees | 1/8" | €2.81 | |
B | 5500RG-0150-125-0050 | Gray | 27/32" | Inorganic Fibers with a Nitrile Binder | 1200 | 1.875" | 1/2" | -100 Degrees to 800 Degrees | 1/8" | €1.21 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PFERD
- SEAMETRICS
- SEE ALL INDUSTRIES
- WINCO
- Direct Drive Blower Motors
- O-Ring Splicing Kits
- Fixed Ladders
- Spring Calipers and Dividers
- Gas Heater Accessories
- CONDOR Heat Resistant Gloves, Kevlar/Nomex
- MEMPHIS GLOVE Leather Drivers Work Gloves
- IRONCLAD Heatworx Heavy Duty Heat Resistant Gloves
- TURTLESKIN SFX-DG2 Plus Cut Resistant Sleeves
- DBI-SALA Derrick Belts, Pass Thru Buckle Connection
- DIXON Contractor Pressure Gauges
- KERN AND SOHN CS P1 Series S Measuring Cells
- REGAL End Mills, Single End, 6 Flutes, HSS, CC, Tin
- TSURUMI Suction Flanges
- YORK Parts